The Sunday Briefing: Grayson "The_Dean221" Nichols Defeats 15,000+ for MiniFTOPS Main Event Title
Not only did the conclusion of Full Tilt Poker's MiniFTOPS XVII offer tournaments with huge prizes, Full Tilt also ran a $1 Million Guarantee with a $600 buy-in on Sunday. As a result, seven players emerged with six-figure scores. The biggest went to Kyle "KJulius10" Julius. Even though he did not win the $1 Million Guarantee, a four-handed deal awarded him a $163,222.52 pay day. Notching the victory was justgobroke for just over $150,000. The MiniFTOPS Main Event lured a massive field of 15,527 and emerging at the top was online poker stud Grayson "The_Dean221" Nichols, winning $152,086.69 for his efforts.
Full Tilt $1 Million Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$600+$40 | 2,082 | $1,249,200 |
Place | Player | Prize |
---|---|---|
*1 | justgobroke | $150,130.72 |
*2 | Kyle "KJulius10" Julius | $163,222.53 |
*3 | dwf1029 | $100,000 |
*4 | BustedWadz | $123,802.75 |
5 | Dave "doubledave22" D'Alesandro | $56,214 |
6 | LangnerBR | $40,224.24 |
7 | Civelus | $29,356.20 |
8 | jcmoussasux | $23,110.20 |
9 | Jorn "jornx" Walthaus | $17,488.80 |
*denotes four-handed deal
Notable Finishes: Vanessa "PrincessDonk" Peng (12th - $12,492), Stuart Paterson (13th - $9,369), James "P0KERPR0" Campbell (16th - $6,745,68), Steven "SteveyMoney" Merrifield (18th - $6,745.68)
Full Tilt MinFTOPS Event #29 - $200 No-Limit Hold'em Six-Max (Two-Day)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$16 | 2,997 | $600,000 |
Place | Player | Prize |
---|---|---|
1 | noliesjustlove | $118,152 |
2 | i1TheTerribl | $74,250 |
3 | Andrew "aheggem" Heggem | $51,120 |
4 | sh2007 | $39,000 |
5 | KingGorn | $27,600 |
6 | alboutgrlz | $18,600 |
Notable Finishes: Tim "BegsClutch" Begley (22nd - $2,850), Aditya "Intervention" Agarwal (31st - $1,830)
Full Tilt Sunday Brawl
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+$16 | 2,637 | $527,400 |
Place | Player | Prize |
---|---|---|
*1 | dmon188 | $99,963.45 |
*2 | diamondnuts | $76,188.15 |
3 | Seth ��grtwhitehoop�� Fischer | $51,157.80 |
4 | theDING | $38,500.20 |
5 | metfan4590 | $26,897.40 |
6 | ShuMoney Tonite | $17,931.60 |
7 | Panda3000 | $12,130.20 |
8 | little chief17 | $8,438.40 |
9 | Stokes003 | $6,328.80 |
*denotes heads-up deal
Notable Finishes: Adam "Roothlus" Levy (10th - $3,955.50), Matt "NoBadBeatsPlz" Kay (15th - $2,637)
Full Tilt Sunday Mulligan
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$16 | 1,337 | $267,400 |
Place | Player | Prize |
---|---|---|
*1 | Wolf_holdem | $52,264 |
*2 | Tom "kingsofcards" Marchese | $44,000 |
3 | Philipp "philbort" Gruissem | $27,074.25 |
4 | bodoggood82 | $21,726.25 |
5 | d3rv0gel | $16,391.62 |
6 | Frank "Gator93" Hernandez | $12,033 |
7 | departure | $7,754.60 |
8 | Filipe "TEANfilas" Monteiro | $5,615.40 |
9 | Boile09 | $4,011 |
*denotes heads-up deal
Notable Finishes: Adam "csimmsux" Geyer (13th - $1,657.88)
Full Tilt MiniFTOPS Main Event
Buy-in | Entrants | Prize Pool |
---|---|---|
$70+$5 | 15,527 | $1,086,890 |
Place | Player | Prize |
---|---|---|
*1 | Grayson "The_Dean221" Nichols | $152,086.69 |
*2 | Michael "castellimich" Castelli | $125.222.42 |
3 | poco_kid | $78,799.52 |
4 | dicesare86 | $56,518.28 |
5 | galaktiko | $40,214.93 |
6 | r u KIDDINGG me | $28,802.58 |
7 | Dejvv | $20,650.91 |
8 | Matt "I Pay Ur Rent" Iles | $15,216.46 |
9 | profcrim | $10,760.21 |
*denotes heads-up deal
Notable Finishes: Thayer "THAY3R" Rasmussen (41st - $1,956.40)
Ultimate Bet $200K GTD
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 924 | $200,000 |
Place | Player | Prize |
---|---|---|
*1 | TROOPALOOP | $40,000 |
*1 | LYZARDOS | $21,006 |
*1 | WALTERPBOOTS | $21,006 |
*1 | KELWOOD | $21,006 |
5 | LPAPER | $10,900 |
6 | SIHIRBAZ3 | $8,900 |
7 | JENNYCUTIE | $6,900 |
8 | DEADHORSE86 | $4,900 |
9 | Jordan "JDOGG11" Young | $3,400 |
*denotes four-handed chop
Notable Finishes: Adam "ROOTHLUS" Levy (13th - $1,720), Gary "Debo34" Debernardi (15th - $1,720)
Speaking of big tournament action, check out our $10,000 Sunday Million Freeroll on PokerStars. This is the fourth big Sunday Major freeroll we have had in as many months and this time the qualification target has been slashed.