WCOOP Day 18: Dan "APowers1968" Colpoys And Joel "Feltin'Donks" Shulruf Join WCOOP Bracelet-Holder Ranks
With the final weekend of the 2010 World Championship of Online Poker at PokerStars fast approaching, four more events wrapped up early Thursday morning. The last of the four $1,000 No-Limit Hold��em Two-Days on the schedule came to a close with Dan "APowers1968" Colpoys defeating Vincent "vluff" Jacques to win the day's biggest prize �� $213,955.20. Also capturing WCOOP bracelets on this day were dcg30, Joel "Feltin'Donks" Shulruf, and "mustbetilt."
PokerStars WCOOP 48 - $1,000 No-Limit Hold'em
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 1,224 | $1,224,000 |
Place | Player | Prize |
---|---|---|
1 | Dan "APowers1968" Colpoys | $213,955.20 |
2 | Vincent "vluff" Jacques | $155,448 |
3 | Timinator6 | $116,280 |
4 | Phil "USCphildo" Collins | $86,904 |
5 | antesvante | $61,200 |
6 | Dane "WatchTheSea" Miller | $48,960 |
7 | TH@NKS_U | $36,720 |
8 | AlwaysFelted | $24,480 |
9 | Nicholas "GripDsNutz" Grippo | $14,076 |
Notable Finishes: Mike "munchenHB" Telker (10th - $11,628), Rasmus "mrvogt" Vogt (11th - $11,628), Ben "delaney_kid" Delaney (13th - $9,180), Brent "usourcek" Hanks (17th - $6,732)
PokerStars WCOOP 49 - $200 No-Limit Hold'em [1 Rebuy 1 Add-On]
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 1,654 | $753,600 |
Place | Player | Prize |
---|---|---|
1 | dcg30 | $123,628.08 |
2 | slvrmountn | $90,432 |
3 | gerd85 | $67,824 |
4 | Shippotamus | $50,491.20 |
5 | aritapu | $35,796 |
6 | alex987 | $28,260 |
7 | babyshark33 | $20,724 |
8 | Jonathan "MONSTER_DONG" Karamalikis | $13,188 |
9 | Vitorbrasil | $7,536 |
Notable Finishes: Matt "Hoss_TBF" Hawrilenko (14th - $4,672.32), Anthony "holdplz" Spinella (15th - $4,672.32), Cliff "JohnnyBax" Josephy (17th - $3,391.20)
PokerStars WCOOP 50 - $200 No-Limit Hold'em [Big Antes]
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 2,933 | $600,000 |
Place | Player | Prize |
---|---|---|
*1 | Joel "Feltin'Donks" Shulruf | $91,000 |
*2 | jison300 | $64,503.76 |
*3 | anisimov(ru) | $60,496.24 |
4 | 40kw33 | $35,094 |
5 | Radje | $26,100 |
6 | FisFarfar | $20,100 |
7 | SUNDAYKING | $14,100 |
8 | chess87 | $8,700 |
9 | AAKKina | $5,100 |
*denotes three-handed deal leaving $12,000 to the winner
Notable Finishes: Brett "get crunk" Richey (18th - $2,250), Kevin "KevBoyStar" Stani (23rd - $1,800)
PokerStars WCOOP 51 - $300 Pot-Limit Omaha H/L
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$20 | 1,282 | $400,000 |
Place | Player | Prize |
---|---|---|
*1 | mustbetilt | $56,000 |
*2 | caprioli | $49.863 |
*3 | Josh "A_Ivanovich" Crawford | $49,397 |
4 | Nuno Coelho | $27,200 |
5 | PIankton | $19,800 |
6 | porkchop | $15,800 |
7 | ronpraha | $11,800 |
8 | zackelwahn | $7,800 |
9 | Paczazs | $4,320 |
*denotes three-handed deal
Notable Finishes: Amanda "ROXY24" Thomas (23rd - $1,600), Brett "get crunk" Richey (32nd - $1,400), Brent "usourcek" Hanks (34th - $1,400)
Speaking of big tournament action, check out our $10,000 Sunday Million Freeroll on PokerStars. This is the fourth big Sunday Major freeroll we have had in as many months and this time the qualification target has been slashed.