The Sunday Briefing: Turnout Rises, Chris Moorman Among Sunday's Winners
It was a busy weekend on PokerStars with six of the seven Sunday Majors seeing an increase in participation from last week. Who was the biggest name to make a splash this week? Chris "Moorman1" Moorman took down the $109 Sunday Rebuy for a first-place prize of $54,188, topping a final table that included Team PokerStars Pro George Danzer. For good measure, Moorman also added a win in a $33 rebuy tournament for another $7,651.
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 6,383 | $1,276,600 |
For the fourth consecutive week, the Sunday Million's attendance was up. A three-handed deal this week ensured that the top three finishers would receive six-figure paydays, the biggest of which went to eventual winner "all in 2526" for defeating Tom "tollgate" Grigg heads-up. While Grigg never held the lead heads-up, he was well on his way after getting it all in with A?A? against "all in 2526's" A?5? on a 7?5?4? board. However, running diamonds fell to seal the deal for "all in 2526."
To read more about this week's Sunday Million head over to PokerStarsBlog.com
Place | Player | Prize |
---|---|---|
*1 | all in 2526 | $153,839.22 |
*2 | Tom "tollgate" Grigg | $153,837.36 |
*3 | Janosch | $132,243.92 |
4 | sjaak2afhaak | $70,213.00 |
5 | Illbill87 | $53,617.20 |
6 | wizowizo | $40,851.20 |
7 | ilona_iuby | $28,085.20 |
8 | piratepeaty | $15,319.20 |
9 | Polymathes | $9,893.65 |
*denotes three-handed deal
Notable Finishes: Jules "hartwith" Adamson (14th - $5,362)
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 3,295 | $659,000 |
Like the Sunday Million, the Sunday Warm-Up saw an increase in numbers for a fourth consecutive week. Also, for the first time since June 6 when it was a $1M Guarantee, a six-figure payday was in play. "Specht1988" topped the field for a victory worth $103,463. When heads-up play began, "specht1988" and "Finspb812" were separated by less than three big blinds. However, the match didn't continue for much longer. On the final hand with four hearts on board, "specht1988" made the nut flush to best "Finspb812's" second-nut flush to earn the top spot.
If you want an even more in-depth recap of the action of the PokerStars Sunday Warm-Up, head on over to PokerStarsBlog.com.
Place | Player | Prize |
---|---|---|
1 | specht1988 | $103,463 |
2 | Finspb812 | $77,103 |
3 | Blue Streak6 | $54,367.50 |
4 | Student 407 | $37,892,50 |
5 | ThrowMaNickl | $28,007.50 |
6 | Ben "KidCardiff6" Warrington | $21,417.50 |
7 | yurasov1990 | $14,827.50 |
8 | Faxe07 | $8,237.50 |
9 | RuudGullit | $5,272 |
Notable Finishes: Halfrek (10th - $3,954), TJ "1BigAceHole" Ulmer (29th - $1,483)
PokerStars Sunday 500 ($250K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$30 | 736 | $368,000 |
Place | Player | Prize |
---|---|---|
1 | elchwarrior | $66,608 |
2 | Bl?ry`s | $47,840 |
3 | mbojko | $35,880 |
4 | Schappuscha | $26,864 |
5 | coroco75 | $18,952 |
6 | elmerixx | $15,272 |
7 | Jack "jackellwood" Ellwood | $11,592 |
8 | pAtcAsh83 | $8,153 |
9 | Rayan "rkruok " Nathan | $4,710 |
Notable Finishes: Aditya "intervntion" Agarwal (14th - $3,328), Andrey "Kroko-dill" Zaichenko (15th - $3,328), Ben "KidCardiff6" Warrington (17th - $2,502)
PokerStars Sunday 2nd Chance ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 1,151 | $230,200 |
Place | Player | Prize |
---|---|---|
*1 | pha7Ngoooo | $34,250 |
*2 | birmi | $31,500 |
*3 | montoya049 | $27,320 |
4 | SvS_1928 | $16,574 |
5 | derek12 | $11,510 |
6 | tassen1 | $9,208 |
7 | KeyserMM | $6,906 |
8 | AlemaoAlves | $4,604 |
9 | hogeater | $2,762 |
*denotes three-handed deal
Notable Finishes: Joao Mathias ��joaoMathias�� Baumgarten (18th - $1,266)
PokerStars $109 Sunday Rebuy ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 896 | $289,000 |
Place | Player | Prize |
---|---|---|
1 | Chris "Moorman1" Moorman | $54,188 |
2 | claypole | $39,015 |
3 | Palau777 | $28,900 |
4 | George Danzer | $21,675 |
5 | Daniel "DazzleO" Ospina | $15,173 |
6 | GuitosBR | $12,283 |
7 | Renato "leguito" Almeida | $9,393 |
8 | Pekka3 | $6,503 |
9 | sviestas | $4,075 |
Notable Finishes: David "dave798111" Allan (11th - $3,035), Ryan "ryanghall" Hall (21st - $1,301), Charlie "JIZOINT" Combes (22nd - $1,301), Matthias "mattidm" De Meulder (24th - $1,301)
PokerStars Sunday Storm
Buy-in | Entrants | Prize Pool |
---|---|---|
$10+$1 | 29,665 | $296,650 |
Place | Player | Prize |
---|---|---|
*1 | Marueli | $26,679 |
*2 | Unknown3857 | $21,397 |
3 | sabalex2 | $13,201 |
4 | shongoko | $10,234 |
5 | dport311 | $7,268 |
6 | desbone13 | $4,450 |
7 | zwille13 | $3,115 |
8 | Carrinthe | $2,077 |
9 | EfiGr | $1,468 |
*denotes heads-up deal
PokerStars Sunday Kickoff ($75K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 1,406 | $140,600 |
Place | Player | Prize |
---|---|---|
*1 | Grezi | $22,057 |
*2 | Mario "Pokerccini" Puccini | $18,584 |
3 | coroco75 | $12,935 |
4 | providore | $9,561 |
5 | TubularBalls | $6,889 |
6 | Babilong | $5,483 |
7 | Spyver | $4,077 |
8 | jinnyk | $2,671 |
9 | cuco49 | $1,462 |
*denotes heads-up deal
*PokerStars data obtained from PokerStarsBlog.com and officialpokerrankings.com
For news, updates, and more follow PokerNews on Twitter and Facebook..