Global Poker Index: Seidel Out Of Top 20 For The First Time
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of April 16, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Jason Mercier | 2,934.67 | -- |
2 | Bertrand ��ElkY�� Grospellier | 2,718.46 | -- |
3 | David "Doc" Sands | 2,544.84 | +2 |
4 | Eugene Katchalov | 2,490.44 | -- |
5 | Shawn Buchanan | 2,416.19 | -2 |
6 | Steve O'Dwyer | 2,385.82 | +1 |
7 | Sorel Mizzi | 2,359.48 | +1 |
8 | Mike McDonald | 2,305.99 | +2 |
9 | Jonathan Duhamel | 2,288.28 | +2 |
10 | Andrew Lichtenberger | 2,278.62 | +2 |
Absent from the top 10 (and even the top 20) is Erik Seidel. His 21st-place showing in the 2011 WSOPE Main Event dropped into Period 2 while his 12th-place result in the �10,000 Mixed No-Limit Hold'em event fell out of Period 1 as well. The latter, though, is not picked up by Period 2 as Seidel already has four better GPI results counting. Furthermore, he has no Period 1 results to be counted now.
Seidel fell to No. 23 on the GPI, marking the first time since the GPI's creation that he has not been in the top 20.
Welcome to the GPI
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Adam Levy | 1,186.52 | 203rd |
Kenny Hicks | 1,059.40 | 279th |
Ivo Donev | 1,038.38 | 294th |
Tom Middleton | 1,036.33 | 295th |
Lucien Cohen | 1,033.44 | 296th |
Andreas Wiese | 1,033.25 | 297th |
Sebastian Winkler | 1,031.12 | 298th |
Dobromir Nikov | 1,031.09 | 299th |
Owen Crowe | 1,030.44 | 300th |
The nine players who fell from the GPI this week were Antony Lellouche, Brent Hanks, Dylan Wilkerson, Jesse Alexis Cohen, Joao Barbosa, Jon Spinks, Liv Boeree, Mark Flowers, and Tyler Cornell.
Ups and Downs
The biggest rise of the week belonged to Kevin Vandersmissen for his win in the Irish Open Main Event. Jason Wheeler (15th), Byron Kaverman (16th), Phil Hellmuth (33rd), James Dempsey (34th), and Mike Watson (37th) also all cashed in that tournament, which helped to improve their GPI standings.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
51st | Phil Hellmuth | 1,717.00 | +41 |
53rd | James Dempsey | 1,714.79 | +27 |
64th | Byron Kaverman | 1,640.75 | +66 |
70th | Mike Watson | 1,613.41 | +29 |
78th | Kevin Vandersmissen | 1,569.83 | +143 |
86th | Keven Stammen | 1,536.85 | +38 |
87th | Leonid Bilokur | 1,536.55 | +44 |
88th | Guillaine Darcourt | 1,525.82 | +48 |
189th | Vyacheslav Igin | 1,220.03 | +33 |
223rd | Jason Wheeler | 1,146.69 | +61 |
Sean Getzwiller saw his GPI stock fall the furthest this week. His Period 1 is two scores lighter after his two cashes at the 2011 WSOPE aged.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
115th | Justin Young | 1,445.64 | -45 |
136th | Victor Ramdin | 1,358.58 | -77 |
178th | Salman Behbehani | 1,254.09 | -77 |
213th | Tristan Wade | 1,162.59 | -65 |
222nd | Taylor Paur | 1,147.72 | -45 |
247th | Sean Getzwiller | 1.104.04 | -129 |
278th | Dominik Nitsche | 1,060.38 | -126 |
284th | Hans Winzeler | 1,050.83 | -90 |
287th | Tom McCormick | 1,043.45 | -68 |
292nd | Max Silver | 1,039.00 | -86 |
What's In Store?
The tournament scene is back in business as both the EPT and WPT returned this week. While the WPT event in Hollywood, Florida, won't wrap up until next Monday (and won't count toward the GPI for another two weeks), EPT Berlin will. Anton Wigg (116th on the GPI) and Kevin MacPhee were still in the field as of press time.
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.