Global Poker Index: Jason Mercier Back to No. 2
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. The World Series of Poker is quickly reaching the end, and for the time being, Bertrand ��ElkY�� Grospellier has held off the field to remain at No. 1. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of June 25, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Bertrand ��ElkY�� Grospellier | 2,859.50 | -- |
2 | Jason Mercier | 2,781.55 | +3 |
3 | Steve O'Dwyer | 2,605.24 | -1 |
4 | Marvin Rettenmaier | 2,586.09 | -- |
5 | Eugene Katchalov | 2,505.80 | +1 |
6 | Sorel Mizzi | 2,503.62 | +5 |
7 | Shawn Buchanan | 2,494.71 | -4 |
8 | David "Doc" Sands | 2,455.62 | +1 |
9 | Erik Seidel | 2,407.73 | -2 |
10 | Vanessa Selbst | 2,388.29 | +4 |
It didn't take long for Jason Mercier to get back inside the top three. His Period 1 results got a huge boost this week from his eighth-place result in Event #39 ($10,000 Pot-Limit Omaha) for $72,132. He only has one other five-figure score comprising his Period 1 slate.
Welcome to the GPI
A whopping 24 players are new to this week's GPI. Debuting with the best standing is Jan Peter Jachtmann. He took down WSOP Event #39 ($10,000 Pot-Limit Omaha) for $661,000. Chris Tryba is back on the GPI after winning Event #35 ($2,500 Mixed Hold'em) for $210,107.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Jan Peter Jachtmann | 1,340.13 | 178th |
Fernando Brito | 1,311.22 | 189th |
Chris Tryba | 1,271.05 | 208th |
Max Lehanski | 1,226.68 | 223rd |
Ted Lawson | 1,186.69 | 240th |
Michael Telker | 1,172.51 | 244th |
Yorane Kerignard | 1,162.39 | 248th |
Chris McClung | 1,155.27 | 250th |
Antony Lellouche | 1,148.30 | 254th |
Kyle Bowker | 1,123.31 | 267th |
Yuliyan Nikolaev Kolev | 1,122.24 | 270th |
Sean Getzwiller | 1,113.03 | 273th |
James Akenhead | 1,112.20 | 274th |
Dylan Wilkerson | 1,112.20 | 276th |
David Pham | 1,102.31 | 282nd |
Vladimir Kochelaevskiy | 1,101.44 | 284th |
Dana Kellstrom | 1,097.03 | 285th |
Nikolai Yakovenko | 1,091.47 | 287th |
Ryan Welch | 1,088.89 | 289th |
Bernard Lee | 1,088.46 | 291st |
Nicolas Cardyn | 1,086,19 | 293rd |
Daniel Colman | 1,084.28 | 295th |
Mike Leah | 1,083.32 | 297th |
Balazs Botond | 1,082.79 | 299th |
The 24 players who fell this week were Andrey Gulyy, Benjamin Pollak, Brent Hanks, Brett Richey, Daniel Alaei, Humberto Brenes, Ignat Liviu, Jesse Alexis Cohen, Jon Spinks, Jose Manuel Nadal, Jude Ainsworth, Justin Schwartz, Lee Goldman, Maksim Semisoshenko, Marko Neumann, Matt Berkey, Max Pescatori, Mike Matusow, Nicolas Chouity, Ravi Raghavan, Robert Cezarescu, Stuart Fox, Tim Finne, and Ty Reiman.
Ups and Downs
The biggest rise of the week belonged to Chris DeMaci. He finished runner-up in Event #34 ($5,000 Pot-Limit Omaha Six-Max) for $316,308.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
53rd | Elio Fox | 1,828.74 | +63 |
66th | Joseph Cheong | 1,775.55 | +63 |
118th | Chris DeMaci | 1,567.07 | +114 |
124th | Dimitar Danchev | 1,525.69 | +64 |
146th | Allen Cunningham | 1,438.06 | +74 |
148th | Michael Benvenuti | 1,436.38 | +66 |
182nd | Mario Puccini | 1,332.30 | +97 |
192nd | Jeff Lisandro | 1,303.13 | +75 |
197th | Dwyte Pilgrim | 1,287.07 | +68 |
201st | Antonio Esfandiari | 1,278.12 | +86 |
This week's biggest fall belonged to Justin Young. His three cashes from the 2011 WSOP fell from Period 2, and only one was picked up in his Period 3 results.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
170th | Ben Lamb | 1,355.03 | -59 |
180th | Dan O'Brien | 1,337.42 | -47 |
196th | Mikhail Lakhitov | 1,297.37 | -44 |
202nd | Max Martinez | 1,277.95 | -45 |
219th | Micah Raskin | 1,238.53 | -45 |
245th | Kevin Iacofano | 1,172.30 | -62 |
257th | Justin Young | 1,143.61 | -88 |
262nd | Joe Hachem | 1,137.95 | -62 |
288th | Manuel Bevand | 1,090.89 | -46 |
290th | Joe Cassidy | 1,088.55 | -62 |
What's In Store?
Michael Mizrachi won the $50,000 Poker Players Championship and will see a nice rise from his current No. 36 ranking. Chris Klodnicki, No. 29, will also see a nice bump in his ranking after finishing second to Mizrachi in the $50,000 Poker Players Championship.
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.