Global Poker Index: Brock Parker Sees Biggest Rise Up The GPI
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. With the post World Series of Poker lull still in effect, the top ten remains mostly the same but for a few minor changes. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of July 30, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Jason Mercier | 2,847.86 | -- |
2 | Bertrand ��ElkY�� Grospellier | 2,759.54 | -- |
3 | Dan Smith | 2,656.62 | -- |
4 | Marvin Rettenmaier | 2,598.17 | +2 |
5 | Steve O'Dwyer | 2,597.80 | -1 |
6 | Erik Seidel | 2,596.53 | +1 |
7 | Vanessa Selbst | 2,594.33 | -2 |
8 | Eugene Katchalov | 2,506.21 | -- |
9 | Jonathan Duhamel | 2,468.54 | +1 |
10 | Andrew Lichtenberger | 2,416.49 | -1 |
Welcome to the GPI
Steve Barshak leads five new players on this week's GPI. His 14th-place finish in the $5,000 No-Limit Hold'em Main Event at the 2012 Southern Poker Million Dollar Heater (worth $12,222) aged into Period 2, partly filling what was previously vacant. He still has a full slate of Period 1 results counting, too.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Steve Barshak | 1,193.34 | 238th |
Mike Gorodinsky | 1,105.51 | 280th |
Jeff Madsen | 1,095.13 | 285th |
Justin Zaki | 1,084.43 | 293rd |
Marko Neumann | 1,074.79 | 299th |
Falling from the GPI this week were Andrey Gulyy, Luca Pagano, Manuel Bevand, Mark Rose, and Basil Yaiche.
Ups and Downs
The biggest rise of the week belonged to Brock Parker. Two results from his 2012 Borgata Winter Open (a first and seventh-place finish worth $76,387 and $84,223, respectively), aged into Period 2, which was previously empty. Meanwhile, his Period 1 slate is still full thanks to his seven WSOP cashes this summer.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
103rd | Brock Parker | 1,608.39 | +60 |
124th | Heinz Kamutzki | 1,510.32 | +33 |
140th | Bruno "Kool Shen" Lopes | 1,459.28 | +25 |
152nd | Josh Brikis | 1,432.95 | +45 |
164th | Zimnan Ziyard | 1,370.83 | +29 |
165th | Jeff Lisandro | 1,364.21 | +34 |
197th | Aubin Cazals | 1,284.58 | +42 |
230th | Harrison Gimbel | 1,208.37 | +27 |
232nd | Brett Richey | 1,204.25 | +35 |
258th | Massimo Mosele | 1,140.71 | +22 |
The steepest fall this week belonged to Jean-Noel Thorel. His fifth-place finish in a �5,000 No-Limit Hold'em event (worth �38,830) at the Euro Finals of Poker 2012 aged into Period 2.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
137th | Tristan Wade | 1,464.15 | -24 |
145th | David Benyamine | 1.447.72 | -24 |
202nd | Sean Getzwiller | 1,273.68 | -54 |
203rd | Jean-Noel Thorel | 1,270.74 | -68 |
204th | Dermot Blain | 1,264.59 | -37 |
234th | Salvatore Bonavena | 1,197.39 | -34 |
239th | Marco Leonzio | 1,189.53 | -66 |
251st | Dan Murariu | 1,159.50 | -50 |
253rd | Sebastian Winkler | 1,156.83 | -30 |
275th | Chad Brown | 1,110.46 | -26 |
288th | Andrea Benelli | 1,092.88 | -27 |
What's In Store?
With August here, the live tournament scene is going to start to pick up. The WPT Merit Cyprus Classic is set to kick off this weekend (the results won't take effect until after next week's rankings, though).
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.