Top Pros Find Success at 2012 PokerStars.com European Poker Tour Sanremo Side Events
The PokerStars.com European Poker Tour commenced its second stop of Season 9 last week at the Casino Sanremo in Sanremo, Italy. The �5,300 Main Event may be the cornerstone of the stop, but plenty of side events have kept players busy. What��s more, some of those events have been won by some familiar players.
Event #2, the �5,300 IPT High Roller, attracted 75 entrants to create a prize pool of �378,300. That event saw Canada��s Marc-Andre Ladouceur emerge victorious after facing a 4-1 chip deficit in heads-up play against Alex Roumeliotis to win �132,400. That made it three six-figure scores in a row for Ladouceur, who also finished 13th in the World Series of Poker Main Event for $465,159 and second in the EPT Barcelona Heads-Up Championship for �101,000.
"I remember sitting at the �10,000 Heads-Up in Barcelona with that big trophy next to me," Ladoucuer told Rick Dacey of the PokerStars Blog after the win. "I played for nine hours with it on the table so to actually win one is nice. To get a first title on the EPT is nice."
Another player who found success was Chris Sly, who is more accustomed to playing second fiddle to Sam Trickett. The pair have been best friends for over 15 years, and Sly has watched Trickett rack up over $17 million in tournament winnings, including $10 million for a runner-up finish in this summer's $1 million Big One for One Drop. In the EPT Sanremo Event #10 PLO Turbo ��8 Handed�� Double Chance, it was Sly��s turn to bask in the spotlight.
Sly managed to top a field of 75 to capture the �51,000 top prize, and while that was a far cry from the $10,112,001 Trickett won in the One Drop, his best friend was on the rail to support him. "I didn't even know if I'd definitely won because I didn't know what the chips were for a minute," Sly told the PokerStars Blog after the hand. "Sam came over and said, 'You've won, you've won.' I said I didn't know if I had and he said, 'You've definitely won.' I don't think it's kicked in yet."
While Ladouceur and Sly were two of the more notable winners, numerous pros had big scores in Italy. Here��s a look at some of the side-event results from EPT Sanremo:
EPT Sanremo Event #2 IPT High Roller
Buy-in | Entrants | Reloads | Prize Pool |
---|---|---|---|
�5,000 + �300 | 75 | 3 | �378,300 |
Place | Player | Country | Prize |
---|---|---|---|
1 | Marc-Andre Ladouceur | Canada | �132,400 |
2 | Alex Roumeliotis | Sweden | �83,200 |
3 | Kevin Schulz | USA | �49,200 |
4 | Joel Nordkvist | Sweden | �36,000 |
5 | Mihails Morozovs | Latvia | �26,500 |
6 | Vadim Kursevich | Belarus | �18,900 |
7 | Michael Benvenuti | USA | �17,000 |
EPT Sanremo Event #4 No-Limit Hold��em Turbo
Buy-in | Entrants | Prize Pool |
---|---|---|
�300 + �30 | 78 | �22,698 |
Place | Player | Country | Prize |
---|---|---|---|
1 | Mohamed Akeb | France | �8,000 |
2 | Martin Staszko | Czech Republic | �5,000 |
3 | Piero Piave | Italy | �2,900 |
4 | Patrick Fortin | Canada | �2,150 |
5 | Slaven Popov | Bulgaria | �1,590 |
6 | Bruno Giuseppe | Italy | �1,130 |
7 | Fabio Mazzarello | Italy | �1,020 |
8 | Carmine Ottaviano | Italy | �908 |
EPT Sanremo Event #6 No-Limit Hold��em Turbo
Buy-in | Entrants | Prize Pool |
---|---|---|
�500 + �90 | 145 | �126,585 |
Place | Player | Country | Prize |
---|---|---|---|
1 | Manig Loeser | Germany | �39,600 |
2 | Emin Aghayev | Azerbaijan | �22,160 |
3 | Jan Bendik | Slovakia | �13,300 |
4 | David Vamplew | UK | �9,500 |
5 | Manolo de Vecchis | Italy | �7,645 |
6 | Luigi Sangermano | Italy | �6,300 |
7 | Manlio Lemina | Italy | �5,000 |
8 | Rodrigo Caprioli | Italy | �3,800 |
EPT Sanremo Event #10 PLO Turbo ��8 Handed�� Double Chance
Buy-in | Entrants | Prize Pool |
---|---|---|
�2,000 + �100 | 75 | �145,500 |
Place | Player | Country | Prize |
---|---|---|---|
1 | Chris Sly | UK | �51,000 |
2 | Eric Sfez | France | �32,000 |
3 | Yuval Bronshtein | USA | �18,900 |
4 | Dario Alioto | Italy | �13,800 |
5 | Daniele Vesco | Italy | �10,200 |
6 | Thomas Blomberg | Sweden | �7,300 |
7 | Brian Roberts | USA | �6,500 |
8 | Bryn Kenney | USA | �5,800 |
EPT Sanremo Event #13 Women��s Event
Buy-in | Entrants | Prize Pool |
---|---|---|
�300 + �30 | 56 | �16,296 |
Place | Player | Country | Prize |
---|---|---|---|
1 | Svetlana Orlik | Russia | �5,850 |
2 | Olga Lermolcheva | Ukraine | �3,750 |
3 | Kami Hudson | USA | �2,280 |
4 | Mariela Blanco | Bolivia | �1,630 |
5 | Gaelle Jaudon | France | �1,150 |
6 | Elena Banas | Russian Federation | �900 |
7 | Bernadette Martino | Monaco | �736 |
EPT Sanremo Event #14 No-Limit Hold��em Turbo
Buy-in | Entrants | Prize Pool |
---|---|---|
�2,000 + �100 | 153 | �296,820 |
Place | Player | Country | Prize |
---|---|---|---|
1 | Keven Stammen | USA | �92,900 |
2 | McLean Karr | USA | �51,950 |
3 | Antanas Gueorguiev | Bulgaria | �31,150 |
4 | Shannon Shorr | USA | �22,250 |
5 | Roman Romanovskyi | Ukraine | �17,800 |
6 | Kent Lundmark | Sweden | �14,850 |
7 | Alexander Zyamin | Russian Federation | �11,900 |
8 | Jacques Torbey | Lebanon | �8,900 |
EPT Sanremo Event #17 No-Limit Hold��em Turbo
Buy-in | Entrants | Prize Pool |
---|---|---|
�900 + �90 | 165 | �144,045 |
Place | Player | Country | Prize |
---|---|---|---|
1 | Vincent van der Fluit | Netherlands | �42,500 |
2 | Jody Bertozzi | Canada | �24,000 |
3 | Paul Testud | France | �14,000 |
4 | Xia Lin | Italy | �10,600 |
5 | Leo Margets | Spain | �8,700 |
6 | Miuseppe Pastura | Italy | �6,800 |
7 | Mikhail Korotkikh | Russia | �5,300 |
8 | Igor Pihela | Estonia | �3,905 |
The PokerNews live reporting team is on the ground reporting the EPT Sanremo Main Event right now so be sure to follow our live updates in the Live Reporting Section.
*Pictures courtesy of the PokerStars Blog.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and like us on Facebook now!