Global Poker Index: Jonathan Karamalikis Climbs The Rankings
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of November 12, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Dan Smith | 3,041.92 | -- |
2 | Jason Mercier | 2,891.05 | -- |
3 | Marvin Rettenmaier | 2,758.57 | -- |
4 | Bertrand "ElkY" Grospellier | 2,682.86 | - |
5 | Steve O'Dwyer | 2,546.84 | +2 |
6 | Philipp Gruissem | 2,515.25 | -- |
7 | Andrew Lichtenberger | 2,453.78 | -2 |
8 | Mike Watson | 2,445.48 | +2 |
9 | Phil Hellmuth | 2,421.95 | -1 |
10 | David "Doc" Sands | 2,409.74 | -1 |
Steve O'Dwyer jumped back into the No. 5 spot this week. He finished fourth out of 57 for �18,680 in a �3,000 pot-limit Omaha tournament at the 2012 CAPT European Poker Championship/Poker EM in Baden, Austria.
Welcome to the GPI
Seven players are new to this week's GPI, led by Jeffrey Rossiter at No. 112. Rossiter had an excellent Asia Championship of Poker, posting two six-figure scores. He won the HKD$23,000 (about $3,000) No-Limit Hold'em Warm-Up event for $229,276, and followed that up with a runner-up showing in the HKD$240,000 (about $31,000) No-Limit Hold'em High Roller event for $286,949.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Jeffrey Rossiter | 1,529.59 | 112th |
Paul Guichard | 1,110.81 | 265th |
Alexander Roumeliotis | 1,090.20 | 275th |
Dan Murariu | 1,039.59 | 298th |
David Paredes | 1,037.84 | 299th |
Keith Lehr | 1,036.39 | 300th (tie) |
Simeon Naydenov | 1,036.39 | 300th (tie) |
The six players (because of the tie at No. 300) who fell from the GPI this week were Athanasios Polychronopoulos, Brian Hastings, Eric Baldwin, Igor Yaroshevsky, Jan Bendik, and Joe Ebanks.
Ups and Downs
The biggest rise of the week belonged to Jonathan Karamalikis, thanks to a win at the Asia Championship of Poker. He topped the 39-player field in the HKD$240,000 (about $31,000) No-Limit Hold'em High Roller event for $478,292.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
47th | Igor Kurganov | 1,865.20 | +37 |
75th | Sam Stein | 1,692.58 | +17 |
89th | Ole Schemion | 1,622.79 | +126 |
107th | Jonathan Karamalikis | 1,541.68 | +152 |
129th | David Steicke | 1,475.82 | +60 |
167th | Anton Wigg | 1,336.48 | +26 |
189th | Alex Kravchenko | 1,276.53 | +7 |
199th | Fabrizio Gonzalez | 1,250.49 | +7 |
225th | Greg Ronaldson | 1,182.66 | +7 |
231st | Ty Reiman | 1,172,25 | +11 |
Falling furthest this week were David Peters and Fernando Brito. Peters' seventh-place finish in the �5,000 No-Limit Hold'em event at the Master Classics of Poker 2011 (for �58,800) aged into Period 3, while Brito saw two five-figure scores from May 2011 age into Period 4.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
80th | David Peters | 1,658.90 | -35 |
141st | Brandon Cantu | 1,439.90 | -22 |
142nd | Fernando Brito | 1,438.67 | -35 |
144th | Joe Elpayaa | 1,424.57 | -29 |
163rd | Kyle Bowker | 1,345.60 | -27 |
209th | Sergio Castelluccio | 1,231.17 | -22 |
228th | Jean-Philippe Rohr | 1,178.30 | -33 |
242nd | Harrison Gimbel | 1,154.62 | -31 |
246th | Leo Fernandez | 1,139.14 | -34 |
283rd | Marco Leonzio | 1,066.18 | -22 |
What's In Store?
The 2012 World Poker Tour bestbet Jacksonville wrapped up on Tuesday and Noah Schwartz took it down for $402,970. His No. 65 GPI ranking will see a nice spike, as will runner-up Byron Kaverman's No. 77 ranking.
To view the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.