Recapping the 2012-2013 WSOP Circuit Choctaw Durant Prelims
For the past week, the 2012/2013 World Series of Poker Circuit, presented by Southern Comfort 100 Proof, has been taking place at the Choctaw Casino Resort in Durant, Oklahoma. The stop, which is in its third year, features 12 ring events, many of which are over, which will culminate this weekend with the $1,675 Main Event. There are sure to be some interesting story lines that emerge out of that tournament, and we thought we��d set the stage by taking a look at the Choctaw Durant winners thus far.
The second event of the stop was a $580 No-Limit Hold��em Re-entry tournament that featured four starting days. That meant players had the option of re-entering up to four times! The tournament had a $500,000 guaranteed prize pool, which was smashed as 2,209 players turned out��the fourth largest turnout in WSOP Circuit history��and created a robust $1,104,500 prize pool.
Flight 1A during the day drew an impressive 576 entrants, and later another 354 players took to the felt for Flight 1B, which began at 5 p.m. On Saturday, Flight 1C attracted a massive 745 players, and Flight 1D drew 534 players. That brought the total to the aforementioned 2,209 entrants, 225 of whom would earn a payday and positioning for a run at the $168,433. The field was so large that an extra day had to be added to the schedule, but after more than 30 hours of tournament play, 37-year-old poker pro Ross Bybee of McKinney, Texas, emerged victorious after defeating Michael Downing in heads-up play.
��[It feels] amazing; spectacular; wonderful. Everything you can think of and then some,�� Bybee told WSOP officials after the win. ��I have no trophies. I��ve won a lot of events and I��ve gotten little tokens, but this is my first real trophy. For it to be a ring means a lot.��
��Poker is what I��ve wanted to do for a long time and anything to get my name out there makes it all the better,�� Bybee concluded. It��s also worth noting that Doug ��Rico�� Carli took 161st in the event, extending his WSOP Circuit cash record to 69, more than double Mark ��Pegasus�� Smith��s 32 cashes.
Here's a look at the WSOP Circuit Choctaw Durant events completed thus far:
WSOP Circuit Choctaw Durant Ring Event #1 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 481 | $144,300 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | James Henson | Lake Jackson, TX | $31,021 |
2 | Royce Prude Jr. | Dallas, TX | $19,182 |
3 | Josh Pender | Rockhill, SC | $14,013 |
4 | Jacob McFarland | San Antonio, TX | $10,388 |
5 | Theresa Hoffman | Pflugerville, TX | $7,812 |
6 | Vivian Belcher | Rowlett, TX | $5,960 |
7 | Michael Hope | Dallas, TX | $4,610 |
8 | Andrew Chubick | Dallas, TX | $3,618 |
9 | Michael Hopkins | Elkland, MO | $2,879 |
WSOP Circuit Choctaw Durant Ring Event #2 No-Limit Hold��em Re-Entry
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$80 | 2,209 | $1,104,500 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Ross Bybee | Mckinney, TX | $168,433 |
2 | Michael Downing | Houston, TX | $104,419 |
3 | Matthew Bray | Magnolia, TX | $78,685 |
4 | Predeep Buddharaju | Houston, TX | $60,085 |
5 | Jonathan Hilton | Chattanooga, TN | $46,345 |
6 | Nicolas Vaca-Rondon | Bogota, Colombia | $36,095 |
7 | Christopher Rauscher | Dickinson, TX | $28,386 |
8 | Abraham Montenegro | Chicago, IL | $22,543 |
9 | Jay Diaz | Brownfield, TX | $18,081 |
WSOP Circuit Choctaw Durant Ring Event #3 No-Limit Hold��em Turbo
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 343 | $102,900 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Erin Slaughter | Rowlett, TX | $23,660 |
2 | Mehmet Akbs | N/A | $14,631 |
3 | Drazen Ilich | Lincoln, NE | $10,674 |
4 | Mark Streckfus | Houston, TX | $7,917 |
5 | Stephen Murphy | Frankston, TX | $5,964 |
6 | William Brannen | Crowley, TX | $4,526 |
7 | Jason Hall | Gainesville, TX | $3,540 |
8 | Benjamin Reason | Whitehouse, TX | $2,787 |
9 | Michael Dumas | Abilene, TX | $2,225 |
WSOP Circuit Choctaw Durant Ring Event #4 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 338 | $101,400 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Aaron Ruppert | Norman, OK | $23,326 |
2 | Herman Toney | Spring, TX | $14,418 |
3 | Alexander Mendoza | Conroe, TX | $10,518 |
4 | Jeremy Cook | Jefferson City, MO | $7,802 |
5 | Pavlin Karakikov | Harwood Heights, IL | $5,877 |
6 | Billy Taylor | Durant, OK | $4,495 |
7 | Darin Brock | Irving, TX | $3,488 |
8 | Alex Gyr | Dallas, TX | $2,746 |
9 | Wesley Parnell | Dallas, TX | $2,192 |
WSOP Circuit Choctaw Durant Ring Event #5 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 316 | $94,800 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Michael Hahn | Bloomington, IN | $22,276 |
2 | Lynn Achey | Sheldon, MO | $13,774 |
3 | Maurice Green | Mesquite, TX | $10,004 |
4 | Austin Buchanan | Winter Park, FL | $7,390 |
5 | Weldon Hyman | Clinton, OK | $5,548 |
6 | Craig Stern | Fort Lauderdale, FL | $4,231 |
7 | Robert Murphy Jr. | Lexington, TX | $3,277 |
8 | Rogelio Salinas | San Antonio, TX | $2,577 |
9 | Deborah Phillips | Ozark, MO | $2,056 |
WSOP Circuit Choctaw Durant Ring Event #6 No-Limit Hold��em Six-Handed
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 383 | $114,900 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Kevin Eyster | Lafayette, LA | $27,573 |
2 | Isaac Do | Murphy, TX | $17,032 |
3 | Walter Bell | San Antonio, TX | $11,920 |
4 | Sean Small | Douglasville, GA | $8,429 |
5 | Wayne Brown | Newberry, MI | $6,027 |
6 | Austin Apicella | Fair Oaks Ranch, TX | $4,355 |
WSOP Circuit Choctaw Durant Ring Event #7 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 283 | $84,900 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Michael ��Carwash�� Schneider | Covington, GA | $20,374 |
2 | Andrew Robinson | Hutto, TX | $12,592 |
3 | Stephen Vogel | Muenster, TX | $9,137 |
4 | Neal Desai | Austin, TX | $6,741 |
5 | Glen Goldsmith | Palestine, TX | $5,056 |
6 | William Austin | Marietta, GA | $3,853 |
7 | Bruce Hoyt | Gilbert, AZ | $2,982 |
8 | Daniel Watkins | Waco, TX | $2,343 |
9 | Allen Kessler | Huntington Valley, PA | $1,869 |
WSOP Circuit Choctaw Durant Ring Event #8 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 356 | $106,800 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Allan Faber | Metairie, LA | $24,569 |
2 | Matthew Alexander | St. Paul, MN | $15,186 |
3 | Rex Clinkscales | Las Vegas, NV | $11,078 |
4 | Michael Varnell | Tulsa, OK | $8,217 |
5 | Edward Corrado | Naples, FL | $6,190 |
6 | David Hendrickson | Grand Prairie, TX | $4,734 |
7 | Darin Brock | Irving, TX | $3,674 |
8 | Phillip Hui | San Antonio, TX | $2,892 |
9 | Kyle Milam | Little Rock, AR | $2,309 |
With several events yet to be determined, the race for the WSOP Circuit Choctaw Durant Champion is undetermined. Whoever captures that title, along with the eventual winner of the Main Event, will automatically qualify for the National Championship. Here's a look at the players who have qualified:
National Championship Qualifiers
Player | Qualified |
---|---|
Jonathan Chehanske | Harrah��s Rincon Main Event Champion |
Valentin Vornicu | Harrah��s Rincon Casino Champion |
Adam Teasdale | Harrah��s Atlantic City Main Event Champion |
Brandon Fish | Harrah��s Atlantic City Casino Champion |
Cary Marshall | Harveys Lake Tahoe Main Event Champion |
Daniel Gilmer | Harveys Lake Tahoe Casino Champion |
John Crncic | River Rock (Vancouver) Main Event Winner |
Sandra Wong | River Rock (Vancouver) Casino Champion |
Josh Williams | Horseshoe Horseshoe Hammond Main Event Winner |
Mike Leah | Horseshoe Hammond Casino Champion |
Dan Heimiller | Horseshoe Southern Indiana Main Event Winner |
Jonathan Taylor | Horseshoe Southern Indiana Casino Champion |
Quan Nguyen | Bossier City Casino Champion |
Jeff Gibralter | Bossier City Main Event Champion |
Kyle Cartwright | IP Biloxi Main Event Winner |
Cory Wood | IP Biloxi Casino Champion |
In addition to the qualifiers, players who earn enough points on the National Leaderboard will earn a seat into the National Championship:
WSOPC National Leaderboard Top Ten*
Player | Points | Rings | Cashed | Earnings |
---|---|---|---|---|
Rex Clinkscales | 167.5 | 0 | 7 | $38,368 |
Yossi Azulay | 165 | 0 | 12 | $79,218 |
Wendy Freedman | 150 | 1 | 5 | $55,755 |
Charles ��Woody�� Moore | 150 | 0 | 7 | $46,997 |
Caufman Talley | 142.5 | 2 | 5 | $82,963 |
Aaron Massey | 142.5 | 1 | 5 | $55,252 |
Trevor Deeter | 127.5 | 1 | 8 | $37,898 |
Alex Masek | 127.5 | 2 | 6 | $37,163 |
Carter Myers | 125 | 1 | 6 | $49,713 |
Joshua Pender | 125 | 1 | 7 | $44,657 |
*Leading up to the WSOP Circuit Choctaw Durant stop.
Here's a look at the remaining schedule for the 2012-13 WSOP Circuit:
Date | Event Location |
---|---|
Jan. 24 - Feb. 4, 2013 | Harrah��s Tunica (Mississippi) |
Feb. 7-18, 2013 | Caesars Palace (Las Vegas) |
Feb. 14-25, 2013 | Palm Beach Kennel Club (Florida) |
Feb. 28 - March 11, 2013 | Caesars Atlantic City |
March 14-25, 2013 | Lodge Casino Black Hawk (Colorado) |
March 27 - April 8, 2013 | Foxwoods (Connecticut) |
April 4-15, 2012 | Harrah��s Cherokee (North Carolina) |
April 11-April 22, 2013 | Horseshoe Council Bluffs (Iowa) |
April 25 - May 6, 2013 | Harrah��s Philadelphia |
May 9 - May 20, 2013 | Harrah��s New Orleans |
May 21-23, 2013 | Harrah��s New Orleans (National Championship) |
For more information on the 2012-13 WSOP Circuit season, visit WSOP.com. Also, be sure to follow our live updates from the WSOP Circuit Choctaw Durant in our Live Reporting Section.
*Photos courtesy of WSOP.com.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us both Facebook and Google+!