Global Poker Index: Top 10 Remains the Same, Darcourt Makes Largest Leap
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
Top 10 as of April 25, 2013
Rank | Player | Total Score | Rank Change |
---|---|---|---|
1 | Marvin Rettenmaier | 3212.95 | 0 |
2 | Michael Watson | 3051.78 | 0 |
3 | Philipp Gruissem | 3002.28 | 0 |
4 | Bertrand Grospellier | 2884.55 | 0 |
5 | Joseph Cheong | 2859.02 | 0 |
6 | Bryn Kenney | 2839.41 | 0 |
7 | David Sands | 2768.55 | 0 |
8 | Ole Schemion | 2718.92 | 0 |
9 | Jason Mercier | 2682.86 | 0 |
10 | Michael Mizrachi | 2669.60 | 0 |
The top 10 of the GPI 300 remained unchanged this week. Marvin Rettenmaier still leads the pack by a healthy margin, while Michael ��The Grinder�� Mizrachi rounds out the group with just under 2,700 points.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Jeff Madsen | 1343.01 | 183 |
Dmitry Gromov | 1184.38 | 243 |
Tyler Patterson | 1137.42 | 261 |
Pieter De-Korver | 1132.79 | 264 |
Benjamin Pollak | 1117.42 | 275 |
Franck Kalfon | 1106.25 | 285 |
Brandon Cantu | 1090.45 | 298 |
Joe Hachem | 1085.83 | 300 |
Falling from the GPI this week were Lee Childs, Mustapha Kanit, Nick Grippo, Justin Young, Max Lehmanski, Kenneth Hicks, Grzegorz Derkowski, and Khiem Nguyen.
Nguyen is third in chips after Day 4 of the EPT Berlin Main Event, and will certainly return to the GPI 300 next week.
Biggest Gains
Rank | Player | Total Score | Rank Change |
---|---|---|---|
120 | Andrey Gulyy | 1572.06 | 53 |
153 | David Tuthill | 1428.51 | 91 |
165 | Matt Giannetti | 1395.26 | 88 |
172 | Matthias De Meulder | 1386.61 | 42 |
178 | Corey Burbick | 1353.74 | 35 |
192 | Guillaume Darcourt | 1318.42 | 104 |
217 | Ilkin Savalan Amirov | 1266.33 | 47 |
262 | Tobias Peters | 1136.82 | 36 |
Making the biggest leap this week, Frenchman Guillaume Darcourt, who won the World Poker Tour National Cannes Main Event, earning $103,883. It was his first cash in 2013, and his largest score since he finished 35th in the 2011 World Series of Poker Main Event.
Biggest Drops
Rank | Player | Total Score | Rank Change |
---|---|---|---|
134 | Anton Wigg | 1511.77 | -64 |
210 | Andrey Zaichenko | 1279.37 | -35 |
233 | David Steicke | 1204.48 | -39 |
251 | Andrey Pateychuk | 1164.86 | -52 |
255 | Melanie Weisner | 1155.29 | -64 |
277 | Eric Baldwin | 1114.33 | -38 |
284 | Andrew Chen | 1107.92 | -66 |
289 | Daniel Neilson | 1098.57 | -59 |
297 | Jacob Bazeley | 1091.04 | -38 |
299 | Mclean Karr | 1086.05 | -44 |
Taking the biggest hit this week, Canadian Andrew Chen, who has only cashed eight times since 2011 and hasn��t recorded a six-figure score since the 2012 PokerStars Caribbean Adventure.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.