PokerStars Announces the 2013 World Championship of Online Poker Schedule
On Thursday, PokerStars announced the schedule for the 2013 World Championship of Online Poker. The tournament series will run from Sept. 8 through 29, and will be the largest ever with 66 events and $40 million in guaranteed prizes.
The two-day $5,200 No-Limit Hold��em Main Event begins on Sept. 29, and features an $8 million guarantee - $3 million more than last year. The first-place prize of the WCOOP Main Event will be at least $1.25 million.
Last year at the final table of the WCOOP Main Event, Russian player ��Marat "maratik" Sharafutdinov�� famously stated that he ��wont million.�� After making a deal then taking down the event, he indeed banked $1 million. The Russian entered the tournament by running up 40 Frequent Player Points into a $5,200 seat. Other former WCOOP Main Event champions include the current chip leader at the World Series of Poker Main Event final table JC ��area23JC�� Tran (2006), and Yevgeniy ��Jovial Gent�� Timoshenko (2009).
Two-time WCOOP bracelet winner and Team PokerStars Pro Bertrand ��ElkY�� Grospellier said in a statement, ��The World Championship of Online Poker is definitely the biggest online tournament series of the year. My goal is to try and play as many events as possible and regain the overall leadership in bracelets. I think Dan Kelly has four, so I really would love to have five, but it��s a long way to go.��
Along with the WCOOP bracelets, PokerStars also awards prizes to the top performers in the series. The top prize on this year��s leader board is a trophy, a 2014 PokerStars Caribbean Adventure package, and 2014 Turbo Championship of Online Poker, Spring Championship of Online Poker, and WCOOP Main Event tickets, with a combined value of more than $33,000. The other players in the top 10 will receive TCOOP, SCOOP, and WCOOP tickets depending upon their specific finishing position. You can find all of the details here.
The 2013 WCOOP has a large range of buy-in levels, from the $109 ��Kickoff�� to the $10,300 High Roller Heads-Up and 8-Game events. Online satellites are now running for every event, with several qualifying paths and buy-ins available.
Date | Time | Event | Buy-in | Guarantee |
---|---|---|---|---|
08 Sep | 08:00 | NL Hold'em WCOOP Kickoff | $109.00 | $500,000 |
08 Sep | 11:00 | NL Hold'em 6-Max | $215.00 | $1,000,000 |
08 Sep | 14:30 | NL Hold'em | $215.00 | $1,500,000 |
09 Sep | 11:00 | PL Omaha | $320.00 | $300,000 |
09 Sep | 14:00 | NL Hold'em 6-Max, Shootout, No Late Reg | $320.00 | $250,000 |
09 Sep | 17:00 | NL Hold'em Rebuys, Turbo | $215.00 | $750,000 |
10 Sep | 11:00 | NL Draw | $215.00 | $50,000 |
10 Sep | 14:00 | PL Courchevel Hi/Lo | $215.00 | $50,000 |
10 Sep | 17:00 | NL Hold'em | $1,050.00 | $1,000,000 |
11 Sep | 08:00 | PL Omaha Knockout | $173.75 | $150,000 |
11 Sep | 11:00 | NL Hold'em Ante Up | $320.00 | $250,000 |
11 Sep | 14:00 | NL Hold'em Heads-Up, No Late Reg | $215.00 | $250,000 |
11 Sep | 06:00 | NL Hold'em Progressive KO | $173.75 | $250,000 |
12 Sep | 11:00 | NL Hold'em 6-Max, Knockout | $429.00 | $750,000 |
12 Sep | 14:00 | 7-Card Stud H/L | $320.00 | $125,000 |
13 Sep | 11:00 | PL Omaha 6-Max | $215.00 | $250,000 |
13 Sep | 14:00 | NL Single Draw 2-7 | $215.00 | $50,000 |
13 Sep | 17:00 | NL Hold'em Turbo, Zoom | $320.00 | $500,000 |
14 Sep | 11:00 | NL Hold'em | $109.00 | $750,000 |
14 Sep | 13:00 | NL Hold'em Super-Knockout | $166.00 | $600,000 |
14 Sep | 15:00 | PL Omaha H/L | $320.00 | $200,000 |
15 Sep | 11:00 | NL Hold'em | $215.00 | $1,250,000 |
15 Sep | 12:30 | NL Hold'em 8-Max, 2x Chance, High-Roller | $10,300.00 | $2,000,000 |
15 Sep | 14:30 | NL Hold'em | $700.00 | $1,500,000 |
16 Sep | 11:00 | NL Hold'em 4-Max | $215.00 | $400,000 |
16 Sep | 14:00 | 7-Card Stud | $320.00 | $75,000 |
16 Sep | 17:00 | PL Omaha Turbo, 1R1A | $215.00 | $300,000 |
17 Sep | 11:00 | Mixed Hold'em | $320.00 | $150,000 |
17 Sep | 14:00 | PL Badugi | $320.00 | $50,000 |
17 Sep | 17:00 | NL Hold'em | $1,050.00 | $1,000,000 |
18 Sep | 08:00 | PL 5-Card Omaha H/L 6-Max, 2R1A | $215.00 | $150,000 |
18 Sep | 11:00 | NL Hold'em Progressive KO | $566.25 | $250,000 |
18 Sep | 14:00 | 8-Game | $320.00 | $150,000 |
19 Sep | 06:00 | NL Hold'em 6-Max | $320.00 | $350,000 |
19 Sep | 11:00 | PL Omaha Rebuys, 6-Max | $320.00 | $400,000 |
19 Sep | 14:00 | Triple Draw 2-7 | $320.00 | $50,000 |
20 Sep | 11:00 | NL Hold'em Rebuys | $215.00 | $600,000 |
20 Sep | 14:00 | FL Omaha H/L | $530.00 | $150,000 |
20 Sep | 17:00 | NL Hold'em 6-Max, 10-Minute Levels | $215.00 | $300,000 |
21 Sep | 11:00 | NL Hold'em 8-Max | $1,050.00 | $500,000 |
21 Sep | 13:00 | NL Hold'em Super-Knockout | $274.00 | $500,000 |
21 Sep | 15:00 | HORSE | $320.00 | $100,000 |
22 Sep | 11:00 | NL Hold'em | $215.00 | $1,000,000 |
22 Sep | 12:30 | NL Hold'em High-Roller Heads-Up, No Late Reg | $10,300.00 | $300,000 |
22 Sep | 14:30 | NL Hold'em | $2,100.00 | $2,000,000 |
23 Sep | 11:00 | PL 5-Card Omaha 6-Max, 1R1A | $320.00 | $200,000 |
23 Sep | 14:00 | NL Hold'em 3x Chance | $320.00 | $500,000 |
23 Sep | 17:00 | NL Hold'em Turbo, Knockout | $173.75 | $500,000 |
24 Sep | 11:00 | Mixed NL Hold'em/PL Omaha | $320.00 | $200,000 |
24 Sep | 14:00 | Razz | $530.00 | $100,000 |
24 Sep | 17:00 | NL Hold'em | $1,050.00 | $1,000,000 |
25 Sep | 08:00 | NL Hold'em 1R1A | $215.00 | $300,000 |
25 Sep | 11:00 | NL Hold'em 3x Chance, Big Antes | $215.00 | $300,000 |
25 Sep | 14:00 | PL Omaha 6-Max | $2,100.00 | $500,000 |
26 Sep | 06:00 | NL Hold'em | $320.00 | $300,000 |
26 Sep | 11:00 | NL Hold'em Rebuys | $530.00 | $750,000 |
26 Sep | 14:00 | FL Hold'em | $215.00 | $100,000 |
27 Sep | 11:00 | NL Hold'em 1R1A | $530.00 | $600,000 |
27 Sep | 14:00 | NL Omaha H/L | $215.00 | $100,000 |
27 Sep | 17:00 | FL Hold'em 6-Max | $1,050.00 | $100,000 |
28 Sep | 11:00 | PL Omaha Heads Up, No Late Reg | $700.00 | $150,000 |
28 Sep | 13:00 | NL Hold'em Super-Knockout | $362.50 | $1,000,000 |
28 Sep | 15:00 | HORSE | $2,100.00 | $250,000 |
29 Sep | 11:00 | NL Hold'em 8-Max | $215.00 | $1,500,000 |
29 Sep | 12:30 | 8-Game High-Roller | $10,300.00 | $500,000 |
29 Sep | 14:30 | NL Hold'em Main Event $1.25M Gtd to 1st | $5,200.00 | $8,000,000 |
To get in on the WCOOP action yourself, sign up for a PokerStars account here at PokerNews.