Adam Dahlin Wins Canterbury Park's Fall Poker Classic Main Event for $90,035
Few states are more enthusiastic for poker than Minnesota. Back in July, Canterbury Park, one of the state��s most popular horse tracks and card rooms, announced the creation of the Minnesota Poker Hall of Fame, which inducted Lyle Berman as its first member earlier this month. More recently, Canterbury Park played host to the long-running Fall Poker Classic, a series of 16 events culminating in a $1,000 buy-in Main Event.
That tournament attracted 395 entries and created a prize pool of $383,150, which was paid to the top 40 finishers. Blake Bohn, the Mid-States Poker Tour Pro who finished 15th in this summer��s World Series of Poker $111,111 One Drop High Roller for $208,968, finished 25th for $2,874, while a pair of Minnesota grinders �� Everett Carlton and Matthew Kirby �� placed sixth and third, respectively. You may remember Carlton for his third-place finish in 2013 WSOP Event #17 $1,500 No-Limit Hold��em for $224,455, while Kirby was featured in an in-depth interview last December.
While the final table was stacked, it was young Adam Dahlin of Maple Grove, Minnesota who emerged victorious to capture the $90,035 first-place prize. Here��s a look at the final table results:
Place | Player | Prize |
---|---|---|
1st | Adam Dahlin | $90,035 |
2nd | Neng Vang | $49,810 |
3rd | Alan Ahmann | $37,166 |
4th | Matthew Kirby | $28,736 |
5th | Rajaee Wazwaz | $23,947 |
6th | Everett Carlton | $20,115 |
7th | Troy Tuma | $15,326 |
8th | Donald Firnstahl | $11,495 |
9th | Simon Taberham | $9,579 |
While Dahlin may have walked away with the largest prize from the series, he wasn't the only winner. Here��s a look at the other winners from the 2013 Canterbury Park Fall Poker Classic. As you can see, the aforementioned Kirby was able to take down a title, while Aaron Johnson took down both Event #7 and Event #9:
Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
Event #1 $300 No-Limit Hold��em | 427 | $124,257 | Daniel Stanton | $29,202 |
Event #2 $150 No-Limit Hold��em | 370 | $53,835 | Joel Doering | $12,650 |
Event #3 $200 No-Limit Hold��em | 253 | $49,082 | Carl Carodenuto | $12,215 |
Event #4 $200 No-Limit Hold��em | 220 | $42,680 | Jeff Doane | $11,096 |
Event #5 $200 Omaha Eight-or-Better | 138 | $26,772 | Alan Dejesus | $6,959 |
Event #6 $500 H.O.R.S.E. | 61 | $29,585 | Amir Tavanae | $8,876 |
Event #7 $300 No-Limit Hold��em | 276 | $80,316 | Aaron Johnson | $19,997 |
Event #8 $500 No-Limit Hold��em | 211 | $102,335 | Matthew Kirby | $26,608 |
Event #9 $150 No-Limit Hold��em | 237 | $34,484 | Aaron Johnson | $8,965 |
Event #10 $200 No-Limit Hold��em | 245 | $47,530 | Jeff Skiba | $11,835 |
Event #11 $200 Pot-Limit Omaha | 117 | $22,698 | Adam Dahlin | $6,354 |
Event #12 $500 Six-Handed No-Limit Hold��em | 148 | $71,780 | Ray Dickerson | $19,380 |
Event #13 $200 7-Card Stud | 54 | $10,476 | D.J. Buckley | $3,143 |
Event #14 $500 No-Limit Hold��em | 157 | $76,145 | Jonathan Kulkay | $19,799 |
Event #15 $300 No-Limit Hold��em | 227 | $66,057 | Joseph Melancon | $17,172 |
Finally, here��s a slideshow of winner photos from the 2013 Fall Poker Classic:
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!