Global Poker Index: ��King Dan�� Smith Tops Both 2014 POY, GPI 300; Daniel Colman Surges
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 1249.44 | - |
2 | Mustapha Kanit | 1158.69 | - |
3 | Scott Seiver | 1137.09 | - |
4 | Daniel Colman | 1119.55 | +8 |
5 | Jason Mercier | 1099.02 | +2 |
6 | Keven Stammen | 1092.79 | -1 |
7 | Alex Bilokur | 1071.07 | -3 |
8 | Jacob Schindler | 1056.67 | -2 |
9 | Ole Schemion | 1009.57 | -1 |
10 | Ami Barer | 1003.51 | -1 |
Dan Smith retains the top spot in the GPI Player of the Year race for 2014, living up to his ��King Dan�� nickname as he continues his quest for a second GPI POY title after winning it in 2012.
While there was no change among the top three spots this week, Daniel Colman has made a charge into the top 10 all of the way up to No. 4 on the strength of his big win in the $5,300 Seminole Hard Rock Poker Open Main Event last week. Mike Leah, who finished runner-up to Colman in the SHRPO Main, likewise earned a big boost in the GPI POY race this week, moving from No. 39 up to No. 18.
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 4134.25 | - |
2 | Ole Schemion | 3927.33 | - |
3 | Daniel Negreanu | 3883.85 | - |
4 | Jason Mercier | 3832.59 | - |
5 | Scott Seiver | 3687.17 | - |
6 | Byron Kaverman | 3478.01 | - |
7 | Stephen Chidwick | 3359.81 | 1 |
8 | Paul Volpe | 3352.08 | -1 |
9 | Davidi Kitai | 3259.04 | +1 |
10 | Keven Stammen | 3231.20 | -1 |
There was very little movement at the top of the overall GPI rankings this week where Smith remained on top for the third-straight week. A strong performance at EPT Barcelona late last month catapulted Smith to the top after he cashed in three separate prelims, including final tabling two and topping a 425-entry field to win the �2,200 no-limit hold��em event.
Welcome to the GPI
Rank | Player | Total Score |
---|---|---|
210 | John Dolan | 1854.72 |
240 | Josh Arieh | 1790.52 |
248 | Curt Kohlberg | 1767.29 |
259 | Matthew Davenport | 1736.18 |
266 | Amir Lehavot | 1726.14 |
267 | Daniel Weinman | 1724.99 |
271 | Ryan Olisar | 1720.70 |
281 | Viet Van Vo | 1706.19 |
290 | Andy Frankenberger | 1694.62 |
294 | Nicolas Cardyn | 1685.28 |
297 | Ben Warrington | 1674.17 |
300 | Farid Jattin | 1661.47 |
Many have been remarking on the crowded schedule of tournament series that marked the end of August and start of September, and one consequence of all those events has been a lot of players picking up points to enter the GPI 300.
No less than a dozen players joined the GPI 300 this week after earning scores in the many tourneys on offer. The week��s biggest movers were Curt Kohlberg (going from No. 468 to No. 248) and Amir Lehavot (going from No. 460 to No. 266), both of whom made deep runs in the SHRPO Main Event.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
248 | Curt Kohlberg | 1767.29 | +220 |
266 | Amir Lehavot | 1726.14 | +194 |
210 | John Dolan | 1854.72 | +155 |
181 | Viet Van Vo | 1706.19 | +142 |
267 | Daniel Weinman | 1724.99 | +138 |
As noted, Kohlberg and Lehavot enjoyed the biggest upward moves this week among those in the GPI 300. John Dolan��s fourth-place finish in the SHRPO Main Event likewise helped his ranking considerably. By the way, Daniel Colman is currently ranked No. 61 overall in the GPI, moving up this week from No. 106.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
228 | Lasse Frost | 1821.62 | -92 |
284 | Anton Wigg | 1702.90 | -58 |
243 | Ana Marquez | 1780.20 | -55 |
299 | Andrey Konopelko | 1663.49 | -49 |
223 | Alexander Dovzhenko | 1837.18 | -48 |
Looking within the GPI 300, Lasse Frost slid the farthest while remaining in the top 300. Frost��s slide took him out of the top spot on the list of players from Denmark, now held by Mickey Petersen who is currently ranked No. 162 in the world.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.