The Sunday Briefing: Mikal "mikal12345" Blomlie Wins Third WCOOP Title at PokerStars
It was another busy slate of tournaments on the virtual poker felt this weekend. The 2014 World Championship of Online Poker (WCOOP) rounded out its first week of action at PokerStars, and the MiniFTOPS series continued going strong at Full Tilt Poker.
Mikal "mikal12345" Blomlie captured his third career WCOOP title on Sunday by winning Event $19: $109 No-Limit Hold'em. The Norwegian pro bested a field of 7,801 players to earn $109,566 after a heads-up deal with Timothy "weygang" English. The victory leaves Blomlie one WCOOP win shy of Dan "djk123" Kelly's record of four.
Winning his first WCOOP title on Sunday was Sami "Lrslzk" Kelopuro, who took down Event #20: $320 NL Hold'em Progressive Super-Knockout for $91,870. The feared Finnish pro also collected more than $23,000 in bounties, giving him another six-figure score for his impressive poker r��sum��.
Over in the United States, partypoker was scheduled to host the $200,000 Guaranteed Main Event of its Garden State Super Series (GSSS) tournament series. However, the site fell victim to technical issues and the tournament was cancelled after numerous attempts to fix the problems failed.
A partypoker representative issued the following statement on the TwoPlusTwo forum Sunday evening:
"We sincerely apologize for the inconvenience this will have caused. We have been humbled by this experience and appreciate the enormous burden we have placed on the players tonight and are so sorry. We will diligently work to make certain that we overcome these technical challenges in the future."
Partypoker's other $200K Guaranteed event (for non-U.S. players) did run as scheduled on Sunday. Here's a full look at the results from that event, as well as the major tournaments on PokerStars, Full Tilt Poker, and WSOP.com:
WCOOP Event #19: NL Hold'em ($600K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 7,801 | $780,100 |
Place | Player | Prize |
---|---|---|
1 | Mikal "mikal12345" Blomlie | $109,566* |
2 | Timothy "weygang" English | $96,852* |
3 | LameR25 | $62,408 |
4 | csikken | $42,905 |
5 | 99NvrLosez | $32,764 |
6 | Jaguarrr | $24,963 |
7 | LaKabii | $17,162 |
8 | pokerleo10 | $9,361 |
9 | RSRMCA | $6,045 |
*Denotes heads-up deal
Notable Finishes: Leandro "leopeluca" Csome (13th - $3,276), Krzysztof ��NegPL�� Nega (23rd - $1,825)
WCOOP Event #20: NL Hold'em Progressive Super-Knockout ($750K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+20 | 3,901 | $1,170,000 |
Place | Player | Prize | Bounties |
---|---|---|---|
1 | Sami "Lrslzk" Kelopuro | $91,870 | $23,621 |
2 | 25yrsthedeal | $68,462 | $6,259 |
3 | BIGMICKG | $48,274 | $11,236 |
4 | Turko_man | $33,646 | $5,691 |
5 | Possu81 | $24,868 | $546 |
6 | psjebemvas | $19,017 | $2,671 |
7 | XingMaster | $13,165 | $10,586 |
8 | mathiace | $7,314 | $7,257. |
9 | wildricky101 | $4,681 | $4,195 |
Notable Finishes: Jon "PearlJammer" Turner (17th - $1,755)
WCOOP Event #21 ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+20 | 809 | $242,700 |
Place | Player | Prize |
---|---|---|
1 | akuza84 | $42,788 |
2 | SilentPurple | $31,551 |
3 | Vai_q_bate | $24,270 |
4 | Caio "caio_pimenta" Pimenta | $16,989 |
5 | dafnuni | $12,135 |
6 | PartyTownUSA | $7,281 |
Notable Finishes: Soren "Kongsgaard" Kongsgaard (8th - $4,372), Dylan "Pokerl)evil" Hortin (10th - $3,155), Brian "brianm15" England (16th - $2,111), Tommie "Godfatti" Janssen (18th - $2,111), Andrew "foucault82" Brokos (19th - $1,626), Eugene Katchalov (22nd - $1,626), Roy "GodlikeRoy" Bhasin (24th - $1,626)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 1,023 | $511,500 |
Place | Player | Prize |
---|---|---|
1 | rompsa | $71,083* |
2 | Turko_man | $65,240* |
3 | pysekee86 | $64,491 |
4 | Joao Mathias | $35,600 |
5 | bossamtisch | $25,319 |
6 | WICKED617 | $20,204 |
7 | MonkeyBudg | $15,089 |
8 | m8675309a | $9,974 |
9 | Demonic16 | $5,626 |
*Denotes three-handed deal
Notable Finishes: Gleb "Ti0373" Tremzin (16th - $2,506), Josh "JBT449" Bergmann (21st - $2,148)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,329 | $402,700 |
Place | Player | Prize |
---|---|---|
1 | bencb789 | $71,130 |
2 | gdub2003 | $53,146 |
3 | Artem "veeea" Vezhenkov | $40,270 |
4 | GOGOGOGOGO#1 | $30,202 |
5 | yeres | $21,141 |
6 | Harleyy30040 | $17,114 |
7 | gardze_wami | $13,087 |
8 | MONEY$HOT | $9,060 |
9 | C.Darwin2 | $5,637xxx |
Notable Finishes: David "MissOracle" Yan (10th - $3,825), Rick "TheClaimer" Trigg (24th - $1,610), James "Andy McLEOD" Obst (26th - $1,610)
200K Guaranteed Sunday
Place | Player | Prize |
---|---|---|
1 | Nild0n | $21,487* |
2 | onlyGoodMusic | $18,141* |
3 | Never_Tilt | $14,071* |
4 | JWPRODIGY11 | $7,400 |
5 | BamBamPoGubam | $5,300 |
6 | aggr0vated | $3,900 |
7 | Anomander_R | $2,900 |
8 | asdfaa288 | $2,400 |
9 | nilm4r | $1,920 |
*Reflects three-handed deal
The Sunday Major ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,142 | $228,400 |
Place | Player | Prize |
---|---|---|
1 | paigowpro | $45,680 |
2 | s3c3 | $30,442 |
3 | insanocut | $21,698 |
4 | f3nix35 | $16,216 |
5 | PrettyFlacko | $12,105 |
6 | Al Robbya | $8,907 |
7 | kirigrbot | $6,623 |
8 | scrubbyz | $4,796 |
9 | Holy | $3,426 |
Notable Finishes: Sebastian "p00cket00" Sikorski (15th - $1,735), Dennis "el_klonkador" Bejedal (17th - $1,324), Bernardo "bedias" Dias (26th - $982)
Sunday Brawl ($100K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 811 | $162,200 |
Place | Player | Prize |
---|---|---|
1 | jellyfish223 | $33,251 |
2 | dante-sp | $22,708 |
3 | D LivesWithMommy | $17,047 |
4 | David "My Brim Low" Ivers | $12,976 |
5 | pingueen | $9,407 |
6 | Connor "negroblanco" Drinnan | $6,650 |
7 | thereal_bandito | $4,866 |
8 | Anton "antesvante" Wigg | $3,733 |
9 | timorm1 | $2,757 |
Notable Finishes: Thiago "DecanoBR" Nishijima (15th - $1,378), Chris "hattrick8810" Odle (16th - $1,005), Alen ��lilachaa�� Bilic (20th - $713)
$25,000 Weekly Sunday Guarantee (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 114 | $25,000 |
Place | Player | Prize |
---|---|---|
1 | itWasThatOr0 | $7,000 |
2 | LuckySpewy1 | $4,050 |
3 | Jakep474 | $2,325 |
4 | ickytoy1 | $1,825 |
5 | jrmoney81 | $1,575 |
6 | wolverine17 | $1,325 |
7 | JingboSlice | $1,050 |
8 | myGAME | $700 |
9 | skopje | $525 |
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 85 | $15,725 |
Place | Player | Prize |
---|---|---|
1 | Volmy | $4,482 |
2 | DiaperChangr | $2,955 |
3 | shaunsaville | $1,573 |
4 | mnbass1 | $1,258 |
5 | scross | $1,085 |
6 | satpilot | $928 |
7 | Impervious | $771 |
8 | stiverson530 | $535 |
9 | bcmclawh | $425 |
For news, updates, and more follow PokerNews on Twitter and Facebook.