The Sunday Briefing: WCOOP and MiniFTOPS Begin; Fabian Quoss Wins The Sunday Major
The most prestigious online poker tournament series of the year kicked off at PokerStars on Sunday. The 2014 World Championship of Online Poker (WCOOP) runs Sept. 7-28 with 66 events and $40 million in guaranteed prize pools, including a $10 million guaranteed Main Event on Sept. 28 that will award at least $1.5 million to the winner.
The 2014 WCOOP kicked off Sunday afternoon with a $109 no-limit hold'em event and was followed later in the day by Event #2 ($215 no-limit hold'em six-max) and Event #3 ($215 no-limit hold'em). All three events will come to a conclusion on Monday.
Also commencing on Sunday was the latest edition of the Full Tilt Poker MiniFTOPS series. FTOPS XXVI features $1.4 million in guarantees across 31 tournaments over the next two weeks, offering players a chance to play the same schedule as the most recent FTOPS series but for one-tenth of the buy-in.
The first MiniFTOPS winner was Russia's "VNikulshin," who bested a field of 6,333 to win Event#1: $22 No-Limit Hold'em Re-Entry. Event #2 also began on Sunday but features eight different starting flights and won't come to a conclusion until Sunday, Sept. 14.
Meanwhile, German high-roller Fabian Quoss took down another major tournament online over the weekend. Quoss won The Sunday Major on Full Tilt Poker for more than $47,000, besting a final table that included Jeremy "daisyxoxo" Fitzpatrick and Joseph "bigegypt" Elpayaa.
Other notables who pocketed big scores this week were Marco "NoraFlum" Johnson, Tommy "TMoney209" Miller, Artem "FaNjkEEE" Kobylynskyi and Jon "LUFCBas" Spinks, who made a pair of Sunday Major final tables at PokerStars.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
The Sunday Major ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,197 | $239,400 |
Place | Player | Prize |
---|---|---|
1 | FabianQuoss | $47,880 |
2 | pedrohennn | $31,888 |
3 | Jeremy "daisyxoxo" Fitzpatrick | $22,743 |
4 | TyRusT | $16,997 |
5 | Joseph "bigegypt" Elpayaa | $12,688 |
6 | asdfghj1234 | $9,336 |
7 | BasJe | $6,942 |
8 | Fillibombombom | $5,027 |
9 | GaNDalF -2509 | $3,591 |
Notable Finishes: Stefan "YrrsiN" Huber (13th - $1,819), Yann "yadio111" Dion (19th - $1,029), Ondrej "Vinkyy" Vinklarek (25th - $1,029)
MiniFTOPS Event #1 ($75K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$20+2 | 6,333 | $126,600 |
Place | Player | Prize |
---|---|---|
1 | VNikulshin | $21,658 |
2 | ptweedsdro | $15,072 |
3 | BlackBrahman | $10,766 |
4 | Motanxxx888 | $8,106 |
5 | RymesWOrange | $6,073 |
6 | RetoJung | $4,179 |
7 | justfloppin | $2,723 |
8 | Naslund44 | $1,899 |
9 | M_LUTKUS_M | $1,329 |
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 986 | $493,000 |
Place | Player | Prize |
---|---|---|
1 | 19Pistrike93 | $86,176 |
2 | Artem "FaNjkEEE" Kobylynskyi | $62,611 |
3 | bolivianSWAG | $46,835 |
4 | cocojamb0 | $35,003 |
5 | Mr.Kingball | $24,650 |
6 | nicelife | $19,720 |
7 | myrinho0777 | $14,790 |
8 | EzPaTuLa | $9,860 |
9 | kotnutz | $5,669 |
Notable Finishes: Aaron "Aguskb" Gustavson (12th - $4,683), James "Andy McLEOD" Obst (17th - $2,711), Jo?o "joaobarb" Barbosa (18th - $2,711), Artem "veeea" Vezhenkov (20th - $2,070), Mike "Timex" McDonald (25th - $2,070)
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,345 | $419,200 |
Place | Player | Prize |
---|---|---|
1 | akport | $64,052* |
2 | OhRaisyDaisy | $ 67,408* |
3 | CesarMorales | $41,920 |
4 | Jon "LUFCBas" Spinks | $31,440 |
5 | NastyMinder | $22,008 |
6 | CuAt69UsdSng | $17,816 |
7 | Paul "padjes" Berende | $13,624 |
8 | ppantango | $9,432 |
9 | YRWTHMELTHR | $5,868 |
*Reflects heads-up deal
Notable Finishes: David "betudontbet" Emmons (12th - $3,982), Ravi "govshark2" Raghavan (16th - $2,305), Ami "UhhMee" Barer (17th - $2,305)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,067 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | relaxplz1 | $16,285* |
2 | ih8cheese | $15,891* |
3 | Mpa3yka | $15,541* |
4 | onlyGoodMusic | $13,381* |
5 | Elena__1987 | $5,300 |
6 | XulescuXxX | $3,900 |
7 | Mateyos | $2,900 |
8 | gp18089 | $2,400 |
9 | gigisi | $1,920 |
*Reflects four-handed deal
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,647 | $329,400 |
Place | Player | Prize |
---|---|---|
1 | xx23xx | $55,174 |
2 | wudsikurdukk | $40,351 |
3 | Marco "NoraFlum" Johnson | $30,469 |
4 | Ansimans | $22,399 |
5 | tempel22 | $16,140 |
6 | Jon "LUFCBas" Spinks | $12,846 |
7 | Manfr&d | $9,552 |
8 | OTT CANADA | $6,258 |
9 | MNikolay | $3,392 |
Notable Finishes: Martin "filfedra" Staszko (14th - $2,141), Ozgur "phaplap" Arda (15th - $2,141), Kyle "KJulius10" Julius (21st - $1,317)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,727 | $364,051 |
Place | Player | Prize |
---|---|---|
1 | IgorKarkarof | $64,219 |
2 | buckguy2200 | $47,326 |
3 | fudgecake69 | $36,405 |
4 | Houbanan | $26,393 |
5 | EzPaTuLa | $18,930 |
6 | TacTical D | $15,290 |
7 | capper11 | $11,649 |
8 | order110 | $8,009 |
9 | TiltMeBig | $5,096 |
Notable Finishes: Christian "eisenhower1" Jeppsson (14th - $2,548), Benny "toweliestar" Spindler (15th - $2,548), Joel "jbrown8777" Brown (16th - $1,820), Jordan "Jymaster11" Young (18th - $1,820), Matt "ch0ppy" Kay (24th - $1,201), David "sexygee" Gent (25th - $1,201)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
Sunday Brawl ($100K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 821 | $164,200 |
Place | Player | Prize |
---|---|---|
1 | Tommy "TMoney209" Miller | $33,661 |
2 | c0rbl1meyguv | $22,998 |
3 | Graftekkel | $17,257 |
4 | midnightGuest | $13,136 |
5 | Talal ��raidalot�� Shakerchi | $9,523 |
6 | gigibaston | $6,732 |
7 | Gl4diat0r | $4,926 |
8 | Nitty fish | $3,776 |
9 | BURRO1011 | $2,791 |
Notable Finishes: David "DonkCommited" Miscikowski (13th - $1,395), Bryn "OnceUponAStar" Kenney (14th - $1,395)
$25,000 Weekly Sunday Guarantee (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 120 | $25,000 |
Place | Player | Prize |
---|---|---|
1 | sizzlinbetts | $7,000 |
2 | Heres_Starks | $4,050 |
3 | Makemefold | $2,325 |
4 | treeetop | $1,825 |
5 | Zdvol632 | $1,575 |
6 | outsideinnj | $1,325 |
7 | smaulerg | $1,050 |
8 | Jumpin1 | $700 |
9 | SLHalper | $525 |
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 86 | $15,910 |
Place | Player | Prize |
---|---|---|
1 | Mrterry007 | $4,534 |
2 | BTCBlade | $2,625 |
3 | aggie69 | $1,591 |
4 | FromBehind | $1,273 |
5 | smrtwntcrzy | $1,098 |
6 | Impervious | $939 |
7 | Ivkid7 | $780 |
8 | BillReynolds | $541 |
9 | izzy383 | $430 |
For news, updates, and more follow PokerNews on Twitter and Facebook.