Global Poker Index: Colman Still Tops POY; Smith Leads Overall, Seiver Now Second
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Daniel Colman | 4141.91 | - |
2 | Ami Barer | 3873.15 | - |
3 | Davidi Kitai | 3856.95 | - |
4 | Dan Smith | 3839.04 | - |
5 | Mustapha Kanit | 3567.62 | - |
6 | Jason Mercier | 3545.77 | - |
7 | Scott Seiver | 3480.86 | - |
8 | Anatoly Filatov | 3409.34 | - |
9 | Ole Schemion | 3395.94 | - |
10 | Jacob Schindler | 3384.02 | - |
There was absolutely zero change at the top of the 2014 Global Poker Index Player of the Year race this week during a quiet week for tournament poker.
Looking further down the list, some players moving up included Zo Karim (from No. 66 to No. 54), Justin Zaki (from No. 79 to No. 57), John Racener (from No. 85 to No. 60), Anthony Zinno (from No. 144 to No. 97), and Shannon Shorr (from No. 146 to No. 98), all five of whom recently cashed in the World Poker Tour bestbet Bounty Scramble in Jacksonville, Florida.
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 4178.40 | - |
2 | Scott Seiver | 3708.55 | +1 |
3 | Jason Mercier | 3668.78 | -1 |
4 | Davidi Kitai | 3667.57 | - |
5 | Olivier Busquet | 3507.18 | - |
6 | Byron Kaverman | 3427.21 | - |
7 | Daniel Negreanu | 3412.75 | +1 |
8 | Martin Jacobson | 3398.21 | +1 |
9 | Ole Schemion | 3379.07 | -2 |
10 | Ami Barer | 3372.78 | - |
Meanwhile there was a bit of shuffling at the top of the overal Global Poker Index rankings, with Scott Seiver inching up into the No. 2 spot ahead of Jason Mercier and a few other small position shifts below. It's the same 10 players in those top 10 spots this week, however, with Dan Smith retaining his top-ranked status for a 13th-straight week.
Welcome to the GPI
Rank | Player | Total Score |
---|---|---|
221 | Chris Bolek | 1787.23 |
266 | Andrew Spears | 1689.25 |
270 | Nacho Barbero | 1683.08 |
272 | NiPun Java | 1678.60 |
286 | Daniel Weinman | 1661.84 |
290 | Maurice Hawkins | 1650.48 |
A slow tourney week also meant only a half-dozen players were able to push their way into the overall top 300. Chris Bolek makes a career debut on the list after jumping all of the way from No. 402 to No. 221 following his runner-up finish to Ryan Van Sanford in the aforementioned WPT bestbet Bounty Scramble.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
221 | Chris Bolek | 1787.23 | +181 |
207 | Jacob Bazeley | 1836.09 | +85 |
272 | NiPun Java | 1678.60 | +48 |
55 | David ��Doc�� Sands | 2624.82 | +48 |
139 | Ari Engel | 2100.11 | +40 |
Of all the players inside the top 300 this week, Bolek earned the title of biggest gainer thanks to his upward move. A 15th-place finish in that WPT bestbet Bounty Scramble helped Jacob Bazeley near the top 200 this week. And Ari Engel earned a GPI boost as well thanks to his victory in the Punta Cana Poker Classic Main Event in the Dominican Republic where he topped a field of 507 for a $177,045 first prize.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
269 | Richard Lyndaker | 1685.31 | -57 |
152 | Philipp Gruissem | 2035.05 | -52 |
256 | Steven Silverman | 1705.04 | -42 |
50 | Bryn Kenney | 2731.71 | -33 |
188 | David ��Chino�� Rheem | 1891.42 | -31 |
Finally, looking at players within in the top 300, Richard Lyndaker and Phillip Gruissem fell the furthest while remaining on the list, with Bryn Kenney also tumbling from the top 20 down to No. 50.
To view the entire list of 300, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.