FTOPS XXVIII Underway with $4 Million in Guaranteed Prizes
The 28th edition of the Full Tilt Online Series of Poker (FTOPS) kicked off on Sunday, March 15, with the first event, a $250 buy-in no-limit hold'em tournament that attracted 2,246 participants and nearly doubled the $350,000 guarantee set by the host Full Tilt.
The inaugural event of the FTOPS XXVIII saw "mt19631994" leave $99,430 richer at the end of a decisive heads-up match he played against "random_chu", who walked away with $68,921 for his second-place finish.
On Sunday, the second event of the FTOPS played out, a $500 buy-in no-limit hold'em tournament won by "mexican212" for $65,769. With 644 participants, the event more than doubled its $150,000 guarantee and awarded a $305,900 total prize pool to the top 80 finishers.
As usually happens for these big events, the tournament attracted many top names as Team PokerStars Online Mickey "Mement_mori" Petersen and Mike McDonald who closed in 16th and 30th position for a payday of $2,508 and $1,774, respectively.
Done with its inaugural day, the FTOPS will continue Monday with three more events including a $100 buy-in six-max hold'em tournament, a $250 buy-in hold'em Rush Poker tournament, and a $250 buy-in fixed-limit H.O.R.S.E event.
Satellites for the events are currently underway at Full Tilt.
15 Days, 35 Tournaments, $4 Million in Guarantees
FTOPS XVIII will keep online poker players busy until March 29, when the series will get to celebrate the marquee $1,000 buy-in, $1 million guaranteed Main Event. Until then, the series will run according to an action-packed schedule featuring a total of 35 tournaments that will distribute $4 million in guaranteed prizes.
As usual, the 28th edition of the FTOPS includes a large number of no-limit hold'em tournaments, with buy-ins ranging from a minimum of $100 to a maximum of $2,500.
Players who love different poker variants will also get their share of action, as this edition of the FTOPS features a satisfying number of H.O.R.S.E., pot-limit Omaha, pot-limit Omaha hi-lo, six-card Omaha, seven-card stud hi-lo, and razz events.
The schedule also includes two mixed-game events, one with a 10-game format on March 19 and another with a 25-game format on March 27.
Entry formats of these events vary as well, with multi-entry, triple-chance, and multi-day tournaments all on the slate.
As said, the buy-ins for FTOPS start at $100, and Full Tilt is also accommodating lower-limit players by hosting plenty of satellites starting at $0.11 or 100 Full Tilt Points.
Besides the $4 million in guarantees, the FTOPS XXVIII will also celebrate the winner of the FTOPS leaderboard with a Black Card sponsorship that will provide him or her a full four months worth of 100-percent rake back on play.
Here is a look at the entire FTOPS XXVIII schedule.
Event | Date | Time (ET) | Game | Type | Buy-in | Guaranteed Prize Pool |
---|---|---|---|---|---|---|
1 | Sunday, March 15 | 13:30 | NL Hold'em | Reentry | $250 | $350,000 |
2 | 15:30 | NL Hold'em | 8-Max | $500 | $150,000 | |
3 | Monday, March 16 | 12:30 | NL Hold'em | 6-Max Megastack | $100 | $50,000 |
4 | 14:30 | Fixed H.O.R.S.E. | Full Ring | $250 | $25,000 | |
5 | 16:30 | NL Hold'em | Turbo Rush | $250 | $70,000 | |
6 | Tuesday, March 17 | 12:30 | PL Omaha H/L | 6-Max | $250 | $30,000 |
7 | 14:30 | NL Hold'em | 6-Max | $500 | $75,000 | |
8 | 16:30 | NL Hold'em | Multi-Entry Flipout | $100 | $50,000 | |
9 | Wednesday, March 18 | 12:30 | NL Hold'em | 5-Max | $100 | $50,000 |
10 | 14:30 | Fixed Hold'em | 8-Max | $250 | $20,000 | |
11 | Thursday, March 19 | 12:30 | Mixed 10-Game | 6-Max Multi-Entry | $500 | $50,000 |
12 | 14:30 | NL Hold'em | Heads-Up | $100 | $20,000 | |
13 | Friday, March 20 | 12:30 | Fixed 7-Stud Hi/Lo | Full Ring | $250 | $20,000 |
14 | 14:30 | NL Hold'em | Rebuy Rush | $100 | $75,000 | |
15 | Saturday, March 21 | 12:30 | NL Hold'em | Multi-Day | $2,500 | $350,000 |
16 | 14:30 | PL Omaha | 6-Max Triple Chance | $500 | $60,000 | |
17 | Sunday, March 22 | 11:30 | NL Hold'em | Knockout | $250 | $200,000 |
18 | 13:30 | NL Hold'em | Reentry | $500 | 350,000 | |
19 | 15:30 | NL Hold'em | Rebuy | $100 | $100,000 | |
20 | Monday, March 23 | 12:30 | NL Hold'em | 8-Max | $250 | $75,000 |
21 | 14:30 | Fixed Razz | Full Ring | $500 | $25,000 | |
22 | 16:30 | NL Hold'em | Full Ring | $250 | $60,000 | |
23 | Tuesday, March 24 | 12:30 | NL Omaha H/L | 6-Max | $250 | $30,000 |
24 | 14:30 | NL Hold'em | Full Ring | $500 | $100,000 | |
25 | 16:30 | NL Hold'em | Super Turbo Knockout | $250 | $75,000 | |
26 | Wednesday, March 25 | 12:30 | PL 6-Card Omaha | 6-Max | $250 | $35,000 |
27 | 14:30 | NL Hold'em | Rebuy | $100 | $75,000 | |
28 | Thursday, March 26 | 12:30 | NL Hold'em | 4-Max | $250 | $50,000 |
29 | 14:30 | PL HA | 8-Max | $250 | $25,000 | |
30 | Friday March 27 | 12:30 | Mixed 25-Game | 6-Max Reentry | $250 | $25,000 |
31 | 14:30 | NL Hold'em | 1 Rebuy, 1 Add-On | $100 | $50,000 | |
32 | Saturday, March 28 | 12:30 | PL Omaha | Rush | $250 | $40,000 |
33 | 14:30 | NL Hold'em | Turbo 5-Max | $100 | $40,000 | |
34 | Sunday, March 29 | 11:30 | NL Hold'em | Full Ring | $250 | $200,000 |
Main Event | 13:30 | NL Hold'em | Reentry | $1,000 | $1,000,000 |
Need an account? Sign up to Full Tilt through PokerNews to get a generous 100-percent deposit bonus up to $600.
For more information about Full Tilt Poker, check our in-depth review of the poker room.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and like us on Facebook