Hollywood Poker Open Festival in Grantville, Pennsylvania Less Than a Week Away
Want to win your way into the Hollywood Poker Open (HPO) season-ending Championship Event at M Resort Casino Spa in Las Vegas? If so, one of the best ways to do so is through promotional seats at each Regional stop. Fortunately, the next one is right around the corner from March 26 through April 5 at the Hollywood Casino at Penn National Race Course in Grantville, Pennsylvania.
The latest HPO Regional stop, which will features 32 events �� 11 of which are HPO-sanctioned "featured" events �� will be giving away plenty of the aforementioned seats. According to HPO Tournament Director Bill Bruce, this was always a part of the plan for Season 3.
"We plan to not only give away hundreds of seats to the Championship again, but we will also implement similar seat winner promotions to the Regional tournament series as well," said Bruce, who has served as the HPO tournament director since the tour's inception. "These HPO tournament fields are such a great mix of traveling poker professionals and local promotion winners which makes the tournaments really attractive to all levels of poker players."
What else is in store for the HPO Grantville? For starters, 2003 World Series of Poker Main Event champ and HPO ambassador Chris Moneymaker will be in attendance. In addition, the PokerNews Live Reporting team will be on hand to capture all the Regional Main Event action in our live blog.
"PokerNews is excited to be continuing its partnership with the Hollywood Poker Open into the upcoming season, and we will once again be providing live coverage from each of the Regional and Championship Main Events," PokerNews Editor-in-Chief Donnie Peters previously said. "We are looking forward to helping the tour grow and highly recommend all poker players add some HPO stops to their tournament schedule."
In Season 2, the HPO Grantville, which at the time was an $1,800 buy-in, attracted 37 players and saw Bradley Yazici take down the title for $22,752. Sine then the HPO has gained a lot of momentum, so with a more affordable buy-in, this year's field is bound to be even bigger.
As for Season 3, three stops are already in the books. Last November, Jesse McEuen took down the HPO Lawrenceburg for $49,676, and in early February Charles Maxcy took down the HPO Toledo for $37,465 after a chop. Most recently, Donald McArthur won the HPO Tunica for $17,100.
Here's a look at the complete HPO Grantville schedule (HPO Featured Events denoted w/ *):
Day | Date/Time | Event | Buy-In |
---|---|---|---|
*Thu | 3/26 - 3:15pm | 1 - NL Hold'em Deepstack | $235 |
Thu | 3/26 - 7:15pm | 2 - No Limit | $125 |
*Fri | 3/27 - 12:15pm | 3 - NL Hold'em Bounty - Green Chip | $125 |
*Fri | 3/27 - 5:15pm | 4a - NLH Deepstack Flight A | $300 |
Fri | 3/27 - 7:15pm | 5 - No Limit | $125 |
*Sat | 3/28 - 12:15pm | 4b - NLH Deepstack Flight B | $300 |
*Sat | 3/28 - 5:15pm | 4c - NLH Deepstack Flight C | $300 |
Sat | 3/28 - 7:15pm | 6 - No Limit | $125 |
Sun | 3/29 - 11:15am | 7 - Seniors No Limit | $235 |
Sun | 3/29 - 12pm | Merge/Restart Event #4 | - |
*Sun | 3/29 - 3:15pm | 8 - NL Hold'em Deepstack | $300 |
Sun | 3/29 - 7:15pm | 9 - No Limit Bounty - Green Chip | $125 |
Mon | 3/30 - 12:15pm | 10 - Satellite (Guaranteed Seat to Event #11) | $70 |
*Mon | 3/30 - 3:15pm | 11 - NL Hold'em Deepstack | $235 |
Mon | 3/30 - 7:15pm | 12 - No Limit | $125 |
Tue | 3/31 - 12:15pm | 13- Satellite (Guaranteed Seat to Event #14) | $70 |
*Tue | 3/31 - 3:15pm | 14 - Pot Limit Omaha | $235 |
Tue | 3/31 - 7:15pm | 15 - No Limit | $125 |
Wed | 4/1 - 12:15pm | 16 - Satellite (Guaranteed Seat to Event #17) | $70 |
*Wed | 4/1 - 3:15pm | 17 - NL Hold'em Deepstack | $235 |
Wed | 4/1 - 7:15pm | 18 - No Limit | $125 |
Thu | 4/2 - 12:15pm | 19 - Satellite (Guaranteed Seat to Event #20) | $70 |
*Thu | 4/2 - 3:15pm | 20a - NL Hold'em Deepstack Flight A | $300 |
*Thu | 4/2 - 7:15pm | 20b - NL Hold'em Deepstack Flight B | $300 |
Thu | 4/2 - 10:15pm | 21 - Turbo Satellite (Main Event Seat Guaranteed) | $125 |
Fri | 4/3 - 12pm | Merge/Restart Event #20 | - |
*Fri | 4/3 - 12:15pm | 22 - NL Hold'em Bounty - Black Chip | $300 |
Fri | 4/3 - 3:15pm | 23 - Turbo Satellite (Main Event Seat Guaranteed) | $125 |
Fri | 4/3 - 5:15pm | 24 - Turbo Satellite (Main Event Seat Guaranteed) | $125 |
Fri | 4/3 - 7:15pm | 25 - Mega Satellite (Main Event Seat Guaranteed) | $235 |
Fri | 4/3 - 10:15pm | 26 - Turbo Satellite (Main Event Seat Guaranteed) | $125 |
Sat | 4/4 - 10:15am | 27 - Mega Satellite (Main Event Seat Guaranteed) | $235 |
*Sat | 4/4 - 12:15pm | 28 - HPO REGIONAL MAIN EVENT | $1,115 |
Sat | 4/4 - 5:15pm | 29 - Ladies No Limit Hold'em | $235 |
Sat | 4/4 - 7:15pm | 30 - No Limit | $125 |
Sun | 4/5 - 11am | 31 - Seniors No Limit 2 | $235 |
Sun | 4/5 - 12pm | Main Event Restart | - |
*Sun | 4/5 - 3:15pm | 32 - NL Hold'em Deepstack | $300 |
For more on Season 3 of the Hollywood Poker Open, visit HollywoodPokerOpen.com.
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!