Hollywood Poker Open Columbus to Run from May 14-25; Will Offer 10 Featured Events
Are you ready for the last stop of the Hollywood Poker Open (HPO) Season 3 before the season-ending Championship Event at M Resort Casino Spa in Las Vegas?
The HPO Columbus will take place at the Hollywood Casino in Columbus, Ohio from May 14-25 and feature 32 events, 10 of which are HPO-sanctioned "featured" events. In addition, 2003 World Series of Poker Main Event champ and HPO ambassador Chris Moneymaker will be in attendance, and the PokerNews Live Reporting team will be on hand to capture all the Regional Main Event action in our live blog.
"HPO Columbus is the last regional stop of the season," said PokerNews Editor in Chief Donnie Peters. "With a chance to qualify for the Championship Event in Las Vegas, a $100,000 guaranteed prize pool on the Regional Main Event, and the possibility of playing alongside 2003 WSOP Main Event champion Chris Moneymaker, what else could you ask for?"
Last year, Joey Couden overcame a 7-1 chip disadvantage to win the HPO Columbus for $60,827. That tournament attracted 126 entrants �C an HPO record at the time �C and created a prize pool of $202,754. Back then the Main Event was an $1,800 buy-in, so with Season 3's more affordable $1,115 price tag there's a good chance the field will grow even bigger.
The Columbus stop will continues what has been a tremendously successful Season 3. Last November, Jesse McEuen kicked things off when he took down the HPO Lawrenceburg for $49,676, and in early February Charles Maxcy took down the HPO Toledo for $37,465 after a chop.
From there, Donald McArthur won the HPO Tunica for $17,100, Steven Gurney-Goldman took down the HPO Grantville Regional for $29,342, and most recently Linda Lieder defeated Kyle Cartwright in heads-up play to win the 2015 HPO St. Louis Regional Main Event �C a tournament that attracted 173 players �C for a hefty $48,440 first-place prize.
"These HPO tournament fields are such a great mix of traveling poker professionals and local promotion winners which makes the tournaments really attractive to all levels of poker players," said Bill Bruce, who has served as the HPO tournament director since the tour's inception.
Here's a look at the complete HPO Columbus schedule (HPO Featured Events denoted w/ *):
Day | Date/Time | Event | Buy-In |
---|---|---|---|
*Thu | 5/14 - 3:15pm | 1 - NL Hold'em Deepstack | $235 |
Thu | 5/14 - 7:15pm | 2 - No-Limit Hold'em | $125 |
*Fri | 5/15 - 12:15pm | 3a - NL Hold'em Deepstack Flight A ($50,000 Guarantee) | $450 |
Fri | 5/15 - 7:15pm | 4 - No-Limit Hold'em | $125 |
*Sat | 5/16 - 12:15pm | 3b - NLH Deepstack Flight B ($50,000 Guaranteed) | $450 |
Sat | 5/16 - 7:15pm | 5 - No-Limit Hold'em | $125 |
Sun | 5/17 - 11:15am | 6 - Seniors No Limit (age 50 & older) | $235 |
Sun | 5/17 - 12:00pm | Merge/Restart Flights | - |
*Sun | 5/17 - 2:15pm | 7 - NL Hold'em Deepstack | $235 |
Sun | 5/17 - 7:15pm | 8 - No-Limit Hold'em | $125 |
Mon | 5/18 - 12:15pm | 9 - Satellite (GTD seat to Event #10) | $70 |
*Mon | 5/18 - 3:15pm | 10 - NL Hold'em Deepstack | $235 |
Mon | 5/18 - 7:15pm | 11 - NL Hold'em Bounty Hunter | $125 |
Tue | 5/19 - 12:15pm | 12 - Satellite (GTD seat to Event #13) | $70 |
*Tue | 5/19 - 3:15pm | 13 - Pot Limit Omaha | $235 |
Tue | 5/19 - 7:15pm | 14 - No-Limit Hold'em | $125 |
Wed | 5/20 - 12:15pm | 15 - Satellite (GTD seat to Event #16) | $70 |
*Wed | 5/20 - 3:15pm | 16 - NL Hold'em Deepstack | $235 |
Wed | 5/20 - 7:15pm | 17 - No-Limit Hold'em | $125 |
Thu | 5/21 - 12:15pm | 18 - Satellite (GTD seat to Event #19) | $70 |
Thu | 5/21 - 3:15pm | 19 - Seniors No Limit 2 (age 50 & older) | $235 |
Thu | 5/21 - 7:15pm | 20 - No-Limit Hold'em | $125 |
Thu | 5/21- 10:15pm | 21 - Turbo Satellite (to Main Event, GTD seat) | $125 |
*Fri | 5/22 - 1:15pm | 22 - NL Hold'em Deepstack | $235 |
Fri | 5/22 - 4:15pm | 23 - Mega Satellite (to Main Event, GTD seat) | $235 |
Fri | 5/22 - 7:15pm | 24 - Mega Satellite (to Main Event, GTD seat) | $235 |
Fri | 5/22 - 10:15pm | 25 - Turbo Satellite (to Main Event, GTD seat) | $125 |
Sat | 5/23 - 10:15am | 26 - Turbo Satellite (to Main Event, GTD seat) | $125 |
*Sat | 5/23 - 12:15pm | 27a - HPO REGIONAL MAIN EVENT ($100,000 Guaranteed) | $1,115 |
Sat | 5/23 - 2:15pm | 28 - Turbo Satellite (to Main Event, GTD seat) | $235 |
Sat | 5/23 - 7:15pm | 29 | Mega Satellite (to Main Event, GTD seat) |
Sun | 5/24 - 10:15am | 30 - Turbo Satellite (to Main Event, GTD seat) | $125 |
*Sun | 5/24 - 12:15pm | 27b - HPO REGIONAL MAIN EVENT ($100,000 Guaranteed) | $1,115 |
*Sun | 5/24 - 3:15pm | 31 - NL Hold'em Deepstack | $235 |
Mon | 5/25 - 12:15pm | Main Event Restart | - |
*Mon | 5/25 - 2:15pm | 32 - NL Hold'em Deepstack | $450 |
For more on Season 3 of the Hollywood Poker Open, visit HollywoodPokerOpen.com. Also, check out this HPO video featuring Moneymaker:
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!