Stats and Facts: The Prestigious WSOP $50,000 Poker Players' Championship
Today is a big day at the 2015 World Series of Poker. At 4 p.m. local time in Las Vegas, the most noble and prestigious event the poker world has to offer will kick off �� the $50,000 Poker Players' Championship.
This year will be the 10th installment of the event that high-stakes poker players from across the globe deem as the most important event of the year, and the one they all want to win more than anything. With an average field size of 124 entries and an average first-place prize of just under $1.7 million over the years, the field will be small, but immensely skilled, and there will be plenty of money to be won.
All told, this event has seen $53.76 million in prize money awarded, and the largest first-place prize came in 2007 when Freddy Deeb scooped up nearly $2.3 million with his win. If the event draws 130 entries or more this year, it will eclipse the $60 million mark in total prize money awarded.
This year, two new games have been added to the mix, but this isn't the first time that this tournament has seen a format change. The event originally started as a $50,000 H.O.R.S.E. tournament in 2006. It was played in this format up until 2010, when it was then changed to an eight-game format with the addition of no-limit hold'em, pot-limit Omaha, and 2-7 triple draw. This year, two more games have been added, with badugi and no-limit 2-7 single draw now being in play.
Along with the top prize in the event comes the "David 'Chip' Reese Memorial Trophy," (pictured) which was awarded for the first time in 2008 following the passing of David "Chip" Reese in December of 2007. To this day, Reese is regarded as the greatest high-stakes cash-game player of all time, and he proved his merit in a tournament format featuring all of the games when he won the inauguration of the event in 2006.
Former $50,000 Poker Players' Championship Winners
Year | Winner | Prize | # of Entrants | Prize Pool |
---|---|---|---|---|
2006 | Chip Reese | $1,716,000 | 143 | $6,864,000 |
2007 | Freddy Deeb | $2,276,832 | 148 | $7,104,000 |
2008 | Scotty Nguyen | $1,989,120 | 148 | $7,104,000 |
2009 | David Bach | $1,276,806 | 95 | $4,560,000 |
2010 | Michael Mizrachi | $1,559,046 | 116 | $5,568,000 |
2011 | Brian Rast | $1,720,328 | 128 | $6,144,000 |
2012 | Michael Mizrachi | $1,451,527 | 108 | $5,184,000 |
2013 | Matthew Ashton | $1,774,089 | 132 | $6,336,000 |
2014 | John Hennigan | $1,517,767 | 102 | $4,896,000 |
As you can see from the table above, Michael "The Grinder" Mizrachi is the only player to win the event twice. With the event being held just nine previous times and how tough the field is, that's one of the greatest feats in all of poker. Mizrachi also earned his wins in the eight-game era of the event.
Seven other players besides Mizrachi have final tabled the event twice, including reigning champion John Hennigan, John Hanson, Andy Bloch, Bruno Fitoussi, Matt Glantz, David Singer, Barry Greenstein, Minh Ly, and Huck Seed. Bloch and Greenstein lead the all-time cashing list in this event with four cashes each.
While this event draws a field of top international players, Matthew Ashton remains the only non-American to win the title after winning in 2013. In 2006 and 2011, the final table of this event was comprised solely of Americans.
Last year, Melissa Burr made the money and went on to reach the official final table, taking seventh for $165,435. Burr was the first woman to cash in the event.
From his two wins, Mizrachi has earned over $3 million from this event alone, but there are plenty of others who have cashed in the event over the years. Here is a list of all the players who have ever cashed, complete with the total money each has earned from those cashes:
Rank | Player | Cashes | Final Tables | Money Earned |
---|---|---|---|---|
1 | Michael Mizrachi | 2 | 2 | $3,010,573 |
2 | Freddy Deeb | 2 | 1 | $2,360,462 |
3 | John Hennigan | 3 | 2 | $2,325,329 |
4 | Scotty Nguyen | 1 | 1 | $1,989,120 |
5 | Andy Bloch | 4 | 2 | $1,813,988 |
6 | David "Chip" Reese | 1 | 1 | $1,784,640 |
7 | Matthew Ashton | 1 | 1 | $1,774,089 |
8 | Brian Rast | 1 | 1 | $1,720,328 |
9 | John Hanson | 2 | 2 | $1,641,679 |
10 | Bruno Fitoussi | 2 | 2 | $1,448,599 |
11 | David Bach | 2 | 1 | $1,436,646 |
12 | Michael DeMichele | 1 | 1 | $1,243,200 |
13 | Vladimir Schemelev | 2 | 1 | $1,131,904 |
14 | Don Nguyen | 1 | 1 | $1,096,254 |
15 | Phil Hellmuth | 1 | 1 | $1,063,034 |
16 | Matt Glantz | 3 | 2 | $1,044,458 |
17 | Minh Ly | 2 | 2 | $975,593 |
18 | Brandon Shack-Harris | 1 | 1 | $937,975 |
19 | Barry Greenstein | 4 | 2 | $928,919 |
20 | Chris Klodnicki | 1 | 1 | $896,935 |
21 | Erick Lindgren | 1 | 1 | $781,440 |
22 | Phil Ivey | 2 | 1 | $777,600 |
23 | David Singer | 2 | 2 | $749,280 |
24 | David Oppenheim | 2 | 1 | $745,545 |
25 | Huck Seed | 3 | 2 | $708,651 |
26 | Jesse Martin | 1 | 1 | $594,570 |
27 | Amnon Filippi | 1 | 1 | $586,080 |
28 | Jim Bechtel | 1 | 1 | $549,120 |
29 | Abe Mosseri | 2 | 1 | $532,653 |
30 | Erik Sagstrom | 1 | 1 | $522,393 |
31 | David Benyamine | 1 | 1 | $497,122 |
32 | Owais Ahmed | 1 | 1 | $482,058 |
33 | TJ Cloutier | 1 | 1 | $480,480 |
34 | Dewey Tomko | 2 | 1 | $474,624 |
35 | Mike Wattel | 3 | 1 | $467,046 |
T-36 | Kenny Tran | 1 | 1 | $444,000 |
T-36 | Lyle Berman | 2 | 1 | $444,000 |
38 | Robert Mizrachi | 2 | 1 | $440,817 |
39 | John Juanda | 1 | 1 | $436,865 |
40 | Luke Schwartz | 1 | 1 | $406,736 |
41 | Doyle Brunson | 2 | 1 | $398,880 |
42 | George Danzer | 1 | 1 | $388,523 |
43 | Vitaly Lunkin | 1 | 1 | $368,812 |
44 | Scott Seiver | 2 | 1 | $359,425 |
45 | Daniel Alaei | 2 | 1 | $342,099 |
46 | Roland Israelashvili | 1 | 1 | $317,882 |
47 | Ralph Perry | 2 | 0 | $314,880 |
48 | Jonathan Duhamel | 2 | 1 | $307,018 |
49 | George Lind | 1 | 1 | $300,411 |
50 | Chun Lei Zhou | 1 | 1 | $286,122 |
51 | David "Bakes" Baker | 1 | 1 | $272,275 |
52 | Stephen Chidwick | 1 | 1 | $253,497 |
53 | Jeff Lisandro | 2 | 0 | $248,635 |
54 | Patrick Bueno | 1 | 1 | $230,880 |
55 | Ville Wahlbeck | 1 | 1 | $219,655 |
56 | Frank Kassela | 1 | 1 | $212,829 |
T-57 | Patrik Antonius | 1 | 0 | $205,920 |
T-57 | Robert Williamson III | 1 | 0 | $205,920 |
T-57 | Gavin Smith | 1 | 0 | $205,920 |
60 | Bill Chen | 1 | 1 | $205,856 |
61 | Brett Richey | 2 | 0 | $204,579 |
62 | Ben Lamb | 1 | 1 | $201,338 |
63 | Joe Cassidy | 2 | 0 | $193,227 |
64 | Thor Hansen | 1 | 1 | $188,256 |
65 | Chau Giang | 1 | 1 | $184,087 |
66 | Mikael Thuritz | 1 | 1 | $182,463 |
67 | Raymond Davis | 1 | 0 | $177,600 |
T-68 | Mike Gorodinsky | 1 | 0 | $173,796 |
T-68 | Michael Glick | 1 | 0 | $173,796 |
70 | Jason Lester | 1 | 0 | $168,529 |
71 | Melissa Burr | 1 | 1 | $165,435 |
72 | Erik Seidel | 1 | 1 | $162,381 |
T-73 | Nick Schulman | 1 | 0 | $152,730 |
T-73 | Alexander Kostritsyn | 1 | 0 | $152,730 |
75 | Bryn Kenney | 1 | 0 | $147,882 |
76 | Yan Chen | 1 | 0 | $143,400 |
77 | Joseph Michael | 1 | 0 | $142,320 |
78 | David "ODB" Baker | 1 | 0 | $142,197 |
79 | Daniel Negreanu | 1 | 0 | $142,080 |
T-80 | David Levi | 1 | 0 | $137,280 |
T-80 | Cong Do | 1 | 0 | $137,280 |
82 | Allen Kessler | 1 | 1 | $134,101 |
83 | Gabe Kaplan | 1 | 0 | $131,424 |
84 | Lyle Berman | 1 | 0 | $129,957 |
T-85 | Tommy Hang | 1 | 0 | $128,620 |
T-85 | Kevin Song | 1 | 0 | $128,620 |
T-87 | Josh Arieh | 1 | 0 | $124,723 |
T-87 | Mike Binger | 1 | 0 | $124,723 |
89 | Gus Hansen | 1 | 0 | $123,895 |
T-90 | Mark Gregorich | 1 | 0 | $117,216 |
T-90 | Stephen Wolff | 1 | 0 | $117,216 |
T-92 | James Obst | 1 | 0 | $115,447 |
T-92 | Todd Brunson | 1 | 0 | $115,447 |
94 | Allen Bari | 1 | 0 | $113,030 |
95 | Troy Burkholder | 1 | 0 | $111,893 |
96 | Sebastian Ruthenberg | 1 | 0 | $108,503 |
97 | Viktor Blom | 1 | 0 | $105,235 |
T-98 | Tim Phan | 1 | 0 | $103,008 |
T-98 | Greg Raymer | 1 | 0 | $103,008 |
T-100 | Ray Dehkarghani | 1 | 0 | $99,590 |
T-100 | David Chiu | 1 | 0 | $99,590 |
102 | Ilya Bulychev | 1 | 0 | $98,330 |
T-103 | Chris Reslock | 1 | 0 | $88,800 |
T-104 | Mike Matusow | 1 | 0 | $88,800 |
105 | Tony G | 1 | 0 | $83,630 |
T-106 | Steve Billirakis | 1 | 0 | $72,914 |
T-106 | John Kabbaj | 1 | 0 | $72,914 |
108 | Gary Benson | 1 | 0 | $55,947 |
Want to stay atop all the latest from the 2015 WSOP? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!