The New Jersey Online Poker Briefing: Danger, Haberman Jr, and Gagliano Win Big
It was a big weekend in New Jersey, with many of the active members in the online poker community in the Garden State scoring big.
To start things off, it was Jeremy "Jermz" Danger and Michael "JohnnyDrama" Haberman Jr. agreed to a heads-up deal in the partypoker NJ/BorgataPoker.com $50,000 Guarantee after outlasting the 242 entrants in the $200 buy-in event.
"My initial feelings to winning the $50K was just overwhelming joy and relief," Danger told PokerNews, who collected $8,342 as the official winner of this event. "Being able to do it while live streaming just enhanced the whole experience."
You can catch Danger often streaming his poker sessions on a short delay on his Twitch stream via this link and can read more about him on his blog.
Haberman Jr. was equally excited with his chop, telling PokerNews, "It felt great to get a chop in the $50K. Once we got heads up, stacks were 1.211 million for 'Jermz' to my 1.208 million, and we were pretty deep. 'Jermz' is pretty aggressive and going to put me to some tough decisions as he did the whole final table, so I asked how he felt about a chop hoping to cut variance out of the equation, and he felt the same way I did. Very happy to lock up the $8K!"
Meanwhile, it was poker coach and well-known New Jersey poker player Michael "itWasThatOr0" Gagliano (pictured) outlasting a field of 145 players to win the WSOP.com/888poker NJ Sunday $30,000 Guarantee for $8,250. Gagliano, who is inching up on $2.5 million in tournament winnings as tracked by PocketFives.com, seemed extactic about his first big online tournament win since the World Series of Poker ended in July.
"The win feels good, as does any win," said Gagliano to PokerNews. "This one felt especially good because I haven't played many tournaments since the WSOP. It feels like I'm right back in the swing of things after a short summer break, and ready to grind out the rest of the year."
You can learn more about Gagliano on his blog by clicking here, where you can also sign up to be notified about when he will next be streaming a live poker session.
Meanwhile, on 888poker NJ, it was Fred "plantleaf" Ferrell shipping the The Big Sunday to capture the $3,200 first-place prize. Farrell previously shipped this tournament on June 7, 2015, for a haul of $3,500.
Here's a full look at the New Jersey weekend results on partypoker NJ, BorgataPoker.com, WSOP.com NJ, and 888poker NJ:
Daily $10K
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$91+9 | Aug. 15 | 77 | $10,000 |
Place | Player | Prize |
---|---|---|
1 | Daniel "yazi4" Caiazzo | $1,966* |
2 | supremetny | $1,829* |
3 | bobbyv64 | $1,220 |
4 | jjfish | $1,010 |
5 | justinj9r | $870 |
6 | joeyrup51 | $740 |
7 | Michael "JohnnyDrama" Haberman Jr | $610 |
8 | WhoopAss | $490 |
9 | Nathan "metalto0l" Makanoff | $380 |
*Reflects heads-up deal.
Daily $10K
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$91+9 | Aug. 16 | 147 | $13,377 |
Place | Player | Prize |
---|---|---|
1 | shadyro | $2,849 |
2 | ballysj | $1,939 |
3 | Glitterybunny | $1,458 |
4 | Daniel "yazi4" Caiazzo | $1,203 |
5 | Sean "wishihaDSOMELuk" Martin | $1,030 |
6 | coltrane | $882 |
7 | Jake "takeAwalk" Schafer | $735 |
8 | Kevin "nowitsover" Truong | $601 |
9 | Kyle "millertime4244" Miller | $468 |
$50,000 Guarantee
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$185+15 | Aug. 16 | 242 | $50,000 |
Place | Player | Prize |
---|---|---|
1 | Jeremy "Jermz" Danger | $8,342* |
2 | Michael "JohnnyDrama" Haberman Jr | $8,242* |
3 | Jason "RiverMan" Lawhun | $4,750 |
4 | Alexander "Steve_Brule" Losee | $4,000 |
5 | Zdvol632 | $3,350 |
6 | Mercedes1951 | $2,850 |
7 | Turkeyleg | $2,350 |
8 | mhofspades84 | $1,850 |
9 | raisydaisy | $1,350 |
*Reflects heads-up deal.
$30,000 GTD Weekly Sunday
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$185+15 | Aug. 16 | 145 | $30,000 |
Place | Player | Prize |
---|---|---|
1 | Michael "itWasThatOr0" Gagliano | $8,250 |
2 | Lydiard | $4,800 |
3 | rgb35 | $2,730 |
4 | nzbaby | $2,130 |
5 | Jason "LuckDuck" Lawhun | $1,830 |
6 | megolaman1ac | $1,530 |
7 | Onbadwis | $1,170 |
8 | GrtlVInD | $750 |
9 | joeswsopwin | $540 |
$10,000 GTD Weekly Sunday
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$91+9 | Aug. 16 | 117 | $10,647 |
Place | Player | Prize |
---|---|---|
1 | Deezer | $2,981 |
2 | johnnygolf78 | $1,724 |
3 | Kenneth "sonofa_nh" Egri | $990 |
4 | Paul "yomrwhite316" Tarulli | $777 |
5 | groucho | $670 |
6 | gabri3l3 | $564 |
7 | WhyStopNow | $447 |
8 | TheRounder89 | $298 |
9 | JewJon | $223 |
The Big Sunday
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$185+15 | Aug. 16 | 42 | $10,000 |
Place | Player | Prize |
---|---|---|
1 | Fred "Plantleaf" Farrell | $3,200 |
2 | Ross "acesfullrjr" Resnick | $1,800 |
3 | Mountain77 | $1,250 |
4 | bison39 | $1,050 |
5 | Michael "KorbenDallas" Gagliano | $830 |
6 | Kevin "yellowsnow" Campbell | $730 |
7 | BIG_MONEY | $620 |
8 | EasyGrinder | $520 |
If you play regulated online poker tournaments in New Jersey and would like your real name appearing in future articles, please contact this editor at [email protected].
*Special thanks to PocketFives.com for some of the data in this article.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!