The New Jersey Online Poker Briefing: "flabbergast" and "youdontknow" Win Big
While the World Championship of Online Poker (WCOOP) was wrapping up on PokerStars �� which you can read about by clicking here �� it was another exciting week of poker in New Jersey, with many of the bigger tournaments providing value to by failing to meet their posted guarantees.
New Jersey's "flabbergast" was the week's biggest winner in the Garden State, outlasting a field of 213 players in the partypoker NJ/BorgataPoker.com $50,000 Guarantee to snag a cool $10,000. The runner-up in that tournament was "Moose4Life," banking $6,800 for his efforts.
The second-biggest winner over the weekend in New Jersey came in the WSOP.com/888poker NJ Sunday $30,000 Guarantee when "youdontknow" finished on top of a 162-player field to claim the first-place prize of $8,100. The second-place finisher in that tournament, "p00ki3", claimed a healthy consolation prize of $4,725.
In other event news, it was "laumserg", otherwise known as "Mergulas" on PocketFives - where he is currently ranked third in the state of New Jersey - won $3,210 after finishing first in the partypoker NJ / BorgataPoker.com Daily $10K.
Cody "OohKILLemm" Cluff secured $3,170 after winning the WSOP NJ / 888poker NJ $10,000 GTD Nightly [R&A] on Saturday, while Joshua "JaminOnFaces" Berardi not only won $1,849 for finishing second place in that tournament, but also won $3,050 with a sixth-place finish in the partypoker NJ/BorgataPoker.com $50,000 Guarantee where he plays under the "WilfordBrimley" screen name.
Meanwhile, on the live poker felt, David Paredes navigated a field of 1,027 entrants to win the Season XII World Poker Tour Borgata Winter Poker Open for $499,549. Paredes will be appearing on an upcoming episode of the PokerNews Podcast, so be sure to keep an eye out for that.
Here's a full look at the New Jersey weekend results on partypoker NJ, BorgataPoker.com, WSOP.com NJ, and 888poker NJ:
Daily $10K
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$100+9 | Sept. 27 | 107 | $10,700 |
Place | Player | Prize |
---|---|---|
1 | laumserg | $3,210 |
2 | Shie1ds75 | $1,909 |
3 | BINKed-It | $1,476 |
4 | Paul "easymoney82" Silva | $1,123 |
5 | CrookedFeet | $856 |
6 | coach18 | $625 |
7 | upayformypennys | $444 |
8 | Mike "MikeyCasino" Azzaro | $299 |
9 | mongo139 | $224 |
$50,000 Guarantee
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$200+15 | Sept. 27 | 213 | $50,000 |
Place | Player | Prize |
---|---|---|
1 | flabbergast | $10,000 |
2 | Moose4Life | $6,800 |
3 | shpanac | $4,950 |
4 | NYC78 | $4,100 |
5 | CheckRaise | $3,550 |
6 | Joshua "WilfordBrimley" Berardi | $3,050 |
7 | Matt "mattybuns1" Laverty | $2,550 |
8 | MuckDaRage88 | $2,050 |
9 | NeverNude83 | $1,550 |
$10,000 GTD Nightly [R&A]
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$27.50+2.50 | Sept. 26 | 169 | $11,739 |
Place | Player | Prize |
---|---|---|
1 | Cody "OohKILLemm" Cluff | $3,170 |
2 | Joshua "JaminOnFaces" Berardi | $1,849 |
3 | Arlo1234 | $1,057 |
4 | LotLizard | $822 |
5 | Youluckbox | $704 |
6 | jmzit2u | $587 |
7 | JellyFish420 | $447 |
8 | Steven "stevenmadara" Madara | $282 |
9 | Chipsahoy | $200 |
$30,000 GTD Weekly Sunday
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$185+15 | Sept. 27 | 162 | $30,000 |
Place | Player | Prize |
---|---|---|
1 | youdontknow | $8,100 |
2 | p00ki3 | $4,725 |
3 | Defender | $2,700 |
4 | Str8yAAnkAAs | $2,100 |
5 | DONKYLUCBOX | $1,800 |
6 | TheSmith | $1,500 |
7 | Brian "Deusexmachin" Willis | $1,140 |
8 | tank2379 | $720 |
9 | Squishy | $510 |
$10,000 GTD Weekly Sunday
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$91+9 | Sept. 27 | 114 | $10,374 |
Place | Player | Prize |
---|---|---|
1 | St3f3ny | $2,905 |
2 | Mountain77 | $1,681 |
3 | Blessed77 | $965 |
4 | Anthony "l0lflawless" Maio | $757 |
5 | TWhitman | $654 |
6 | bucknaked64 | $550 |
7 | Samlov007 | $436 |
8 | Michael "itWasThatOr0" Gagliano | $290 |
9 | coolcy27 | $218 |
If you play regulated online poker tournaments in New Jersey and would like your real name appearing in future articles, please contact this editor at [email protected].
*Special thanks to PocketFives.com for some of the data in this article.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!