Global Poker Index: WSOP Europe Gives Some Berlin Bounce; Zinno, Kaverman Still Lead
Each week, the Global Poker Index releases a list of the top tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. For a look at the entire list, visit the official GPI website. Here��s a look at the rankings as of October 14, 2015.
2015 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Anthony Zinno | 4461.20 | - |
2 | Byron Kaverman | 4346.18 | - |
3 | Nicholas Petrangelo | 4076.11 | - |
4 | Dzmitry Urbanovich | 3955.62 | - |
5 | Connor Drinan | 3771.11 | - |
6 | Scott Seiver | 3762.46 | - |
7 | Jason Mercier | 3751.99 | - |
8 | Barry Hutter | 3681.94 | - |
9 | Paul Volpe | 3651.76 | - |
10 | Tom Marchese | 3634.75 | - |
The top 10 of the the 2015 Global Poker Index Player of the Year leaderboard remained unchanged last week with all 10 players retaining their same positions and Anthony Zinno the frontrunner for a 15th-straight week.
Looking at some of the early results from the World Series of Poker Europe festival in Berlin and how they��ve affected the GPI POY race, a runner-up finish in Event #3: �3,250 Eight-Handed Pot-Limit Omaha enabled Mike Leah to move up from No. 51 to No. 34, while Ismael Bojang��s two cashes in the first three events helped him go from No. 64 up to No. 23.
Meanwhile Scott Clements earned some points for finishing 17th in Event #1: �2,200 Six-Handed No-Limit Hold��em to go from No. 66 to No. 53 this week, and he��ll be earning a bunch more after his second-place showing in Event #5: �2,200 8-Game Mixed Event.
2015 WSOP Player of the Year Update
Speaking of the WSOPE, the Global Poker Index is powering the WSOP Player of the Year race this year, and as of this morning Mike Gorodinsky continues to hang on to his lead with the remaining bracelet events in Berlin still in play.
Shaun Deeb has gained some ground on Gorodinsky to sit in second position at present after cashing in both Event #2: �550 ��Oktoberfest�� No-Limit Hold��em and the 8-game mixed event, including final tabling the latter where Deeb finished fifth.
Here��s what the top of the 2015 WSOP POY leaderboard looks like at the moment:
Rank | Player | GPI Score | WSOPE Cashes (So Far) |
---|---|---|---|
1 | Mike Gorodinsky | 2157.19 | 0 |
2 | Shaun Deeb | 2056.40 | 2 |
3 | Brian Hastings | 1961.82 | 0 |
4 | Anthony Zinno | 1942.72 | 0 |
5 | Paul Volpe | 1889.46 | 0 |
6 | Ismael Bojang | 1808.40 | 2 |
7 | Stephen Chidwick | 1764.68 | 1 |
8 | Max Pescatori | 1701.37 | 2 |
9 | Jonathan Duhamel | 1676.11 | 2 |
10 | Mike Leah | 1597.20 | 1 |
Phil Hellmuth has also picked up one small cash to this point in the 2015 WSOPE (in the ��Oktoberfest��) event, moving him into 11th place in the 2015 WSOP POY race.
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Byron Kaverman | 4257.36 | - |
2 | Jason Mercier | 4176.43 | - |
3 | Anthony Zinno | 4006.18 | - |
4 | Scott Seiver | 3920.19 | - |
5 | Stephen Chidwick | 3733.29 | - |
6 | Nicholas Petrangelo | 3710.07 | - |
7 | Paul Volpe | 3701.11 | - |
8 | Dominik Nitsche | 3617.74 | - |
9 | Bryn Kenney | 3614.90 | - |
10 | Mustapha Kanit | 3580.03 | - |
Everyone stayed right where they were last week in the top 10 of the overall GPI rankings as well, with no movement among the lead pack and Byron Kaverman enjoying a third week at the top.
Welcome to the GPI Top 300
Rank | Player | Total Score |
---|---|---|
243 | Robbie Wazwaz | 1824.17 |
261 | Noah Bronstein | 1778.69 |
263 | Giacomo Fundaro | 1775.41 |
278 | Dermot Blain | 1738.96 |
279 | Maxim Panyak | 1737.53 |
290 | Roberto Romanello | 1715.84 |
There are six newcomers to the GPI top 300 this week, with all but one of them moving up thanks to picking up cashes at the WSOPE at the Spielbank Casino. Noah Bronstein, in fact, has cashed in four of the first five events, including a third-place finish in the 8-game mixed event for which he��s yet to be awarded GPI points.
The exception was the highest-ranked among this group, Robbie Wazwaz, who moved up from No. 335 to No. 243 after winning a $5,250 high roller event at the Canterbury Park Card Club in Shakopee, Minnesota this week. Wazwaz topped a field of 32 to earn a $70,920 first prize.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
290 | Roberto Romanello | 1715.84 | +117 |
279 | Maxim Panyak | 1737.53 | +102 |
243 | Robbie Wazwaz | 1824.17 | +92 |
263 | Giacomo Fundaro | 1775.41 | +83 |
244 | Steve Karp | 1823.00 | +56 |
Those WSOPE cashers likewise comprise most of the week��s ��Biggest Gainers�� list, with Roberto Romanello having moved up the most after going from No. 407 to No. 290 after taking fourth in the �3,250 PLO event. The U.K. player returns to the top 300 for the first time since dropping out of the list during the first week of 2015.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
271 | Ludovic Geilich | 1758.60 | -68 |
298 | JJ Liu | 1706.34 | -58 |
217 | Jeff Gross | 1895.10 | -40 |
153 | Sergio Aido | 2095.79 | -38 |
220 | John Holley | 1888.45 | -35 |
Finally looking at who fell the furthest while remaining in the GPI top 300, Ludovic Geilich dropped the most after going from No. 203 to No. 271 this week.
What to Expect Next Week
Attention remains in Berlin as there are still five more bracelet events to play out, including the �25,600 High Roller and �10,450 Main Event. Here��s the remaining schedule of events, including Event #6: �3,250 No-Limit Hold��em that began yesterday:
Date | Time | Event | Buy-In |
---|---|---|---|
Wednesday, Oct. 14 | 4 p.m. | Event #6: No-Limit Hold��em | �3,250 |
Thursday, Oct. 15 | 4 p.m. | Event #7: Pot-Limit Omaha | �550 |
Friday, Oct. 16 | 4 p.m. | Event #8: Turbo No-Limit Hold'em w/ Reentry 1a | �1,100 |
Saturday, Oct. 17 | 12 p.m. | Event #8: Turbo No-Limit Hold'em w/ Reentry 1b | �1,100 |
Sunday, Oct. 18 | 12 p.m. | Event #9: WSOP Europe Main Event 1a | �10,450 |
Monday, Oct. 19 | 12 p.m. | Event #9: WSOP Europe Main Event 1b | �10,450 |
Wednesday, Oct. 21 | 4 p.m. | Event #10: High Roller | �25,600 |
Thursday, Oct. 22 | 12 p.m. | WSOP Europe Main Event Day 4 (play to final table) | -- |
Friday, Oct. 23 | 12 p.m. | High Roller Final Table | -- |
Saturday, Oct. 24 | 12 p.m. | WSOP Europe Main Event Final Table | -- |
Stick with PokerNews for daily recaps, features, interviews, podcasts, and more from the 2015 WSOP Europe festival, all of which can be found on our WSOP mini site.
To view both the 2015 Player of the Year and GPI overall rankings in their entirety, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.