GPL Results, Standings, and Schedule After Week 1: Hong Kong An Early Surprise
Welcome to the weekly rundown of the Global Poker League here on PokerNews. In this space, all of the past week's results from the GPL will be listed, followed by league standings and a look at the following week's schedule.
For full match replays or highlight videos, check out the official GPL website.
Week 1 Results
Place | Player | Team | Points |
---|---|---|---|
Match 1 | 6-Max | ||
1 | Davidi Kitai | Paris Aviators | 7 |
2 | Igor Kurganov | London Royals | 5 |
3 | Dzmitry Urbanovich | Moscow Wolverines | 3 |
4 | Weiyi Zhang | Hong Kong Stars | 2 |
5 | Walter Treccarichi | Rome Emperors | 1 |
6 | Dan Cates | Berlin Bears | 0 |
Match 2 | 6-Max | ||
Place | Player | Team | Points |
1 | Raiden Kan | Hong Kong Stars | 7 |
2 | Walter Treccarichi | Rome Emperors | 5 |
3 | Davidi Kitai | Paris Aviators | 3 |
4 | Dzmitry Urbanovich | Moscow Wolverines | 2 |
5 | Chris Moorman | London Royals | 1 |
6 | Dan Cates | Berlin Bears | 0 |
Match 3 | 6-Max | ||
Place | Player | Team | Points |
1 | Jason Wheelers | New York Rounders | 7 |
2 | Anthony Zinno | Las Vegas Moneymakers | 5 |
3 | Byron Kaverman | Sao Paulo Metropolitans | 3 |
4 | Mike McDonald | Montreal Nationals | 2 |
5 | Fedor Holz | Los Angeles Sunset | 1 |
6 | Tony Gregg | San Francisco Rush | 0 |
Match 4 | 6-Max | ||
Place | Player | Team | Points |
1 | Mike McDonald | Montreal Nationals | 7 |
2 | Anthony Zinno | Las Vegas Moneymakers | 5 |
3 | Jason Wheelers | New York Rounders | 3 |
4 | Fedor Holz | Los Angeles Sunset | 2 |
5 | Byron Kaverman | Sao Paulo Metropolitans | 1 |
6 | Tony Gregg | San Francisco Rush | 0 |
Match 5 | Heads-Up | ||
Player | Team | Wins | Points |
Randy Lew | Hong Kong Stars | 3 | 9 |
Sergey Lebedev | Moscow Wolverines | 0 | 0 |
Match 6 | Heads-Up | ||
Player | Team | Wins | Points |
Bertrand Grospellier | Paris Aviators | 2 | 6 |
Dan Cates | Berlin Bears | 1 | 3 |
Match 7 | Heads-Up | ||
Player | Team | Wins | Points |
Justin Bonomo | London Royals | 2 | 6 |
Timothy Adams | Rome Emperors | 1 | 3 |
Match 8 | Heads-Up | ||
Player | Team | Wins | Points |
Olivier Busquet | Los Angeles Sunset | 2 | 6 |
Darren Elias | Sao Paulo Metropolitans | 1 | 3 |
Match 9 | Heads-Up | ||
Player | Team | Wins | Points |
Anton Wigg | San Francisco Rush | 2 | 6 |
Martin Jacobson | Montreal Nationals | 1 | 3 |
Match 10 | Heads-Up | ||
Player | Team | Wins | Points |
Tom Marchese | New York Rounders | 2 | 6 |
Anthony Zinno | Las Vegas Moneymakers | 1 | 3 |
Standings
Place | Team | Points | Wins |
---|---|---|---|
Americas Conference | |||
1 | New York Rounders | 16 | 3 |
2 | Las Vegas Moneymakers | 13 | 1 |
3 | Montreal Nationals | 12 | 2 |
4 | Los Angeles Sunset | 9 | 2 |
5 | Sao Paulo Metropolitans | 7 | 1 |
6 | San Francisco Rush | 6 | 2 |
EurAsia Conference | |||
Place | Team | Points | Wins |
1 | Hong Kong Stars | 18 | 4 |
2 | Paris Aviators | 16 | 3 |
3 | London Royals | 12 | 2 |
4 | Rome Emperors | 9 | 1 |
5 | Moscow Wolverines | 5 | 0 |
6 | Berlin Bears | 3 | 1 |
Next Week's Schedule
Date | Time (ET) | Match |
---|---|---|
April 12 | 12 p.m. | Eurasia 6-Max |
1:40 p.m. | Eurasia 6-Max | |
3:30 p.m. | Americas 6-Max | |
5:10 p.m. | Americas 6-Max | |
April 13 | 12 p.m. | London Royals vs. Hong Kong Stars |
2:30 p.m. | Paris Aviators vs. Rome Emperors | |
5 p.m. | Moscow Wolverines vs. Berlin Bears | |
April 14 | 1 p.m. | Sao Paulo Metropolitans vs. Montreal Nationals |
3:30 p.m. | San Francisco Rush vs. New York Rounders | |
6 p.m. | Las Vegas Moneymakers vs. Los Angeles Sunset |
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!