GPL Results, Standings, and Schedule After Week 7
Welcome to the weekly rundown of the Global Poker League here on PokerNews. In this space, all of the past week's results from the GPL will be listed, followed by league standings and a look at the following week's schedule.
The Montreal Nationals entered Week 7 four points back of the first-place New York Rounders in the Americas Conference, but by week's end they changed that in a big way as a big 15-point showing propelled them to first place and a six-point lead. It was mainly due to Mike McDonald, as the legendary tournament grinder nominated himself to sit in for a couple of six-max matches. He turned in a win and a second-place showing, coming only a heads-up loss to Scott Ball of the Las Vegas Moneymakers from sweeping the board. Then, Pascal Lefran?ois fell to San Francisco Rush's Jonathan Jaffe but did salvage three points in a 2-1 loss.
The flip side of that surge by the Nationals was a down week from the Rounders, as they secured a conference-low eight points, contributing greatly to their slippage. Tyler Kenney took just two points away from a pair of six-max matches, finishing fourth and sixth. Jason Wheeler righted the ship somewhat with a 2-1 victory over Jake Cody of the Las Vegas Moneymakers.
Hong Kong Stars remain in fourth place in Eurasia Conference, but a 16-point week has them moving from 24 points back of the conference lead to just 13 points back. They trotted out Dong Guo, who has been on a nice little run since a 29th-place finish in the World Series of Poker Main Event in 2014, and he delivered in a pair of six-max matches. He was unable to secure a victory, but going runner-up to Alex Luneau and Chris Moorman netted him 10 points. Then, Weiyi Zhang topped Andrey Pateychuk for 2-1 for another six points.
As with Americas, the low-scoring team this week in Eurasia was actually the first-place squad, in this case the Moscow Wolverines. Igor Yaroshevsky was unable to make much headway in the six-max portion of the week as he booked a fourth and a sixth for a total of two points. Pateychuk didn't fare any better in his 2-1 loss to Zhang in the aforementioned match, bringing the team's total to five points. As a result, the Wolverines saw their lead in the conference shrink from 14 points to eight over the London Royals.
Week 7 Results
Place | Player | Team | Points |
---|---|---|---|
Match 1 | 6-Max | ||
1 | Alexandre Luneau | Paris Aviators | 7 |
2 | Dong Guo | Hong Kong Stars | 5 |
3 | Sorel Mizzi | Berlin Bears | 3 |
4 | Igor Yaroshevsky | Moscow Wolverines | 2 |
5 | Chris Moorman | London Royals | 1 |
6 | Todd Brunson | Rome Emperors | 0 |
Match 2 | 6-Max | ||
Place | Player | Team | Points |
1 | Chris Moorman | London Royals | 7 |
2 | Dong Guo | Hong Kong Stars | 5 |
3 | Alexandre Luneau | Paris Aviators | 3 |
4 | Sorel Mizzi | Berlin Bears | 2 |
5 | Todd Brunson | Rome Emperors | 1 |
6 | Igor Yaroshevsky | Moscow Wolverines | |
Match 3 | 6-Max | ||
Place | Player | Team | Points |
1 | Scott Ball | Las Vegas Moneymakers | 7 |
2 | Mike McDonald | Montreal Nationals | 5 |
3 | Fedor Holz | L.A. Sunset | 3 |
4 | Tyler Kenney | New York Rounders | 2 |
5 | Phil Galfond | San Francisco Rush | 1 |
6 | Felipe Ramos | Sao Paulo Mets | 0 |
Match 4 | 6-Max | ||
Place | Player | Team | Points |
1 | Mike McDonald | Montreal Nationals | 7 |
2 | Fedor Holz | L.A. Sunset | 5 |
3 | Phil Galfond | San Francisco Rush | 3 |
4 | Felipe Ramos | Sao Paulo Mets | 2 |
5 | Scott Ball | Las Vegas Moneymakers | 1 |
6 | Tyler Kenney | New York Rounders | 0 |
Match 5 | Heads-Up | ||
Player | Team | Wins | Points |
Weiyi Zhang | Hong Kong Stars | 2 | 6 |
Andrey Pateychuk | Moscow Wolverines | 1 | 3 |
Match 6 | Heads-Up | ||
Player | Team | Wins | Points |
Dario Sammartino | Rome Emperors | 2 | 6 |
Igor Kurganov | London Royals | 1 | 3 |
Match 7 | Heads-Up | ||
Player | Team | Wins | Points |
Sorel Mizzi | Berlin Bears | 3 | 9 |
Davidi Kitai | Paris Aviators | 0 | 0 |
Match 8 | Heads-Up | ||
Player | Team | Wins | Points |
Jason Wheeler | New York Rounders | 2 | 6 |
Jake Cody | Las Vegas Moneymakers | 1 | 3 |
Match 9 | Heads-Up | ||
Player | Team | Wins | Points |
Olivier Busquet | LA Sunset | 1 | 3 |
Felipe Ramos | Sao Paulo Mets | 2 | 6 |
Match 10 | Heads-Up | ||
Player | Team | Wins | Points |
Pascal Lefran?ois | Montreal Nationals | 1 | 3 |
Jonathan Jaffe | San Francisco Rush | 2 | 6 |
Standings
Place | Team | Points | Wins |
---|---|---|---|
Americas Conference | |||
1 | Montreal Nationals | 87 | 8 |
2 | New York Rounders | 81 | 7 |
3 | L.A. Sunset | 79 | 6 |
4 | Sao Paulo Metropolitans | 70 | 5 |
5 | Las Vegas Moneymakers | 63 | 3 |
6 | San Francisco Rush | 61 | 6 |
Eurasia Conference | |||
Place | Team | Points | Wins |
1 | Moscow Wolverines | 87 | 8 |
2 | London Royals | 79 | 8 |
3 | Paris Aviators | 78 | 8 |
4 | Hong Kong Stars | 74 | 5 |
5 | Berlin Bears | 64 | 3 |
6 | Rome Emperors | 58 | 2 |
Next Week's Schedule
Date | Time (ET) | Match |
---|---|---|
May 24 | 12 p.m. | Eurasia 6-Max |
1:40 p.m. | Eurasia 6-Max | |
3:30 p.m. | Americas 6-Max | |
5:10 p.m. | Americas 6-Max | |
May 25 | 12 p.m. | Paris Aviators vs. Hong Kong Stars |
2:30 p.m. | London Royals vs. Moscow Wolverines | |
5 p.m. | Rome Emperors vs. Berlin Bears | |
May 26 | 1 p.m. | Sao Paulo Mets vs. San Francisco Rush |
3:30 p.m. | Montreal Nationals vs. Las Vegas Moneymakers | |
6 p.m. | L.A. Sunset vs. New York Rounders |
For full match replays or highlight videos, check out the official GPL website.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!