Unibet Open Celebrates Summer in Copenhagen August 25-28
In a just over two weeks, the Unibet Open caravan will halt in the Copenhagen for it's third installment of the season. While it's the third time for the poker tour to visit the Danish capital, it's the first time the event is being held during summer, which is a welcome break from tradition as the last three years it was chilly and snowy when the event was being held.
The event will be hosted by Casino Copenhagen inside the luxurious Radisson Blu Scandinavia Hotel, and will feature several smaller events a high roller tournament, and a DKK 7,500 +750 Main Event (�1,000 +�100). The schedule is as followed:
date | time | event | stack | buy in | cap |
---|---|---|---|---|---|
Wednesday August 24th | 6:30PM | Re Buy Super Satellite to Main Event | 30.000 | DKK 750 + 100* | 120 |
Thursday August 25th | 12:00PM | Main Event Day 1a | 30.000 | DKK 7,500 + 750 | 460 |
8:30PM | Super Satellite to Main Event day 1b | 30.000 | DKK 1,000 + 100 | 100 | |
Friday 26th August | 12:00PM | Main Event Day 1b | 30.000 | DKK 7,500 + 750 | 460 |
9:00PM | PLO �C Turbo | 30.000 | DKK 1,500 + 150 | 100 | |
10:00PM | Omaha Flip Championship | 30.000 | DKK 1,500 + 150 | 32/64 | |
Saturday August 27th | 12:00PM | Main Event Day 2 | |||
5:00PM | Freeze out (two-day event Day 1) | 30.000 | DKK 2,300 + 230 | 120 | |
7:00PM | High Roller (1 re-entry) | 30.000 | DKK 15,000 + 975 | ||
Sunday August 28th | 2:00PM | Main Event Day 3 | |||
2:30PM | Freeze out (two-day event Day 2) | ||||
3:00PM | Turbo | 30.000 | DKK 1,000 + 100 | 100 |
* DKK 500 Re-Buy/Add-on
Nataly Sopacuaperu, Head of Events at Unibet, was happy to go back to the Danish capital;
I'm extremely excited to come back to Copenhagen. This will be the first time the event will be held in summer and we expect full house again. It's going to be a great tournament with the debut of a new tournament director. On top of all the poker action, we've managed to host the players party at a venue with a roof terrace, it's going to be great!
Besides the poker action, Unibet Open tournaments are known for their fun atmosphere and plenty of activities outside of the poker room. This venture into Copenhagen will be no different, with a welcome drink at the start of the tournament, and the legendary player party at on Saturday August 27th.
Unibet Open Copenhagen will mark the 37th installment of the Unibet Open since its inception back in 2007. There's one more tournament planned for 2016 after the stop in Copenhagen, yet to be announced. Here's a look at all the former champions the Unibet Open poker tour crowned in it's 9-year history:
Unibet Open History
year | event | buy-in | entries | winner | country | original prize | prize in $ |
---|---|---|---|---|---|---|---|
2007 | Warsaw | �1,650 | 120 | Stale Lokse | Norway | z?159,900 | $65,090 |
2008 | Madrid | �1,650 | 297 | Joao Barbosa | Portugal | �115,800 | $179,240 |
Milan | �1,650 | 320 | Domenico Tinnirello | Italy | �121,000 | $173,953 | |
Warsaw | z?5,500 | 270 | Simon Johansson | Sweden | z?464,805 | $152,355 | |
2009 | Budapest | �1,650 | 360 | Alvaro Aspas | Spain | �135,000 | $170,104 |
Algarve | �1,650 | 409 | Andre Dias | Portugal | �151,000 | $207,104 | |
London | ��2,750 | 266 | Thanh Doan | Finland | ��187,000 | $305,326 | |
Prague | �1,650 | 451 | Fuat Can | Sweden | �167,500 | $245,983 | |
Warsaw | z?7,000 | 401 | Jimmy Jonsson | Sweden | z?654,430 | $239,778 | |
2010 | Budapest | 1,650 | 460 | Anthon-Pieter Wink | Netherlands | �172,500 | $235,665 |
Golden Sands | �1,650 | 394 | Dan Murariu | Romania | �150,705 | $184,182 | |
Prague | �1,650 | 424 | Henri Ojala | Finland | �157,000 | $207,037 | |
Valencia | �1,650 | 361 | Thomas Thang | Denmark | �138,080 | $191,626 | |
London | ��1,650 | 273 | Paul Valkenburg | Netherlands | ��109,550 | $171,408 | |
2011 | Malta | �1,650 | 293 | Mateusz Moolhuizen | Netherlands | �117,000 | $163,075 |
Barcelona | �1,650 | 387 | Rub��n S��nchez Cebollada | Spain | �145,000 | $212,246 | |
Dublin | �1,650 | 260 | Paul Vas Nunes | United Kingdom | �105,300 | $151,742 | |
Riga | Ls1650 | 308 | Peter Harkes | Netherlands | Ls62,829 | $119,878 | |
2012 | Prague | �1,650 | 254 | Filip Verboven | Belgium | �100,000 | $131,574 |
Paris | �1,650 | 439 | Jaroslaw Barglik | Poland | �140,539 | $185,310 | |
London | ��1,320 | 315 | Pratik Ghatge | United Kingdom | ��85,050 | $136,305 | |
Saint Martin | �1,650 | 238 | Dan Murariu | Romania | �110,000 | $142,590 | |
2013 | Copenhagen | �1,650 | 336 | Kassem Yassine | Sweden | �107,367 | $126,744 |
Tr��ia | �1,650 | 242 | Dmitry Varlamov | Rusland | �80,187 | $104,811 | |
Cannes | �1,650 | 313 | Quentin Lecomte | France | �100,000 | $132,918 | |
Riga | Ls2271 | 208 | Rens Feenstra | Netherlands | Ls52,800 | $101,652 | |
2014 | Copenhagen | DKr8,250 | 406 | Frederik Jensen | Denmark | DKr625,000 | $116,168 |
Tallinn | �1,100 | 262 | Mauri Dorbek | Estonia | �55,500 | $75,574 | |
Cannes | �1,100 | 457 | Daniel Smith | United Kingdom | �88,000 | $114,059 | |
London | ��1,100 | 399 | Iaron Lightbourne | United Kingdom | ��70,000 | $110,163 | |
2015 | Copenhagen | DKr8,250 | 404 | Theis Vad Hennebjerre | Denmark | DKr620,000 | $94,288 |
Glasgow | ��880 | 221 | Daniel Chutrov | Bulgaria | ��43,000 | $66,030 | |
Cannes | �1,100 | 411 | Alexan Julien | France | �80,00 | $90,194 | |
Antwerp | �1,100 | 321 | Mateusz Moolhuizen | Netherlands | �71,00 | $75,487 | |
2016 | London | ��825 | 418 | Dave Shallow | United Kingdom | ��62,000 | $86,747 |
Malta | �1,100 | 292 | Martin Soukup | Czech Republic | �65,000 | $72,461 |
Looking to qualify for upcoming Unibet Open events? Get started by opening up a Unibet account with PokerNews today.
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!