Record-Breaking WCOOP Exceeds Expectations at PokerStars
The 2017 World Championship of Online Poker (WCOOP) at PokerStars was a monumental success on many levels.
The festival easily surpassed its $60 million in posted guaranteed prize pools across the 81 events that played out Sept. 3-27. The WCOOP-record 107,226 players who participated competed for $90,648,301 in total payouts.
The WCOOP low events also exceeded expectations for PokerStars with the more than $19 million in prize pools shattering the $11 million in guarantees. PokerStars thanked its players in a press release.
"Firstly, a big thank you to our players who make WCOOP the success that it is," said Severin Rasset, Director of Poker Innovation and Operations.
"The total amount of $90 million in prize pool money is staggering. We strive to bring the excitement and the thrill of a big world-class poker series to even more poker fans all over the world and it��s good to see that the Low Stakes series that many of our players asked for was so well received. We know that this series is very close to everyone��s hearts and we will work hard to make sure that the next one is even better."
WCOOP High Results
Dutch poker player Steven "SvZff" van Zadelhoff, playing from Malta, was easily the star of the show after he outlasted a field of 2,183 entrants to win the WCOOP-H $5,200 Main Event for a whopping $1,624,502. The only other player to win a seven-digit score during the festival was Canada's Joshua "joshuah333" Herman who collected an impressive $1,173,713 for second place in the WCOOP-H Main Event.
Zadelhoff was elated by his win and was out on the town popping bottles with friends. He also took time to share his pride in the win.
"I felt pretty strong," Zadelhoff shared. "I worked hard to get here and I��m insanely proud and happy I could finish it. Now it��s back to the grind but life is even more amazing than it already was."
Among the players to win big events included Artem "veeea" Vezhenkov (WCOOP-06-H: $197,903), Pedro ��Zagalo87�� Zagalo (WCOOP-51-H: $419,038, Viktor ��Isildur1�� Blom (WCOOP-58-H: $60,760), Jan Eric "OvertheTop43" Schwippert (WCOOP-77-H: $183,319), Fahredin "FeriBo" Mustafov (WCOOP-80-H: $117,260) and Patrick "prepstyle71" Serda (WCOOP-81-H: $468,181).
Multiple COOP Winners
Several previous COOP winners added titles to their credit during the series. Notably, Nicolas ��chilenocl�� Yunis won WCOOP-12-H for $47,520 and Nick "PureCash25" Rampone won WCOOP-27-H for $256,502, each representing their fifth COOP title. Also, Nick "caecilius" Petrangelo shipped WCOOP-66-H: for $624,677 and Jens "Fresh_oO_D" Lakemeier shipped the WCOOP-66-H for $25,725 to each claim their third COOP titles.
Here is a look at some of the notable players to win multiple COOP titles after shipping a WCOOP event this festival:
- Nicolas "chilenoci" Yunis - Fifth COOP title
- Nick "PureCash25" Rampone - Fifth COOP title
- Jens "Fresh_oO_D" Lakemeier - Third COOP title
- Nick "caecilius" Petrangelo - Third COOP
- "KumariOy" - Second COOP title
- Jerry "hummylun" Wong - Second WCOOP title, third COOP title
- "girafganger7" - Second COOP title
- Jack "jAkDAriPAA" O'Neill - Second COOP title
- Connor "blanconegro" Drinan - Second COOP title
WCOOP High Event Winners
Event | Buy-In | Prize Pool | Winner | Prize |
---|---|---|---|---|
#1 NLHE-H Sunday Kick-Off SE | $215 | $806,800 | carpediem200 | $115,278 |
#2 NLHE-H Progressive KO | $530 | $1,471,500 | serevsini | $187,556* |
#3 NLHE-H Sunday Million SE | $530 | $2,074,000 | KumariOy | $310,290 |
#4 NLO8-H 8-Max | $530 | $250,500 | WeakyLeeks | $62,354 |
#5: PLO-H 6-Max | $215 | $233,000 | Pascal "Paffchen" Hartmann | $37,014 |
#6: NLHE-H Progressive KO | $1,050 | $1,221,000 | Artem "veeea" Vezhenkov | $197,903* |
#7: NLHE-H 8-Max | $530 | $590,000 | josip1313 | $93,988 |
#8: NLHE-H Rebuy | $215 | $579,565 | FluAnta | $94,644 |
#9: NLHE-H Half-Price Super Tuesday | $530 | $1,352,895 | flauschi16 | $197,978 |
#10: Stud Hi/Lo-H | $1,050 | $150,000 | Jerry "hummylun" Wong | $32,625 |
#11: NL 5-Card Draw-H | $1,050 | $81,000 | thehushpuppy | $17,970 |
#12 NLHE-H 6-Max Shootout | $1,050 | $216,000 | Nicolas ��chilenocl�� Yunis | $47,520 |
#13 PLO8-H 6-Max | 208 | $208,000 | Jon ��PearlJammer�� Turner | $35,991 |
#14 NLHE-H Bubble Rush | 2,320 | $464,000 | Ahhh Is It? | $68,721 |
#15 NLHE-H 4-Max | $1,050 | $862,000 | great dant | $144,302* |
#16 NLHE-H Progressive KO | $530 | $1,722,050 | messigoat10 | $201,261* |
#17 8-Game-H | $215 | $145,800 | ImluckNuts | $25,879 |
#18 PNLHE-H 8-Max | $530 | $305,000 | knaller77 | $53,236 |
#19 PLO-H 6-Max Rebuy | $1,050 | $552,000 | magiet12 | $100,188 |
#20 NLHE-H 3-Max Progessive KO Zoom | $530 | $779,000 | Graftekkel | $92,859* |
#21 NLHE-H 8-Max | $215 | $273,400 | LoosControl | $42,138 |
#22 NLHE-H Win the Button | $530 | $495,500 | OverTheTop | $81,648 |
#23 NLHE-H 6-Max | $1,050 | $690,000 | Jens ��Fresh_oO_D�� Lakemeier | $97,459 |
#24 2-7 Single Draw-H | $1,050 | $101,000 | WTFOMFGOAO | $26,512 |
#25 NLHE-H PKO 6-Max | $215 | $708,800 | OMGACEACEACE | $78,630* |
#26 NLHE-H Sunday Warm-Up 6-Max | $1,050 | $1,442,000 | wiciu777 | $222,247 |
#27 NLHE-H Sunday Million | $530 | $1,787,000 | Nick "PureCash25" Rampone | $256,502 |
#28 NLHE-H | $215 | $758,800 | Andre "Andreflk13" Figueiredo | $108,533 |
#29 NL08-H 6-Max | $2,100 | $238,000 | Kekkhou | $53,505 |
#30 NLHE-H PKO | $215 | $737,200 | DSmunichlife | $90,120* |
#31 HORSE-H Phase 2 | $215 | $200,000 | Iteopepe88 | $41,098 |
#32 NLHE-H 6-Max | $530 | $365,500 | nsmirnov | $62,041 |
#33 PLO-H 4-Max PKO | $530 | $544,000 | plspaythxbye | $77,845* |
#34 NLHE-H Super Tuesday 8-Max | $1,050 | $1,260,000 | girafganger7 | $196,940 |
#35 NLHE-H | $530 | $674,000 | p.A.v magic | $87,215 |
#36 Badugi-H | $1,050 | $75,000 | paaskebaesen | $20,437 |
#37 NLHE-H 6-Max Zoom | $215 | $546,200 | IlDepredator | $79,872 |
#38 NLHE-H 6-Max | $215 | $428,200 | jeffhang888 | $64,024 |
#39 NLHE-H Progressive KO | $1,050 | $1,470 | CORSA COLL | $180,903* |
#40 5-Card PLO-H 6-Max | $530 | $304,500 | Big Huni | $53,537 |
#41 NLHE-H | $530 | $329,000 | thehushpuppy | $57,005 |
#42 NLHE/PLO-H 6-Max | $1,050 | $487,000 | plspaythxbye | $86,409 |
#43 NLHE-H 3-Max Rebuy | $215 | $428,330 | MLS20 | $74,098 |
#44 NLHE-H Progressive KO | $530 | $476,000 | anti-durrr | $70,778* |
#45 NLHE-H Rebuy 6-Max | $215 | $438,480 | Philipp "philbort" Gruissem | $75,414 |
#46 NLO8-H NLO8 6-Max | $1,050 | $265,000 | raare01 | $50,582 |
#47 NLHE-H 8-Max | $2,100 | $1,174,000 | ruthless | |
#48 NLHE-H 8-Max | $215 | $534,400 | Spacey-Space | $71,802 |
#49 NLHE-H PKO | $215 | $1,231,200 | Thiago Wks. | $134,941* |
#50 NLHE-H | $2,100 | $2,472,000 | power2prut | $373,744 |
#51 PLO-H 6-Max | $25,000 | $1,741,275 | Pedro ��Zagalo87�� Zagalo | $419,038 |
#52 Razz-H | $1,050 | $177,000 | L1TE-BR1TE | $34,944 |
#53 NLHE-H | $530 | $864,500 | DeuceofDuc0 | $119,588 |
#54 NLHE-H PKO 6-Max | $215 | $535,600 | THE ONLY SON | $57,977* |
#55 NLHE-H Win the Button 8-Max | $215 | $293,200 | etxnl01 | $45,190 |
#56 NL Courchevel HL-H 6-Max | $530 | $149,000 | miikka84 | $26,798 |
#57 NLHE-H | $2,100 | $1,452,000 | Tankanza | $230,740 |
#58 HORSE-H | $2,100 | $248,000 | Viktor ��Isildur1�� Blom | $60,760 |
#59 NLHE-H PKO 6-Max | $530 | $762,500 | Carster | 89,706* |
#60 2-7 TD-H | $2,100 | $192,000 | kkopghy | $52,320 |
#61 NLHE-H Heads-Up | $2,100 | $256,000 | 0$kar15 | $66,900 |
#62 PLO8-H | $530 | $212,000 | Connor "blanconegro" Drinan | $38,000 |
#63 NLHE-H | $215 | $356,000 | Jack "jAkDAriPAA" O'Neill | $53,898 |
#64 PLO-H | $1,050 | $698,000 | ghost crab | $107,869 |
#65 NLH-H Progressive KO | $2,100 | $1,952,000 | prebz | $255,277* |
#66 NLHE-H 8-Max | $25,000 | $3,654,225 | caecilius | $624,677 |
#67 Stud-H | $1,050 | $105,000 | Jens "Fresh_oO_D" Lakemeier | $25,725 |
#68 NLHE-H | $215 | $295,200 | WalmartCNXN | $45,031 |
#69 LHE-H | $1,050 | $179,000 | Mordnilap | $35,702 |
#70 NLHE-H 6-Max | $530 | $550,500 | 84BUKTOP84 | $89,798 |
#71 FLO8-H 8-Max | $1,050 | $185,000 | Andrey ��Kroko-dill�� Zaichenko | $36,700 |
#72 PLO-H Heads-up, PKO Total KO, Zoom | $215 | $281,800 | gugom | $25,206* |
#73 NLHE-H | $215 | $251,800 | reyals_rs | $39,319 |
#74 NLHE-H | $530 | $525,000 | Futti18 | $85,815 |
#75 8-Game-H | $10,300 | $910,000 | compris | $247,975 |
#76 NLHE-H 6-Max, Turbo, Progressive KO | $1,050 | $1,522,000 | SkaiWalkurrr | $210,814* |
#77 NLHE-H Sunday Kickoff | $1,050 | $1,238,000 | Jan Eric "OvertheTop43" Schwippert | $183,319 |
#78 NLHE-H Sunday Warm-Up | $530 | $1,512,000 | Erikajax1 | $219,090 |
#79 NLHE-H Main Event | $5,200 | $10,915,000 | Steven "SvZff" van Zadelhoff | $1,624,502 |
#80 NLHE-H 8-Max | $215 | $821,000 | Fahredin "FeriBo" Mustafov | $117,260 |
#81 NLHE-H Wrap-Up | $530 | $651,500 | Leqenden | $101,735 |
#82 NLHE-H High Roller | $10,300 | $2,440,000 | Patrick "prepstyle71" Serda | $468,181 |
*Includes bounties
WCOOP Low Results
This year marked the first time PokerStars hosted a low WCOOP event schedule alongside its normal WCOOP schedule. Each low event began the following day of the corresponding high event.
Finland's "jaloviina007" took the most advantage of the new events after shipping the WCOOP-L $215 Main Event for $331,279. The tournament attracted an impressive 15,626 entrants to generate a massive $3,125,200 prize pool, far exceeding the $2 million guaranteed promised by PokerStars.
Also winning WCOOP low events for six-digit prizes included Felipe ��hipowrock�� Bozzetti Pasqual (WCOOP-47-L: $108,059), Joseph ��jughead11�� Lacasse (WCOOP-76-L: $142,454) and "$odomiz�r" (WCOOP-82-L: $104,803).
Other notable players to win WCOOP low events included Nicolas "PKaiser" Fierro (WCOOP-02-L: $25,832), Ami "UhhMee" Barer (WCOOP-13-L: $11,320), Daniel "judgedredd13" Charlton (WCOOP-18-L: $15,551), Victor "VibizSbrissa" Sbrissa (WCOOP-22-L: $34,935), Andre "AndreBusato" Busato DeOliveira (WCOOP-23-L: $39,867), Cristiano "cristianooft" Lino Pires (WCOOP-57-L: $56,971) and Pedro Vin��cius "pvigar" Garagnani (WCOOP-76-L: $45,980).
Fierro's win marked his second WCOOP victory after he won a WCOOP event in 2014 for $77,923 as part of a three-way deal. He also is the proud owner of almost $11 million in online cashes as tracked by PocketFives, where he is currently ranked in 16th place in the world. His other online achievements tracked by PocketFives include an impressive 21 Triple Crowns, ranked #1 in the world three separate times and winning the Monthly Leaderboard five times.
WCOOP Low Event Winners:
Event | Buy-in | Prize Pool | Winner | Prize |
---|---|---|---|---|
#1: NLHE-L | $11 | $124,100 | [A.barmot.O] | $15,934 |
#2: NLHE-L 6-Max Progressive KO | $27 | $319,420 | Nicolas "PKaiser" Fierro | $25,832* |
#3: NLHE-L | $55 | $372,400 | PaolinoBR | $46,470 |
#4: NLO8-L 8-Max | $27 | $76,964 | spanishfish91 | $11,114 |
#5: PLO-L 6-Max | $11 | $44,870 | Luckkozak | $4,997 |
#6: NLHE-L Progressive KO | $55 | $518,000 | simbadac | $37,504* |
#7: NLHE-L 8-Max | $27 | $182,799 | mezziw | $25,884 |
#08 NLHE-L Rebuy | $11 | $183,720 | Shmikis_neas | $24,178 |
#09 NLHE-L | $27 | $340,361 | jesuismary | $42,292 |
#10 Stud8-L | $55 | $52,000 | kenyer8 | $9,360 |
#11 NL 5 Card Draw-L | $55 | $34,600 | avto-lide777 | $6,100 |
#12 NLHE-L Shootout | $55 | $147,800 | gerlucker | $23,648 |
#13 PLO8-L 6-Max | $55 | $74,200 | Ami "UhhMee" Barer | $11,320 |
#14 NLHE-L Bubble Rush | $11 | $136,890 | brunofpls | $15,185 |
#15 NLHE-L 4-Max | $55 | $231,500 | Y.��TheSnaiL�� | $28,489 |
#16 NLHE-L 6-Max Progressive KO | $27 | $489,207 | Stacked-u-2 | $31,458* |
#17 8-Game-L | $11 | $40,880 | stacyp89 | $6,236 |
#18 PNLHE-L 8-Max | $27 | $109,002 | Daniel "judgedredd13" Charlton | $15,551 |
#19 PLO-L 6-Max | $55 | $145,930 | jc_bluej | $23,846 |
#20 NLHE-L 3-Max, Turbo, Progressive KO | $27 | $298,454 | mear987 | $24,410* |
#21 NLHE-L 8-Max | $11 | $75,960 | szwajcar1979 | $8,342 |
#22 NLHE-L Win the Button | $27 | $284,191 | Victor "VibizSbrissa" Sbrissa | $34,935 |
#23 NLHE-L 6-Max | $55 | $398,700 | Andre "AndreBusato" Busato DeOliveira | $39,867 |
#24 2-7 Single Draw-L | $55 | $32,400 | sylby88 | $5,988 |
#25 NLHE-L PKO 6-Max | $11 | $103,280 | llblOlyll | $9,570* |
#26 NLHE-L 8-Max | $55 | $257,750 | Tazzy791 | $15,282 |
#27 NLHE-L | $27 | $199,395 | camelot1988 | $26,147 |
#28 NLHE-L | $11 | $114,470 | SOUFODAMS | $15,282 |
#29 NLO8-L 6-Max | $109 | $81,800 | shrekpoker91 | $12,450 |
#30 NLHE-L PKO | $11 | $178,740 | voicutudor | $11,102* |
#31 HORSE-L Phase 2 | $11 | $75,000 | BustiJauli | $11,484 |
#32 NLHE-L 6-Max | $27 | $106,129 | bigbang201 | $12,589 |
#33 PLO-L 4-Max PKO | $27 | $141,089 | URMYLeNoR | $14,081* |
#34 NLHE-L | $55 | 302,000 | guicosta94 | $42,922 |
#35 NLHE-L | $27 | $219,599 | SlippedMe | $25,378 |
#36 FL Badugi-L | $55 | $28,100 | Abit9144 | $5,28 |
#37 NLHE-L 6-Max Zoom | $11 | $138,800 | Skojjigt | $15,676 |
#38 NLHE-L | $11 | $93,140 | missdj2013 | $12,909 |
#40 5 Card PLO-L 6-Max | $27 | $66,702 | Kelvin "Kelvin_FP:AR" Kerber | $9,750 |
#41 NLHE-L | $27 | $133,478 | beerwurst | $18,982 |
#42 NLHE/PLO-L 6-Max | $55 | $124,650 | C4RLOS1971 | $18,316 |
#43 NLHE-L Zoom Rebuy | $11 | 141,180 | Stoqnov303 | $20,076 |
#44 NLHE-L PKO | $27 | $241,130 | ABORDAGE | $23,335* |
#45 NLHE-L 6-Max | $11+R | $196,740 | lopan83 | $27,957 |
#46 NLO8-L 6-Max | $55 | $114,000 | ahhoo | $16,892 |
#47 NLHE-L 8-Max | $109 | $832,500 | Felipe ��hipowrock�� Bozzetti Pasqual | $108,059 |
#48 NLHE-L 8-Max | $11 | $67,040 | MohammedBin84 | $9,531 |
#49 NLHE-L PKO | $11 | $159,080 | kudur | $10,837* |
#50 NLHE-L | $109 | $386,400 | Joakim "joocs" Anjou | $32,546 |
#51 PLO-L High Roller 6-Max | $1,060 | Alex "dynolot" Difelice | $102,644 | |
#52 Razz-L | $57,950 | $55 | alladin1980 | $8,584 |
#53 NLHE-L | $27 | $305,254 | odessit1982 | $39,181 |
#54 NLHE-L PKO 6-Max | $11 | $117,520 | 38bf46 | $10,177* |
#55 NLHE-L Win the Button 8-Max | $11 | $84,740 | romulocsar | $11,898 |
#56 NL Courchevel Hi/Lo-L 6-Max | $27 | $50,892 | vovtroy | $6,155 |
#57 NLHE-L | $109 | $398,500 | Cristiano "cristianooft" Lino Pires | $56,971 |
#58 HORSE-L | $109 | $82,000 | BustiJauli | $15,170 |
#59 NLHE-L 6-Max, PKO | $27 | $243,634 | Bravo-tmb | $22,009* |
#60 2-7 TD-L | $109 | $57,000 | Senkel92 | $10,286* |
#61 NLHE-L Heads-Up | $109 | $123,600 | Yvii_8 | $15,597 |
#62 PLO8-L 8-Max | $27 | $70,9988 | chickensssss | $10,317 |
#63 NLHE-L | $11 | $84,940 | April Bowlby | $11,927 |
#64 PLO-L 6-Max | $55 | $149,500 | PolecatRider | $21,609 |
#65 NLHE-L Progressive KO | $109 | $617,800 | DeGhjalt | $39,309* |
#66 NLHE-L 8-Max High Roller | $1,050 | $981,000 | Joseph ��jughead11�� Lacasse | $142,454 |
#67 Stud-L | $55 | $31,350 | rubak787 | $5,878 |
#68 NLHE-L 8-Max | $11 | $75,050 | gabsdrogba | $10,629 |
#69 LHE-L | $55 | $41,700 | Dragon_JD | $6,215 |
#70 NLHE-L 6-Max | $27 | $201,629 | Juchem1006 | $28,310 |
#71 FLO8-L | $55 | $54,100 | BRAZZMONKEY | $8,693 |
#72 PLO-L Heads-Up, Progressive Total KO, Zoom | $215 | $74,620 | dav8429 | $3,430* |
#73 NLHE-L | $11 | $103,390 | Lukas "parednis" Parednis | $13,830 |
#74 NLHE-L | $27 | $314,903 | marbar1992 | $39,905 |
#75 8-Game-L High Roller | $530 | $177,000 | Maiccoshaa | $35,400 |
#76 NLHE-L 6-Max PKO Turbo | $55 | $709,300 | Pedro Vin��cius "pvigar" Garagnani | $45,980* |
#77 NLHE-L | $55 | $142,550 | Marios "Jully-19" Mansour | $19,114 |
#78 NLHE-L | $27 | $201,163 | doubleace90 | $21,524 |
#79 NLHE-L Main Event | $215 | $3,125,200 | jaloviina007 | $331,279 |
#80 NLHE-L 8-Max | $11 | $110,190 | o autistia | $13,465 |
#81 NLHE-L Wrap-Up | $27 | $185,598 | NaNiJuKo | $26,312[ |
#82 NLHE-L High Roller | $530 | $677,500 | $odomiz�r | $104,803 |
*Includes bounties
This wraps up our coverage of the 2017 PokerStars World Championship of Online Poker. Stay tuned at PokerNews as we bring you the highlights of all the biggest live and online poker events.