2018 World Series of Poker Schedule Announced
The 49th Annual World Series of Poker schedule has been officially released. The 2018 World Series of Poker calendar will feature 78 bracelet events, including the $1,000,000 Big One for One Drop, which is back on the WSOP schedule after a four-year hiatus. The series runs from May 29 to July 17, once again held at the Rio All-Suite Hotel & Casino in Las Vegas. The doors at the Rio will open on May 29 for registration, live action games and satellites, and the first WSOP 2018 bracelet events will kick off on May 30.
The WSOP Main Event starts on July 2 and ends on July 14
PokerNews will again be the official live reporting partner of the World Series of Poker. Live coverage with stories, hands, photos, videos, interviews, and podcasts from the floor of the Rio can be found on PokerNews.com/WSOP and WSOP.com.
The WSOP Main Event starts on Monday, July 2 and ends on Saturday, July 14, while the WSOP Big One for One Drop wraps up the series from Sunday, July 15 to Tuesday, July 17. Besides the return of the Big One for One Drop, several new events are featured on the schedule:
- $10,000 No-Limit Hold'em Super Turbo Bounty
- $100,000 No-Limit High Roller
- $1,000 Double Stack No-Limit Hold'em
- $365 THE PLO GIANT
- $1,500 Pot-Limit Omaha Bounty
- $565 WSOP.com ONLINE Pot-Limit Omaha 6-Handed
- The Closer - $1,500 No-Limit Hold'em (1M Gtd.)
- $50,000 No-Limit Hold'em High Roller
Popular events from the past years are back on the schedule, including the GIANT (starts June 1, weekly), the COLUSSUS IV (June 2), Millionaire Maker (June 9), the THE MARATHON (June 11), Seniors No-Limit Hold'em Championship (June 15) and Super Seniors No-Limit Hold'em (June 17), MONSTER STACK (June 23), the Ladies No-Limit Hold'em Championship (June 28), Crazy Eights (June 30) and the Little One for One Drop (July 7). The prestigious $50,000 Poker Players Championship starts on June 15.
The $10,000 No-Limit Hold'em Main Event will start its first of three starting days on Monday, July 2. Like last year, there will be no November Nine; instead, the final table will be played out in regular fashion. The final table will begin on Thursday, July 12 and the winner will be crowned on Saturday, July 14. The reigning champion is Scott Blumstein, who conquered a 7,221-strong field in 2017 to etch his name in World Series of Poker history and win $8,150,000.
After the Main Event wraps up, all eyes turn to the $1,000,000 Big One for One Drop, back on the WSOP-schedule after a four-year hiatus. In 2012, Antonio Esfandiari won the inaugural edition for a staggering $18,346,673. Daniel Colman became the second winner of this event in 2014 and cashed $15,306,668. In 2016, the tournament moved to Monte-Carlo for an invitation-only Extravaganza, won by Elton Tsang for $11,111,111.
During the 2017 World Series of Poker Europe, King's Casino owner Leon Tsoukernik became the first player to officially register for this event. The event is capped at 48 entries and $111,111 of the buy-in will go directly to the One Drop Foundation. Don't miss it: The Big One for One Drop starts on Sunday, July 15 and will be played out over the course of three days.
Besides the big eyecatchers, several new events are featured this year. One of them is Event #2: $10,000 No-Limit Hold'em Super Turbo Bounty. Last year, this event was only played with a $1,000 buy-in, which will also return this year. Together with the traditional $565 Casino Employees tournament, the $10,000 Super Turbo Bounty kicks off the series on Wednesday, May 30.
The $1,000,000 Big One for One Drop is back on the WSOP-schedule after a four-year hiatus
The High Roller for One Drop, won by Doug Polk in 2016, isn't featured on the 2018 schedule and has been replaced with Event #5: $100,000 No-Limit Hold'em High Roller. Like last year, this High Roller is early in the series and will begin on Friday, June 1.
Event #11: $365 PLO GIANT gives Pot-Limit Omaha aficionados a very affordable shot at a bracelet. Like the No-Limit Hold'em variant, the PLO GIANT features unlimited reentry with payouts every flight. The first flight commences on Sunday, June 3 and additional flights will take place every Sunday through July 1 (a total of five flights).
Online bracelets are back as well, with four different tournaments played out entirely online. Event #47: $565 WSOP.com ONLINE Pot-Limit Omaha 6-Handed is new this year and will join the $365, $3,200 and $1,000 Championship events. This online event will be hosted on Friday, June 22.
Aptly named "The Closer", Event #75: $1,500 The Closer - No-Limit Hold'em 1M Gtd. closes out the 49th Annual World Series of Poker with a bang. This event will kick off on July 12 and features a $1M guaranteed prize pool, two starting days and 30-minute levels.
Event #77: $50,000 High Roller is another high-end tournament added to the schedule. Wrapped around the Main Event final table and just before the Big One for One Drop, this tournament is sure to attract some of the very best to finish the series on a high note. The $50,000 High Roller begins on Friday, July 13.
Complete 2018 World Series of Poker Schedule
The complete schedule of WSOP events can be found on PokerNews.com/WSOP.
PokerNews has a Google Calendar with all the events and links to the structure sheets. You can view the WSOP 2017 Calendar. If you want to use this calendar in a program of your choosing, you can download the WSOP 2018 Calendar .ics file here.
Tournament director and former November Niner Kenny Hallaert has once again created a spreadsheet with all the events, later to be updated with more tournament series. The spreadsheet can be found here.
# | Date | Time (PT) | Tournament | Buy-in |
---|---|---|---|---|
1 | Wed., May 30 | 11 a.m. | Casino Employees | $565 |
2 | Wed., May 30 | 3 p.m. | No-Limit Hold'em Super Turbo Bounty | $10,000 |
3 | Thurs., May 31 | 11 a.m. | No-Limit Hold'em Shootout | $3,000 |
4 | Thurs., May 31 | 3 p.m. | Omaha Hi-Lo 8 or Better | $1,500 |
5 | Fri., June 1 | 3 p.m. | No-Limit Hold'em High Roller | $100,000 |
6 | Fri., June 1 | 7 p.m. | GIANT (FLIGHT A) | $365 |
6 | Fri., June 8 | 7 p.m. | GIANT (FLIGHT B) | $365 |
6 | Fri., June 15 | 7 p.m. | GIANT (FLIGHT C) | $365 |
6 | Fri., June 22 | 7 p.m. | GIANT (FLIGHT D) | $365 |
6 | Fri., June 29 | 7 p.m. | GIANT (FLIGHT E) | $365 |
7 | Sat., June 2 | 10 a.m. | COLOSSUS IV (FLIGHT A) | $565 |
7 | Sat., June 2 | 5 p.m. | COLOSSUS IV (FLIGHT B) | $565 |
7 | Sun., June 3 | 10 a.m. | COLOSSUS IV (FLIGHT C) | $565 |
7 | Sun., June 3 | 5 p.m. | COLOSSUS IV (FLIGHT D) | $565 |
7 | Mon., June 4 | 10 a.m. | COLOSSUS IV (FLIGHT E) | $565 |
7 | Mon., June 4 | 5 p.m. | COLOSSUS IV (FLIGHT F) | $565 |
8 | Sat., June 2 | 3 p.m. | Mixed Triple Draw Lowball | $2,500 |
9 | Sun., June 3 | 3:30 p.m. | WSOP.com ONLINE No-Limit Hold'em | $365 |
10 | Sun., June 3 | 3 p.m. | Omaha Hi-Lo 8 or Better Championship | $10,000 |
11 | Sun., June 3 | 7 p.m. | PLO GIANT (FLIGHT A) | $365 |
11 | Sun., June 10 | 7 p.m. | PLO GIANT (FLIGHT B) | $365 |
11 | Sun., June 17 | 7 p.m. | PLO GIANT (FLIGHT C) | $365 |
11 | Sun., June 24 | 7 p.m. | PLO GIANT (FLIGHT D) | $365 |
11 | Sun., July 1 | 7 p.m. | PLO GIANT (FLIGHT E) | $365 |
12 | Mon., June 4 | 3 p.m. | Dealers Choice 6-Handed | $1,500 |
13 | Tues., June 5 | 11 a.m. | No-Limit Hold'em | $1,500 |
14 | Tues., June 5 | 3 p.m. | No-Limit 2-7 Lowball Draw | $1,500 |
15 | Wed., June 6 | 11 a.m. | H.O.R.S.E. | $1,500 |
16 | Wed., June 6 | 3 p.m. | Heads Up No-Limit Hold'em Championship | $10,000 |
17 | Thurs., June 7 | 11 a.m. | No-Limit Hold'em 6-Handed | $1,500 |
18 | Thurs., June 7 | 3 p.m. | Dealers Choice 6-Handed Championship | $10,000 |
19 | Friday, June 8 | 10 a.m. | Pot-Limit Omaha (FLIGHT A) | $565 |
19 | Friday, June 8 | 5 p.m. | Pot-Limit Omaha (FLIGHT B) | $565 |
20 | Friday, June 8 | 3 p.m. | No-Limit Hold'em | $5,000 |
21 | Sat., June 9 | 10 a.m. | MILLIONAIRE MAKER (FLIGHT A) | $1,500 |
21 | Sun., June 10 | 10 a.m. | MILLIONAIRE MAKER (FLIGHT B) | $1,500 |
22 | Sat., June 9 | 3 p.m. | Eight Game Mix | $1,500 |
23 | Sun., June 10 | 3 p.m. | No-Limit 2-7 Lowball Draw Championship | $10,000 |
24 | Mon., June 11 | 11 a.m. | THE MARATHON No-Limit Hold'em | $2,620 |
25 | Mon., June 11 | 3 p.m. | Seven Card Stud Hi-Lo 8 or Better | $1,500 |
26 | Tues., June 12 | 11 a.m. | Pot-Limit Omaha | $1,000 |
27 | Tues., June 12 | 3 p.m. | H.O.R.S.E. Championship | $10,000 |
28 | Wed., June 13 | 11 a.m. | No-Limit Hold'em 6-Handed | $3,000 |
29 | Wed., June 13 | 3 p.m. | Limit 2-7 Lowball Triple Draw | $1,500 |
30 | Thurs., June 14 | 11 a.m. | Pot-Limit Omaha | $1,500 |
31 | Thurs., June 14 | 3 p.m. | Seven Card Stud | $1,500 |
32 | Friday, June 15 | 10 a.m. | Seniors Championship | $1,000 |
33 | Friday, June 15 | 3 p.m. | Poker Players Championship | $50,000 |
34 | Sat., June 16 | 11 a.m. | Double Stack No-Limit Hold'em (FLIGHT A) | $1,000 |
34 | Sun., June 17 | 11 a.m. | Double Stack No-Limit Hold'em (FLIGHT B) | $1,000 |
35 | Sat., June 16 | 3 p.m. | Mixed Omaha Hi-Lo (Pot-Limit, Limit, 5-Card) | $1,500 |
36 | Sun., June 17 | 10 a.m. | Super Seniors No-Limit Hold'em | $1,000 |
37 | Sun., June 17 | 3 p.m. | No-Limit Hold'em | $1,500 |
38 | Mon., June 18 | 3 p.m. | Seven Card Stud Championship | $10,000 |
39 | Tues., June 19 | 11 a.m. | No-Limit Hold'em Shooutout | $1,500 |
40 | Tues., June 19 | 3 p.m. | Mixed Big Bet | $2,500 |
41 | Wed., June 20 | 11 a.m. | Limit Hold'em | $1,500 |
42 | Wed., June 20 | 3 p.m. | Pot-Limit Omaha 8-Handed High Roller | $25,000 |
43 | Thurs., June 21 | 11 a.m. | No-Limit Hold'em | $2,500 |
44 | Thurs., June 21 | 3 p.m. | Limit 2-7 Lowball Triple Draw Championship | $10,000 |
45 | Fri., June 22 | 11 a.m. | No-Limit Hold'em (30 minute levels) | $1,000 |
46 | Fri., June 22 | 3 p.m. | Mixed Omaha Hi-Lo/Seven Card Stud Hi-Lo | $2,500 |
47 | Fri., June 22 | 3:30 p.m. | WSOP.com ONLINE Pot-Limit Omaha 6-Handed | $565 |
48 | Sat., June 23 | 10 a.m. | MONSTER STACK (FLIGHT A) | $1,500 |
48 | Sun., June 24 | 10 a.m. | MONSTER STACK (FLIGHT B) | $1,500 |
49 | Sat., June 23 | 3 p.m. | Pot-Limit Omaha 8-Handed Championship | $10,000 |
50 | Sun., June 24 | 3 p.m. | Razz | $1,500 |
51 | Mon., June 25 | 11 a.m. | No-Limit Hold'em Bounty | $1,500 |
52 | Mon., June 25 | 3 p.m. | Limit Hold'em Championship | $10,000 |
53 | Tues., June 26 | 11 a.m. | Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 |
54 | Tues., June 26 | 3 p.m. | No-Limit Hold'em | $3,000 |
55 | Wed., June 27 | 11 a.m. | Tag Team No-Limit Hold'em | $1,000 |
56 | Wed., June 27 | 3 p.m. | Razz Championship | $10,000 |
57 | Thurs., June 28 | 11 a.m. | Ladies Championship | $10,000 ($1,000) |
58 | Thurs., June 28 | 3 p.m. | No-Limit Hold'em 6-Handed | $5,000 |
59 | Fri., June 29 | 11 a.m. | No-Limit Hold'em Super Turbo Bounty | $1,000 |
60 | Fri., June 29 | 3 p.m. | Pot-Limit Omaha Hi-Lo 8 or Better Championship | $10,000 |
61 | Fri., June 29 | 3:30 p.m. | WSOP.com ONLINE No-Limit Hold'em Championship | $1,000 |
62 | Sat., June 30 | 10 a.m. | Crazy Eights No-Limit Hold'em (FLIGHT A) | $888 |
62 | Sat., June 30 | 5 p.m. | Crazy Eights No-Limit Hold'em (FLIGHT B) | $888 |
62 | Sun., July 1 | 10 a.m. | Crazy Eights No-Limit Hold'em (FLIGHT C) | $888 |
62 | Sun., July 1 | 5 p.m. | Crazy Eights No-Limit Hold'em (FLIGHT D) | $888 |
63 | Sat., June 30 | 3:30 p.m. | WSOP.com ONLINE No-Limit Hold'em High Roller | $3,200 |
64 | Sun., July 1 | 11 a.m. | Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 |
65 | Mon., July 2 | 11 a.m. | No-Limit Hold'em MAIN EVENT (FLIGHT A) | $10,000 |
65 | Tues., July 3 | 11 a.m. | No-Limit Hold'em MAIN EVENT (FLIGHT B) | $10,000 |
65 | Wed., July 4 | 11 a.m. | No-Limit Hold'em MAIN EVENT (FLIGHT C) | $10,000 |
66 | Tues., July 5 | 3 p.m. | No-Limit Hold'em | $1,500 |
67 | Fri., July 6 | 3 p.m. | Pot-Limit Omaha Bounty | $1,500 |
68 | Sat., July 7 | 11 a.m. | The Little One for One Drop (FLIGHT A) | $1,111 |
68 | Sun., July 8 | 11 a.m. | The Little One for One Drop (FLIGHT B) | $1,111 |
68 | Mon., July 9 | 11 a.m. | The Little One for One Drop (FLIGHT C) | $1,111 |
69 | Sat., July 8 | 3 p.m. | Pot-Limit Omaha 6-Handed | $3,000 |
70 | Mon., July 9 | 3 p.m. | Limit Hold'em 6-Handed | $3,000 |
71 | Tues., July 10 | 11 a.m. | No-Limit Hold'em (30-minute levels) | $5,000 |
72 | Tues., July 10 | 3 p.m. | Mixed No-Limit Hold'em/Pot-Limit Omaha 8-Handed | $1,500 |
73 | Wed., July 11 | 11 a.m. | No-Limit Hold'em Double Stack (30-minute levels) | $1,000 |
74 | Wed., July 11 | 3 p.m. | No-Limit Hold'em Six-Handed Championship | $10,000 |
75 | Thurs., July 12 | 11 a.m. | The Closer - No-Limit Hold'em $1M Gtd. (FLIGHT A) | $1,500 |
75 | Fri., July 13 | 11 a.m. | The Closer - No-Limit Hold'em $1M Gtd. (FLIGHT B) | $1,500 |
76 | Thurs., July 12 | 3 p.m. | H.O.R.S.E. | $3,000 |
77 | Fri., July 13 | 3 p.m. | No-Limit Hold'em High Roller | $50,000 |
78 | Sun., July 15 | 11 a.m. | The Big One for One Drop | $1,000,000 |
More schedule information can be found at WSOP.com.
Stay tuned for more news and reaction as we dig deeper through the 2018 World Series of Poker schedule! Leave your thoughts in the comments section.
In this Series
- 1 2018 World Series of Poker Schedule Announced
- 2 Venetian DeepStack Extravaganza III Schedule for Summer 2018
- 3 ARIA Poker Classic Schedule Released for 2018
- 4 Golden Nugget Grand Poker Series 2018 Schedule
- 5 2018 Wynn Summer Classic Schedule Released - $1.5M Gtd Main Event
- 6 Phamous Poker Series GOLIATH 2018 Full Schedule
- 7 Las Vegas Poker Calendar: The Best Value Tournaments of 2018