NJSCOOP 2018 to Feature $1.3M in Guarantees, Two Platinum Passes
As the hopefully final snow storms of the winter die out across the United States, people across the country get excited for longer days and better weather. Poker players have an additional reason to get excited, though: it's New Jersey Spring Championship of Online Poker time again on PokerStarsNJ.
PokerStars released the schedule days ago for the prominent online tournament series, which will feature a hefty $1.3 million in guarantees across 80 tournaments as PokerStars continues to push the limits of the small but poker-crazy market. Tournaments will run April 14-30.
Twin Main Events will sport $500 (High) and $50 (Low) price points with guarantees of $200,000 and $30,000, respectively.
It's the third year that PokerStarsNJ will host the New Jersey version of their popular series, which takes second only to the World Championship of Online Poker in the pecking order of online tournaments. PokerStarsNJ opened for business in 2016 and rolled out the first NJSCOOP in short order, with the likes of WSOP bracelet winner Mike Wang among those taking down events in the $1.1 million guaranteed series.
Another running in 2017 followed with $1.2 million in guaranteed prize money, and players get the biggest series yet this year.
Additionally, PokerStars is throwing the New Jersey players a bone with two Platinum Passes added into the pool. Those $30,000 tickets to the PokerStars Players No-Limit Hold'em Championship will be awarded to the winners of the High and Low Main Events.
PokerStars will also run a number of promotions to pump up the NJSCOOP prize pool. The $4 Spin & Go satellites to the High Main Event are already running. There will also be freerolls and ticket giveaways.
Here's a look at the full schedule:
Date | Event | Time | Buy-in | Guarantee |
---|---|---|---|---|
April 14 | 1(High) NLHE [Nightly Stars - NJSCOOP Warm-Up] | 18:30 | $100 | $18,000 |
April 14 | 1(Low) NLHE [NJSCOOP Warm-Up] | 18:30 | $10 | $5,000 |
April 15 | 2(High) NLHE [Deepstack, 8-Max] | 14:00 | $200 | $20,000 |
April 15 | 2(Low) NLHE [Deepstack, 8-Max] | 14:00 | $20 | $7,500 |
April 15 | 3(High) NLHE [Progressive KO] | 15:30 | $150 | $25,000 |
April 15 | 3(Low) NLHE [Progressive KO] | 15:30 | $15 | $5,000 |
April 15 | 4(High) NLHE [Sunday Special SE] | 17:00 | $300 | $75,000 |
April 15 | 4(Low) NLHE [Mini Sunday Special] | 17:00 | $30 | $16,000 |
April 15 | 5(High) PL Omaha [6-Max] | 19:00 | $100 | $12,000 |
April 15 | 5(Low) PL Omaha [6-Max] | 19:00 | $10 | $2,500 |
April 15 | 6(High) NLHE [Sunday Supersonic SE, Hyper-Turbo] | 22:00 | $150 | $16,000 |
April 15 | 6(Low) NLHE [Mini Supersonic, Hyper-Turbo] | 22:00 | $15 | $4,000 |
April 16 | 7(High) NLHE [Win The Button] | 18:30 | $200 | $20,000 |
April 16 | 7(Low) NLHE [Win The Button] | 18:30 | $20 | $5,000 |
April 16 | 8(High) NLHE [4-Max, Progressive KO] | 20:00 | $100 | $15,000 |
April 16 | 8(Low) NLHE [4-Max, Progressive KO] | 20:00 | $10 | $4,000 |
April 17 | 9(High) NLHE [Super Tuesday SE] | 18:30 | $250 | $30,000 |
April 17 | 9(Low) NLHE [Mini Super Tuesday] | 18:30 | $25 | $10,000 |
April 17 | 10(High) NLHE [Escalating Antes] | 20:00 | $150 | $15,000 |
April 17 | 10(Low) NLHE [Escalating Antes] | 20:00 | $15 | $5,000 |
April 18 | 11(High) 8-Game [6-Max] | 18:30 | $500 | $15,000 |
April 18 | 11(Low) 8-Game [6-Max] | 18:30 | $50 | $7,500 |
April 18 | 12(High) NLHE [Bubble Rush] | 20:00 | $200 | $12,000 |
April 18 | 12(Low) NLHE [Bubble Rush] | 20:00 | $20 | $4,000 |
April 19 | 13(High) NLHE [Thursday Thrill SE] | 18:30 | $250 | $25,000 |
April 19 | 13(Low) NLHE [Mini Thrill] | 18:30 | $25 | $10,000 |
April 19 | 14(High) PL Omaha [8-max, Win The Button] | 19:00 | $200 | $15,000 |
April 19 | 14(Low) PL Omaha [8-max, Win The Button] | 19:00 | $25 | $3,000 |
April 20 | 15(High) NLHE [Deep Hyper-Turbo] | 21:00 | $200 | $15,000 |
April 20 | 15(Low) NLHE [Deep Hyper-Turbo] | 21:00 | $20 | $4,000 |
April 21 | 16(High) NLHE [Deepstack, 6-Max] | 17:00 | $100 | $18,000 |
April 21 | 16(Low) NLHE [Deepstack, 6-Max] | 17:00 | $10 | $5,000 |
April 21 | 17(High) HORSE | 19:00 | $200 | $10,000 |
April 21 | 17(Low) HORSE | 19:00 | $20 | $2,500 |
April 21 | 18(High) NLHE [3-Max, Turbo, Zoom, Progressive KO] | 21:00 | $100 | $12,000 |
April 21 | 18(Low) NLHE [3-Max, Turbo, Zoom, Progressive KO] | 21:00 | $10 | $3,000 |
April 22 | 19(High) NLHE [Marathon] | 13:00 | $100 | $16,000 |
April 22 | 19(Low) NLHE [Marathon] | 13:00 | $10 | $5,000 |
April 22 | 20(High) NLHE [Progressive KO] | 15:30 | $150 | $20,000 |
April 22 | 20(Low) NLHE [Progressive KO] | 15:30 | $15 | $5,000 |
April 22 | 21(High) NLHE [Sunday Special SE] | 17:00 | $350 | $80,000 |
April 22 | 21(Low) NLHE | 17:00 | $50 | $14,000 |
April 22 | 22(High) PL 5-Card Omaha [8-Max] | 19:30 | $100 | $10,000 |
April 22 | 22(Low) PL 5-Card Omaha [8-Max] | 19:30 | $10 | $3,000 |
April 22 | 23(High) NLHE [6-Max, Turbo] | 22:00 | $300 | $25,000 |
April 22 | 23(Low) NLHE [6-Max, Turbo] | 22:00 | $30 | $7,500 |
April 23 | 24(High) NLHE [4-Max] | 18:30 | $300 | $35,000 |
April 23 | 24(Low) NLHE [4-Max] | 18:30 | $30 | $10,000 |
April 23 | 25(High) NLO8 [Rebuy, 8-Max] | 20:00 | $100 | $10,000 |
April 23 | 25(Low) NLO8 [Rebuy, 8-Max] | 20:00 | $10 | $4,000 |
April 24 | 26(High) NLHE [Progressive KO, Win The Button] | 18:30 | $200 | $22,000 |
April 24 | 26(Low) NLHE [Progressive KO, Win The Button] | 18:30 | $20 | $6,000 |
April 24 | 27(High) NLHE High Roller [6-Max] | 19:00 | $1,000 | $65,000 |
April 24 | 27(Low) NLHE High Roller [6-Max] | 19:00 | $100 | $30,000 |
April 25 | 28(High) NLHE [6-Max, Progressive KO] | 18:30 | $200 | $22,000 |
April 25 | 28(Low) NLHE [6-Max, Progressive KO] | 18:30 | $20 | $6,000 |
April 25 | 29(High) NLHE [8-Max, Turbo] | 20:00 | $100 | $10,000 |
April 25 | 29(Low) NLHE [8-Max, Turbo] | 20:00 | $10 | $4,000 |
April 26 | 30(High) PL Omaha [8-Max, Progressive KO] | 18:30 | $150 | $10,000 |
April 26 | 30(Low) PL Omaha [8-Max, Progressive KO] | 18:30 | $15 | $3,000 |
April 26 | 31(High) NLHE [Heads-Up, Progressive Total KO, Zoom] | 20:00 | $300 | $15,000 |
April 26 | 31(Low) NLHE [Heads-Up, Progressive Total KO, Zoom] | 20:00 | $30 | $4,000 |
April 27 | 32(High) NLHE [BigStack Turbo] | 20:00 | $150 | $15,000 |
April 27 | 32(Low) NLHE [BigStack Turbo] | 20:00 | $15 | $5,000 |
April 28 | 33(High) NLHE [Final Weekend Kickoff] | 18:00 | $200 | $20,000 |
April 28 | 33(Low) NLHE [Final Weekend Kickoff] | 18:00 | $20 | $7,500 |
April 28 | 34(High) Stud Hi/Lo [8-Max] | 19:00 | $200 | $7,500 |
April 28 | 34(Low) Stud Hi/Lo [8-Max] | 19:00 | $20 | $2,500 |
April 28 | 35(High) NLHE [3-Max, Hyper, Rebuy] | 21:00 | $50 | $10,000 |
April 28 | 35(Low) NLHE [3-Max, Hyper, Rebuy] | 21:00 | $5 | $3,000 |
April 29 | 36(High) Mixed NLHE/PLO [Progressive KO] | 14:30 | $200 | $16,000 |
April 29 | 36(Low) Mixed NLHE/PLO [Progressive KO] | 14:30 | $20 | $4,000 |
April 29 | 37(High) NLHE [Main Event, 2-Day Event] | 17:00 | $500 | $200,000 |
April 29 | 37(Low) NLHE [Main Event, 2-Day Event] | 17:00 | $50 | $40,000 |
April 29 | 38(High) PL Omaha [6-Max] | 20:00 | $150 | $15,000 |
April 29 | 38(Low) PL Omaha [6-Max] | 20:00 | $15 | $3,000 |
April 29 | 39(High) NLHE [Sunday Supersonic SE, Hyper-Turbo] | 22:00 | $100 | $15,000 |
April 29 | 39(Low) NLHE [Hyper-Turbo] | 22:00 | $10 | $3,000 |
April 30 | 40(High) NLHE [Wrap-up - Deep, Hyper-Turbo] | 21:00 | $150 | $16,000 |
April 30 | 40(Low) NLHE [Wrap-up - Deep, Hyper-Turbo] | 21:00 | $15 | $5,000 |
The Stars Group is a majority shareholder in iBus Media.