Winamax Poker Open Returns to Dublin Sept. 17
One of the most popular live poker festivals of the year, the Winamax Poker Open (WPO), heads to the Citywest Hotel in Dublin from Sept. 17 and PokerNews�� elite team of reporters will be on the ground to bring you coverage of the Main Event.
A total of 40 events with buy-ins ranging from �10 up to �1,500 are scheduled to take place between Sept. 17-23, each with a fun, relaxed atmosphere that is synonymous with the WPO. While all 40 events are exciting in their own right, the two highlights of the WPO Dublin festival are the �1,500 High Roller and the �550 Main Event.
The �1,500 High Roller is a two-day affair that shuffles up and deals at 3:00 p.m. on Sept. 18 and concludes the following day. The �550 Main Event has three starting flights, the first of which begins at 12:00 p.m. on Sept. 19 with the champion crowned on Sept. 23.
2018 Winamax Poker Open Dublin Schedule
Date | Time | Tournament | Buy-in |
---|---|---|---|
Mon 17 Sept | 4:00 p.m. | Warm-Up | �300 |
8:00 p.m. | Turbo | �100 | |
9:00 p.m. | Turbo Sat Hit & Run High Roller | �200 | |
10:00 p.m. | Hyper Turbo | �60 | |
12:00 a.m. | Delingo | �10 | |
Tue 18 Sept | 1:00 p.m. | Turbo Sat Hit & Run High Roller | �200 |
2:30 p.m. | Starter Day 1 | �200 | |
3:00 p.m. | WPO High Roller Day 1 | �1,500 | |
8:00 p.m. | Sat Hit & Run WPO Main Event | �100 | |
10:00 p.m. | Hyper Turbo | �60 | |
12:00 a.m. | Delingo | �10 | |
Wed 19 Sept | 12:00 p.m. | WPO Main Event Day 1A | �550 |
1:00 p.m. | Starter Day 2 | ||
1:00 p.m. | WPO High Roller Day 2 | ||
6:00 p.m. | Double Hold��em | �150 | |
8:00 p.m. | Sat Hit & Run to WPO Main Event | �100 | |
10:00 p.m. | Hyper Turbo | �60 | |
12:00 a.m. | Delingo | �10 | |
Thu 20 Sept | 12:00 p.m. | WPO Main Event Day 1B | �550 |
1:00 p.m. | Bounty Progressive Knockout | �150 | |
6:00 p.m. | Win the Button | �150 | |
8:00 p.m. | Sat Hit & Run to WPO Main Event | �100 | |
10:00 p.m. | Hyper Turbo | �60 | |
12:00 a.m. | Delingo | �10 | |
Fri 21 Sept | 12:00 p.m. | WPO Main Event Day 1C | �550 |
1:00 p.m. | One Day | �150 | |
6:00 p.m. | Sniper | �150 | |
8:00 p.m. | Turbo | �100 | |
10:00 p.m. | Hyper Turbo | �60 | |
12:00 a.m. | Midnight Madness | �10 | |
Sat 22 Sept | 12:00 p.m. | WPO Main Event Day 2 | |
12:30 p.m. | Bounty Progressive Knockout | �150 | |
1:00 p.m. | Monster Stack Day 1 | �300 | |
4:00 p.m. | Ladies Event | �75 | |
6:00 p.m. | Cowboy 5-Card Draw | �150 | |
8:00 p.m. | Turbo | �100 | |
10:00 p.m. | Hyper Turbo | �60 | |
12:00 a.m. | Delingo | �10 | |
Sun 23 Sept | 12:00 p.m. | WPO Main Event Day 3 | |
12:00 p.m. | Sunday Surprise | �200 | |
12:30 p.m. | Monster Stack Day 2 | ||
1:30 p.m. | Face The Pros | �50 | |
4:00 p.m. | Royal Omaha | �200 | |
6:00 p.m. | Famous WPO Irish | �150 | |
8:00 p.m. | Turbo | �100 | |
10:00 p.m. | Hyper Turbo | �60 | |
12:00 a.m. | Delingo | �10 |
Big Crowd Expected For the Main Event
The WPO Dublin Main Event has run since 2013 and each year has seen a bumper crowd descend on the venue hosting it. Otto Richard (pictured in lead image) is he reigning champion having outlasted a field of 1,069 entries to get his hands on �92,000.
Check out the former WPO Dublin Main Event champions below:
Year | Entrants | Prize pool | Champion | Prize |
---|---|---|---|---|
2013 | 1,086 | �530,511 | Jerome Guermeur | �75,000 |
2014 | 994 | �485,569 | Tom Kitt | �75,000 |
2015 | 959 | �467,513 | Pierre Calamusa | �70,000 |
2016 | 978 | �477,753 | Antonin Teisseire | �72,000 |
2017 | 1,069 | �534,500 | Otto Richard | �92,000 |
Follow all of the action from the 2018 Winamax Poker Open Dublin Main Event right here at PokerNews.