PokerStars�� Turbo Series a Massive Success; $32M Paid Out
Table Of Contents
More than $32 million was paid out across 114 tournaments in the PokerStars Turbo Series that ran from Feb. 3-17, smashing the advertised combined guarantees of $25 million.
Big Winners
The biggest prize of the series weighed in at an incredible $322,429, the sum awarded to former European Poker Tour London champion Robin ��robinho�� Ylitalo of Sweden. Ylitalo topped a field of 2,343 entries in the $1,050 buy-in Main Event, scooping the gigantic prize after a heads-up deal with fellow Swede ��jamaica_111�� who netted $268,907.
"needdollarz" secured the second-largest prize of the series with bounties included in the prize money, when they were crowned champion of the $5,200 NLHE 8-Max PKO High Roller event, a result worth a massive $239,695.
Justin ��ZeeJustin�� Bonomo was another player who walked away with a Turbo Series title and a huge prize to pad his bankroll with. Bonomo came out on top of a 194-strong field in the $5,200 NLHE 8-Max High Roller to add $192,427 to his lifetime winnings, defeating the talented Finn ��elmerixx�� heads-up for the title. Some of the biggest Turbo Series prizes are listed below:
Biggest Turbo Series Prize Winners
Event | Champion | Prize |
---|---|---|
Turbo Series 109: $1,050 NLHE Main Event | robinho | $322,429 |
Turbo Series 108: $5,200 NLHE 8-Max PKO High Roller | needdollarz | $239,695* |
Turbo Series 54: $5,200 NLHE 8-Max High Roller | ZeeJustin | $192,427 |
Turbo Series 01: $215 NLHE PKO | FrCnnctn_1960 | $144,652* |
Turbo Series 24: $1,050 NLHE 8-Max PKO | Lrslzk | $106,046* |
Turbo Series 78: $1,050 NLHE PKO | PIUlimeira | $101,768* |
Turbo Series 03: $530 NHE 6-Max Sunday Supersonic | disquesi! | $87,273 |
Turbo Series 18: $530 NLHE 8-Max PKO | den butler | $84,827* |
Turbo Series 72: $530 NLHE 6-Max PKO | pampa27 | $74,590* |
Turbo Series 102: $1,050 NLHE 8-Max PKO Daily Cooldown | AT11211 | $72,425* |
Turbo Series 57: $215 NLHE 6-Max PKO Sunday Supersonic | imluckbox | $69,975* |
Turbo Series 33: $530 NLHE 6-Max | tinnoemulder | $69,288 |
Turbo Series 48: $1,050 NLHE 8-Max PKO Daily Cooldown | Kobsteris | $65,972* |
Turbo Series 02: $109 NLHE 8-Max | bajskorven87 | $61,906 |
Turbo Series 56: $530 NLHE 8-Max | Il-Giuglia | $60,531 |
Turbo Series 39: $215 NLHE 6-Max PKO | Ninoo166 | $59,258* |
Turbo Series 93: $109 NLHE 8-Max PKO | NoTilit | $56,659* |
Turbo Series 55: $109 NLHE PKO | Kiritio777 | $56,110* |
Turbo Series 30: $215 NLHE PKO | eggabf | $55,813* |
Turbo Series 112: $215 NLHE 6-Max Sunday Supersonic | Bleron-Champ | $55,313 |
Turbo Series 26: $530 NLHE 6-Max Daily Supersonic | ugotblufd | $53,903 |
Turbo Series 80: $530 NLHE 6-Max Daily Supersonic | Fukuruku | $53,368 |
Turbo Series 111: $109 NLHE 8-Max PKO | Noveasalpedo | $53,342* |
Turbo Series 63: $215 NLHE PKO | Sintoras | $52,639* |
Turbo Series 100: $530 NLHE | alboss82 | $51,527 |
Turbo Series 09: $109 NLHE 6-Max PKO Win the Button | Die Ventura | $50,101* |
*includes bounty payments
It was not only the high-stakes players who stole the show because low stakes players and satellite winners also enjoyed their fair share of success.
A total of 12 events were won by players who had secured their buy-in via Turbo Series satellites. One player, known as ��atanas_1980��, won a $215 ticket to the opening Turbo Series event for $7.50 and went on to finish second in the event for a $71,000 score, this after winning $105,000 at the recent PokerStars Players Championship in The Bahamas.
Another rags to riches story was cast by ��idzake�� who won a $2.20 satellite ticket from a Stars Rewards chest, turned that into a $55 entry to the Turbo Series 65 and eventually made a deal when heads-up to turn that initial $2.20 investment into a cool $26,469.
Special mentions too to ��Savva707�� who turned $1.10 into $13,663 and to ��timektime88�� whose $1.85 satellite banked him a $20,160 score.
The Stars Group is a majority shareholder in iBus Media