Vegas Value Report [June 9-15] - Where to Play Poker in Las Vegas this Week
Table Of Contents
- 1) WSOP Event #22: $1,000 Double Stack No-Limit Hold'em (June 9-10)
- 2) WSOP Event #26: $2,620 No-Limit Hold'em Marathon (June 10-15)
- 3) Wynn Summer Classic $1,100 NLH $1.5 Million Gtd. (June 11-13)
- 4) Phamous Poker Series GOLIATH $200,000 Guaranteed NLH (June 12-14)
- 5) Venetian DeepStack Championship Poker Series $600 NLH EpicStack (June 14-17)
- Las Vegas Poker Schedule June 9-15
It is summer camp for poker players in Las Vegas with the World Series of Poker in town. While there are many fantastic bracelet and other events taking place every day at the Rio, there are also tons of other significant value events taking place at other casinos including the Aria, Binions, the Golden Nugget, Orleans, Planet Hollywood, the Venetian, and the Wynn. Of course, there is no shortage of cash games running around the clock as well.
The summer schedule provides plenty of opportunities for players to dabble in games they can't easily play throughout the year. Regardless, it is always the no-limit hold'em tournaments that feature the biggest turnouts.
With this in mind, here is a look at some of the bigger value tournaments this coming week of June 9-15.
1) WSOP Event #22: $1,000 Double Stack No-Limit Hold'em (June 9-10)
Not everyone can afford to play in five-figure buy-in events nor have many days to dedicate towards winning a bracelet. WSOP Event #22: $1,000 Double Stack No-Limit Hold'em could be the answer if you fall into this category as players have a chance to get some WSOP hardware in a big two-day tournament with a $1,000 price tag in.
The first day of this event kicks off on June at 11 a.m. with players starting with a big stack of 40,000 in chips and blinds increasing every 40-minutes. Players can reenter one time up until the close of late registration at the end of Level 12 with the day concluding after 20 blind levels.
Returning players are scheduled to play for one more day with longer 40-minute blind levels on June 10 at noon PST until a winner is crowned. Based on the turnout of other events in this buy-in range, it is possible that festival organizers will tack on another day on June 11.
2) WSOP Event #26: $2,620 No-Limit Hold'em Marathon (June 10-15)
The Marathon provides one of the deepest structures players will see over the summer in a no-limit hold'em tournament outside of maybe the WSOP Main Event.
As you likely know, a marathon consists of 26.2 kilometers. So to go along with this theme, the event features a $2,620 buy-in and players start with an uneven stack of 26,200 in chips.
This tournament could prove to be a real endurance test for some with each blind level lasting for 100 minutes. The action kicks off on June 10 at noon PST and ends after six blind levels. Late registration will remain open for this event until the end of Level 8 or the second blind level on Day 2.
Day 2 to Day 4 all begin at 1 p.m. on June 11-13 and feature six blind levels each. The trimmed down field on Day 5 will also start at 1 p.m. PST on June 14 and the action on this day will play down to just six players. The final day begins an hour earlier at noon PST on June 15 and will be streamed live at CBS All Access in the United States, Australia, and Canada and at PokerGO in the rest of the world.
3) Wynn Summer Classic $1,100 NLH $1.5 Million Gtd. (June 11-13)
The Wynn Summer Classic provides poker players a good break from the Rio with an excellent selection of events on May 30 to July 16.
The second most significant event on the schedule kicks off on Tuesday, June 11 with a $1,100 no-limit hold'em tournament featuring a $1.5 million guaranteed prize pool.
Players kick off each of the two opening flights on June 11-12 at noon PST with 20,000 in chips and blinds increasing every 40 minutes. Unlimited reentries are allowed during each flight until the start of Level 10 which will kick off straight after the dinner break.
The Day 1a action will play for 15 blind levels or down to about 12 percent of the field at the tournament director's discretion. Day 1b will conclude at whatever point the tournament director stops the action on Day 1a.
Surviving players will come back to battle for one final day at noon PST on June 13 until one player wins the lion's share of the at least $1.5 million in guaranteed prizes.
4) Phamous Poker Series GOLIATH $200,000 Guaranteed NLH (June 12-14)
The Phamous Poker Series GOLIATH is one of the more popular ones in Sin City on the strip, especially for those on a more limited bankroll. This biggest event in this festival this week guarantees at least $200,000 in payouts and at least $40,000 for the winner for just a $300 buy-in.
The Phamous Poker Series GOLIATH $200,000 Guaranteed NLH features three opening flights on June 12 at 11 a.m. PST, 3 p.m. PST, and 7 p.m. PST with three more on June 13 at the same times.
Each of the opening flights will play down to just seven percent of the field at which point in time all players will be in the money heading into the second and final day on June 14 at 3 p.m. PST.
Players start each of the six opening flights with 20,000 in chips. The two earlier flights feature 30-minute blind levels for the first 20 levels while this is only 20-minutes for the later opening flights. The structure is deeper after this with 40-minute blind levels.
The tournament allows for unlimited reentry until the late registration period closes before the start of Level 13.
5) Venetian DeepStack Championship Poker Series $600 NLH EpicStack (June 14-17)
Although many online poker players avoid the Venetian due to the casino's negative stance towards online gaming laws, the Venetian DeepStack Championship Poker Series proves to be a big hit year in and year out. This year's version features $24 million in guarantees across 116 events on May 13 to July 28.
The biggest event this week is the $600 NLH EpicStack featuring a $750,000 guaranteed prize pool. Players start each of the five opening flights on June 14-16 with a big stack of 50,000 in chips with blinds increasing every 30 minutes. Blind levels increase every 40 minutes after the start of Level 27.
Day 1a will play down to approximately 11 percent of the field. The four subsequent opening flights will conclude at the same time as Day 1a. Players can reenter each of the flights until the start of Level 9.
Even if a player bags chips, he or she can try for a bigger stack with the tournament allowing to bring forth the biggest stack into play on the second and final day on June 17.
Las Vegas Poker Schedule June 9-15
Date | Time (PST) | Event | Guarantee | Buy-in | Venue |
---|---|---|---|---|---|
June 9 | 9 a.m. | NLH Senior Deep Stack | $250 | Rio | |
11 a.m. | Stud/8 | $10,000 | $250 | Golden Nugget | |
11 a.m. | NLH 6-Max | $260 | Planet Hollywood | ||
11 a.m. | Stud Mix Championship | $50,000 | $400 | Orleans | |
11 a.m. | PLO | $25,000 | $470 | Aria | |
11 a.m. | Event #22: $1,000 Double Stack NLH 1RE | $1,000 | WSOP | ||
11 a.m. | NLH Seniors | $250,000 | $1,100 | Wynn | |
12:10 p.m. | NLH MonsterStack 1B | $500,000 | $1,100 | Venetian | |
1 p.m. | NLH Deep Stack | $250 | Rio | ||
1 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
1 p.m. | NLH | $25,000 | $150 | Golden Nugget | |
3 p.m. | NLH Tag Team | $50,000 | $200 | Planet Hollywood | |
3 p.m. | Event #23: $1,500 Eight Game Mix 1RE | $1,500 | WSOP | ||
3:30 p.m. | Event #24: $600 WSOP.com ONLINE PLO 6-Handed RE | $600 | WSOP | ||
4 p.m. | NLH Deep Stack | $200 | Rio | ||
5 p.m. | PLO Deep Stack | $250 | Rio | ||
6 p.m. | HORSE | $15,000 | $150 | Orleans | |
6:10 p.m. | NLH Bounty ($200) | $50,000 | $600 | Venetian | |
7 p.m. | NLH Deep Stack | $400 | Rio | ||
7 p.m. | NLH | $120 | Golden Nugget | ||
7 p.m. | NLH | $240 | Aria | ||
8 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
10 p.m. | NLH Deep Stack | $150 | Rio | ||
June 10 | 9 a.m. | NLH Senior Deep Stack | $250 | Rio | |
11 a.m. | NLH 1A | $50,000 | $140 | Planet Hollywood | |
11 a.m. | NLH | $25,000 | $150 | Orleans | |
11 a.m. | NLH | $40,000 | $400 | Aria | |
11 a.m. | Triple Stud | $550 | Binions | ||
11 a.m. | Event #25: $600 PLO Deepstack RE | $600 | WSOP | ||
11 a.m. | Bar Poker Open | Invitational | Golden Nugget | ||
11:10 a.m. | NLH Seniors 1A | $750,000 | $800 | Venetian | |
12 p.m. | NLH | $100,000 | $550 | Wynn | |
12 p.m. | Event #26: $2,620 NLH Marathon | $2,620 | WSOP | ||
1 p.m. | NLH Deep Stack | $250 | Rio | ||
1 p.m. | NLH | $25,000 | $150 | Golden Nugget | |
2:10 p.m. | NLH DoubleStack | $250,000 | $1,100 | Venetian | |
3 p.m. | NLH 1B | $50,000 | $140 | Planet Hollywood | |
3 p.m. | Event #27: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | WSOP | ||
4 p.m. | NLH Deep Stack | $200 | Rio | ||
5 p.m. | PLO Deep Stack | $250 | Rio | ||
6 p.m. | O8/Stud8 | $15,000 | $150 | Orleans | |
7 p.m. | NLH Deep Stack | $400 | Rio | ||
7 p.m. | NLH 1C | $50,000 | $140 | Planet Hollywood | |
7 p.m. | NLH Sat. To $1100 | $200 | Wynn | ||
7 p.m. | NLH Tag Team | $200 | Golden Nugget | ||
7 p.m. | NLH | $240 | Aria | ||
8 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
10 p.m. | NLH Deep Stack | $150 | Rio | ||
June 11 | 9 a.m. | NLH Senior Deep Stack | $250 | Rio | |
11 a.m. | NLH 1A | $60,000 | $140 | Planet Hollywood | |
11 a.m. | NLH | $25,000 | $150 | Orleans | |
11 a.m. | PLO | $25,000 | $470 | Aria | |
11 a.m. | Event #28: $1,000 NLH 1RE | $1,000 | WSOP | ||
11 a.m. | Bar Poker Open | Invitational | Golden Nugget | ||
11:10 a.m. | NLH Seniors 1B | $750,000 | $800 | Venetian | |
12 p.m. | NLH 1A | $1,500,000 | $1,100 | Wynn | |
1 p.m. | NLH Deep Stack | $250 | Rio | ||
1 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
1 p.m. | NLH | $25,000 | $150 | Golden Nugget | |
3 p.m. | NLH 1B | $60,000 | $140 | Planet Hollywood | |
3 p.m. | Event #29: $10,000 H.O.R.S.E. Championship | $10,000 | WSOP | ||
4 p.m. | NLH Deep Stack | $200 | Rio | ||
5 p.m. | PLO Deep Stack | $250 | Rio | ||
6 p.m. | PLO/8 | $15,000 | $150 | Orleans | |
6:10 p.m. | NLH Bounty ($200) | $50,000 | $600 | Venetian | |
7 p.m. | NLH Deep Stack | $400 | Rio | ||
7 p.m. | NLH Bounty ($25) | $120 | Golden Nugget | ||
7 p.m. | NLH 1C | $60,000 | $140 | Planet Hollywood | |
7 p.m. | NLH | $240 | Aria | ||
8 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
10 p.m. | NLH Deep Stack | $150 | Rio | ||
June 12 | 9 a.m. | NLH Senior Deep Stack | $250 | Rio | |
11 a.m. | NLH | $25,000 | $150 | Orleans | |
11 a.m. | NLH 1A | $200,000 | $300 | Planet Hollywood | |
11 a.m. | NLH Seniors | $100,000 | $470 | Aria | |
11 a.m. | Stud/8 | $550 | Binions | ||
11 a.m. | Event #30: $1,000 PLO 1RE | $1,000 | WSOP | ||
11 a.m. | Bar Poker Open | Invitational | Golden Nugget | ||
12 p.m. | NLH 1B | $1,500,000 | $1,100 | Wynn | |
12:10 p.m. | NLH (8-max) | $250,000 | $1,100 | Venetian | |
1 p.m. | NLH | $25,000 | $150 | Golden Nugget | |
3 p.m. | NLH 1B | $200,000 | $300 | Planet Hollywood | |
3 p.m. | Event #31: $3,000 NLH 6-Handed | $3,000 | WSOP | ||
4 p.m. | NLH Deep Stack | $200 | Rio | ||
5 p.m. | PLO Deep Stack | $250 | Rio | ||
5:10 p.m. | PLO Bounty 8-Max ($200) | $50,000 | $600 | Venetian | |
6 p.m. | 8-Game | $10,000 | $150 | Orleans | |
7 p.m. | NLH Deep Stack | $400 | Rio | ||
7 p.m. | NLH | $5,000 | $120 | Golden Nugget | |
7 p.m. | NLH 1C | $200,000 | $300 | Planet Hollywood | |
8 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
10 p.m. | NLH Deep Stack | $150 | Rio | ||
June 13 | 9 a.m. | NLH Senior Deep Stack | $250 | Rio | |
10 a.m. | Event #32: $1,000 Seniors NLH Championship 1RE | $1,000 | WSOP | ||
11 a.m. | PLO | $100 | Golden Nugget | ||
11 a.m. | NLH | $25,000 | $150 | Orleans | |
11 a.m. | NLH 1D | $200,000 | $300 | Planet Hollywood | |
11 a.m. | NLH | $40,000 | $400 | Aria | |
12 p.m. | NLH 1C | $1,500,000 | $1,100 | Wynn | |
12:10 p.m. | UltimateStack | $100,000 | $600 | Venetian | |
1 p.m. | NLH Deep Stack | $250 | Rio | ||
1 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
1 p.m. | NLH | $25,000 | $150 | Golden Nugget | |
3 p.m. | NLH 1E | $200,000 | $300 | Planet Hollywood | |
3 p.m. | Event #33: $1,500 Limit 2-7 Lowball Triple Draw 1RE | $1,500 | WSOP | ||
4 p.m. | NLH Deep Stack | $200 | Rio | ||
5 p.m. | PLO Deep Stack | $250 | Rio | ||
5:10 p.m. | PLO/8 8-Max | $75,000 | $1,100 | Venetian | |
6 p.m. | O8 | $15,000 | $150 | Orleans | |
7 p.m. | NLH Deep Stack | $400 | Rio | ||
7 p.m. | NLH | $5,000 | $120 | Golden Nugget | |
7 p.m. | NLH | $240 | Aria | ||
7 p.m. | NLH 1F | $200,000 | $300 | Planet Hollywood | |
8 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
10 p.m. | NLH Deep Stack | $150 | Rio | ||
June 14 | 9 a.m. | NLH Senior Deep Stack | $250 | Rio | |
10 a.m. | NLH Seniors | $25,000 | $600 | Planet Hollywood | |
10 a.m. | Event #34: $1,000 Double Stack NLH 1RE/fl. 1A | $1,000 | WSOP | ||
11 a.m. | NLH Short Deck | $5,000 | $250 | Golden Nugget | |
11 a.m. | Triple Draw Mix | $25,000 | $300 | Orleans | |
11 a.m. | O/8 | $25,000 | $470 | Aria | |
11 a.m. | NLH | $550 | Binions | ||
12:10 a.m. | NLH EpicStack 1A | $750,000 | $600 | Venetian | |
1 p.m. | NLH Deep Stack | $250 | Rio | ||
1 p.m. | NLH | $50,000 | $200 | Golden Nugget | |
2 p.m. | 2-7 Triple Draw | $200 | Planet Hollywood | ||
3 p.m. | Event #35: $10,000 Dealer's Choice Championship | $10,000 | WSOP | ||
4 p.m. | NLH Deep Stack | $200 | Rio | ||
5 p.m. | PLO Deep Stack | $250 | Rio | ||
5:10 p.m. | NLH EpicStack 1B | $750,000 | $600 | Venetian | |
6 p.m. | NLH | $20,000 | $130 | Orleans | |
7 p.m. | NLH Deep Stack | $400 | Rio | ||
7 p.m. | NLH | $5,000 | $120 | Golden Nugget | |
7 p.m. | NLH | $240 | Aria | ||
8 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
10 p.m. | NLH Deep Stack | $150 | Rio | ||
June 15 | 9 a.m. | NLH Senior Deep Stack | $250 | Rio | |
10 a.m. | NLH Seniors | $100,000 | $250 | Golden Nugget | |
10 a.m. | Event #34: $1,000 Double Stack NLH 1RE/fl. 1B | $1,000 | WSOP | ||
11 a.m. | NLH | $50,000 | $260 | Planet Hollywood | |
11 a.m. | NLH | $40,000 | $400 | Aria | |
11 a.m. | Seniors Championship 1 | $400 | Orleans | ||
11 a.m. | O/8 - Stud/8 | $550 | Binions | ||
12 p.m. | PLO 1 | $50,000 | $300 | Planet Hollywood | |
12 p.m. | NLH | $250,000 | $1,100 | Wynn | |
12:10 p.m. | NLH EpicStack 1C | $750,000 | $600 | Venetian | |
1 p.m. | NLH Deep Stack | $250 | Rio | ||
1 p.m. | NLH | $25,000 | $150 | Golden Nugget | |
3 p.m. | NLH Seniors | $1,000 | Golden Nugget | ||
3 p.m. | Event #36: $3,000 NLH Shootout | $3,000 | WSOP | ||
4 p.m. | NLH Deep Stack | $200 | Rio | ||
4:10 p.m. | BIG O 1 | $50,000 | $600 | Venetian | |
5 p.m. | PLO Deep Stack | $250 | Rio | ||
5:10 p.m. | NLH EpicStack 1D | $750,000 | $600 | Venetian | |
6 p.m. | Triple Stud | $20,000 | $200 | Orleans | |
7 p.m. | NLH Deep Stack | $400 | Rio | ||
7 p.m. | NLH | $5,000 | $120 | Golden Nugget | |
7 p.m. | Sat to HORSE | $150 | Aria | ||
8 p.m. | NLH Rebuy + Addon ($25) | $75 | Binions | ||
10 p.m. | NLH Deep Stack | $150 | Rio |
Tournament data courtesy of Kenny Hallaert. Follow him on Twitter under @SpaceyFCB.