Latest Super High Roller Bowl Update Featuring Another Title for Blom!
It's almost time for the Super High Roller Bowl Online which starts on Monday, June 1st and will be live-reported here on PokerNews. However there are still side events crowning winners, with millions of dollars being won each and every day.
Check out the latest winners, including a second SHRB title for Viktor Blom!
Follow the $102,000 Super High Roller Bowl Online on PokerNews
David Peters wins SHRB #13: $10,300 High Roller [8-Max] for $217,000
Guarantee | $500,000 |
Prize Pool | $700,000 |
Entries | 70 |
Winner | David Peters (Costa Rica) |
First place prize | $217,000 |
Plenty of the biggest names in poker have already got their hands on a Super High Roller Bowl title over the last week, and the latest illustrious name to add a title to their collection is David Peters. He defeated Portuguese bracelet-winner Joao Vieira heads-up to win $217,000.
Place | Player | Country | Payout |
---|---|---|---|
1 | David Peters | Costa Rica | $217,000 |
2 | Joao Vieira | Netherlands | $150,500 |
3 | Justin Bonomo | Canada | $98,000 |
4 | Matthias Eibinger | Austria | $63,000 |
5 | Chris Hunichen | Costa Rica | $49,000 |
6 | Aleksejs Meless | Latvia | $40,250 |
7 | Kristen Bicknell | Canada | $33,250 |
8 | Lucas Reeves | United Kingdom | $26,250 |
Viktor Blom wins SHRB #14: $25,500 Super High Roller [8-Max] for $407,500
Guarantee | $1,000,000 |
Prize Pool | $1,000,000 |
Entries | 40 |
Winner | Viktor Blom (Sweden) |
First place prize | $407,500 |
The legend of Isildur1 is well and truly alive at the tables of partypoker with Viktor Blom adding a second SHRB title to his name with victory in event #14. He defeated Canada's Mike Watson heads-up to add to his success earlier in the week
Just five players were in the money from the field of 40, but that didn't stop David Peters narrowly missing out on a second title of the night.
Place | Player | Country | Payout |
---|---|---|---|
1 | Viktor Blom | Sweden | $407,500 |
2 | Mike Watson | Canada | $265,000 |
3 | David Peters | Costa Rica | $165,000 |
4 | Adrian Mateos | United Kingdom | $100,000 |
5 | Sam Greenwood | Canada | $62,500 |
Mark Radoja wins SHRB #15: $10,300 High Roller [8-Max] for $195,000
Guarantee | $500,000 |
Prize Pool | $600,000 |
Entries | 60 |
Winner | Mark Radoja (Canada) |
First place prize | $195,000 |
There was another victory for Canada in the Super High Roller Bowl Online as Mark Radoja triumphed in Event #16, defeating a 60-player field to win just under $200,000.
Radoja had to overcome a stacked final table featuring compatriot Timothy Adams and Guillaume Nolet, as well as former SHRB champion Justin Bonomo.
Place | Player | Country | Payout |
---|---|---|---|
1 | Mark Radoja | Canada | $195,000 |
2 | Pauli Ayras | Finland | $132,000 |
3 | Ole Schemion | Austria | $88,500 |
4 | Guillaume Nolet | Canada | $55,500 |
5 | Vyacheslav Buldygin | Russia | $43,500 |
6 | Justin Bonomo | Canada | $34,500 |
7 | Chris Hunichen | Costa Rica | $28,550 |
8 | Timothy Adams | Canada | $22,500 |
Win Your Way to the Super High Roller Bowl Online for just $11
How would you like to rub shoulders with some of the biggest names in poker? Well now you can thanks to partypoker.
Starting from just $11, win your way to the $102,000 buy-in Super High Roller Bowl by making your way through the phases. With a $3,000,000 guarantee you could win your way to some life-changing money!
- $102,000 Super High Roller Bowl Satellite [Phase 1] - $11
- $102,000 Super High Roller Bowl Satellite [Phase 2] - $109
- $102,000 Super High Roller Bowl Satellite [Phase 3] - $1,050
- $102,000 Super High Roller Bowl Satellite [Final]
Satellite into the $102,000 SHRB Online for as little as $11!
Artur Martirosian wins SHRB #16: $10,300 High Roller [6-Max] for $234,605
Guarantee | $500,000 |
Prize Pool | $750,000 |
Entries | 75 |
Winner | Artur Martirosian (Russia) |
First place prize | $234,605 |
Artur Martirosian defeated a 75-player field to win a SHRB title in Event #16. He bested a final table featuring, Timothy Adams and Chris Hunichen - both of which have won titles so far this festival. Viktor Blom missed out on a spot at the final table, finishing seventh.
After defeating Sam Vousden heads-up, he walked away with $234,605 for his efforts.
Place | Player | Country | Payout |
---|---|---|---|
1 | Artur Martirosian | Russia | $234,605 |
2 | Sam Vousden | Finland | $146,250 |
3 | Chris Hunichen | Costa Rica | $90,000 |
4 | Timothy Adams | Canada | $65,625 |
5 | Michael Addamo | United Kingdom | $46,875 |
6 | Dan Smith | Canada | $31,875 |
Adrian Mateos wins SHRB #17: $25,500 Super High Roller [6-Max] for $527,150
Guarantee | $1,000,000 |
Prize Pool | $1,525,000 |
Entries | 61 |
Winner | Adrian Mateos (United Kingdom) |
First place prize | $527,510 |
Adrian Mateos became the third Spaniard after Vicent Bosca and Sergi Reixach to secure victory in a SHRB side event, winning the third-biggest first prize of the festival so far.
He defeated Seth Davies heads-up to win $527,510, bettered only by the $600,000+ scores by Justin Bonomo and Daniel Dvoress.
Place | Player | Country | Payout |
---|---|---|---|
1 | Adrian Mateos | United Kingdom | $527,510 |
2 | Seth Davies | Mexico | $343,125 |
3 | Andrii Novak | Ukraine | $183,000 |
4 | Jake Schindler | Mexico | $137,250 |
5 | Joao Vieira | Netherlands | $99,125 |
6 | Vyacheslav Buldygin | Russia | $68,625 |
Linus Loeliger wins SHRB #18: $10,300 High Roller [6-Max] for $237,733
Guarantee | $500,000 |
Prize Pool | $760,000 |
Entries | 76 |
Winner | Linus Loeliger (Austria) |
First place prize | $237,733 |
Linus Loeliger denied Vicent Bosca, David Peters and Sergi Reixach their second titles of the SHRB Online by winning a title of his own in Event #18.
There was also a place at the final table for partypoker Ambassador Anatoly Filatov, who finished sixth for $32,300.
Place | Player | Country | Payout |
---|---|---|---|
1 | Linus Loeliger | Austria | $237,733 |
2 | Vicent Bosca | United Kingdom | $148,200 |
3 | David Peters | Costa Rica | $91,200 |
4 | Sergi Reixach | United Kingdom | $66,500 |
5 | Selahaddin Bedir | Cyprus | $47,500 |
6 | Anatoly Filatov | Russia | $32,300 |
Check out the Daily Deepstacks tournaments on partypoker with guarantee of up to $75,000!
2020 Super High Roller Bowl Online Leaderboard
Here are the current standings in the 2020 Super High Roller Bowl Online Leaderboard up until the end of Event #12. Whoever wins the most points during the first 27 events will receive free entry into Event #28: $102,000 Super High Roller Bowl Online [$3,000,000 GTD].
Place | Name | Earnings | Points | Cashes |
---|---|---|---|---|
1 | Viktor Blom | $1,307,375 | 870 | 4 |
2 | Justin Bonomo | $777,634 | 530 | 4 |
3 | Dan Smith | $768,225 | 511 | 4 |
4 | Daniel Dvoress | $769,742 | 471 | 4 |
5 | Chris Hunichen | $615,875 | 425 | 5 |
6 | Alex Foxen | $449,700 | 402 | 4 |
7 | Artur Martirosian | $643,000 | 386 | 2 |
8 | Vicent Bosca | $427,061 | 375 | 3 |
9 | Matthias Eibinger | $454,241 | 368 | 4 |
10 | Luuk Gieles | $351,491 | 351 | 3 |
Standings Updated Through Event #12
2020 Super High Roller Bowl Online Winners
Event | Entrants | Prize Pool | Winner | First prize |
---|---|---|---|---|
SHRB #01 | 76 | $760,000 | Jans Arends | $216,600 |
SHRB #02 | 54 | $1,350,000 | Chris Hunichen | $479,250 |
SHRB #03 | 59 | $590,000 | Sergi Reixach | $191,750 |
SHRB #04 | 106 | $1,060,000 | Mikalai Vaskaboinikau | $293,090 |
SHRB #05 | 71 | $1,775,000 | Daniel Dvoress | $613,987 |
SHRB #06 | 83 | $830,000 | Pascal Lefrancois | $259,629 |
SHRB #07 | 90 | $900,000 | Luuk Gieles | $234,000 |
SHRB #08 | 68 | $1,700,000 | Dan Smith | $527,000 |
SHRB #09 | 75 | $750,000 | Viktor Blom | $213,750 |
SHRB #10 | 77 | $770,000 | Vicent Bosca | $240,861 |
SHRB #11 | 72 | $1,800,000 | Justin Bonomo | $622,634 |
SHRB #12 | 69 | $690,000 | Ludovic Geilich | $238,677 |
SHRB #13 | 70 | $700,000 | David Peters | $217,000 |
SHRB #14 | 40 | $1,000,000 | Viktor Blom | $407,500 |
SHRB #15 | 60 | $600,000 | Mark Radoja | $195,000 |
SHRB #16 | 75 | $750,000 | Artur Martirosian | $234,605 |
SHRB #17 | 61 | $1,525,000 | Adrian Mateos | $527,510 |
SHRB #18 | 76 | $760,000 | Linus Loeliger | $237,733 |
Check out the Daily Deepstacks tournaments on partypoker with guarantee of up to $75,000!
2020 Super High Roller Bown Online Schedule
Date | Event | Buy-in | Guarantee |
---|---|---|---|
30th May | SHRB #22 High Roller [6-Max] | $10,300 | $500,000 |
SHRB #23 Super High Roller [6-Max] | $25,500 | $1,000,000 | |
SHRB #24 High Roller [6-Max] | $10,300 | $500,000 | |
31st May | SHRB #25 High Roller [8-Max] | $10,300 | $500,000 |
SHRB #26 Super High Roller [8-Max] | $25,500 | $1,000,000 | |
SHRB #27 High Roller [8-Max] | $10,300 | $500,000 | |
1st June | SHRB #28 Super High Roller Bowl [8-Max] | $102,000 | $3,000,000 |
SHRB #29 Mini Super High Roller Bowl [8-Max] | $10,300 | $1,000,000 |