Super High Roller Bowl Online Titles for Bonomo, Bosca and Blom
Six more champions have been crowned in the Super High Roller Bowl Online on partypoker with several big names securing huge six-figure victories.
The world's poker elite has come out in droves to play in the very first online edition of the festival, and you can join them in the $3,000,000 GTD Super High Roller Bowl Online for just $11 thanks to satellites over on partypoker
Read on to find out how you can be a part of it as well as discovering who was the latest to add a SHRB side event title to their name.
Play in the $3m GTD Super High Roller Bowl for Just $11
Luuk Gieles wins SHRB #07: $10,300 High Roller [8-Max] for $234,000
Guarantee | $500,000 |
Prize Pool | $900,000 |
Entries | 90 |
Winner | Luuk Gieles (Netherlands) |
First place prize | $234,000 |
Earlier in the festival, Jans Arends picked up the first Dutch Super High Roller Bowl Online title, and now the proud nation has a second thanks to Luuk Gieles.
He defeated George Wolff heads-up, with Wolff making his second final table of the festival.
Place | Player | Country | Payout |
---|---|---|---|
1 | Luuk Gieles | Netherlands | $234,000 |
2 | George Wolff | Mexico | $166,500 |
3 | Ali Imsirovic | Mexico | $117,000 |
4 | Pascal Hartmann | Austria | $81,000 |
5 | Mark Radoja | Canada | $63,000 |
6 | Jonathan van Fleet | Canada | $45,000 |
7 | Mikita Badziakouski | Slovenia | $36,000 |
8 | John O'Shea | Ireland | $31,500 |
Dan Smith wins SHRB #08: $25,500 Super High Roller [8-Max] for $527,000
Guarantee | $1,000,000 |
Prize Pool | $1,700,000 |
Entries | 68 |
Winner | Dan Smith (Canada) |
First place prize | $527,000 |
There were big names aplenty in the showdown for the SHRB #08 title as Dan Smith and Viktor Blom went head-to-head. Eventually it was Smith who emerged triumphant, winning $527,000 in one of the biggest prize pools of the festival so far.
Blom would have to settle for second place, but it wouldn't be long before he grabbed a title of his own.
Place | Player | Country | Payout |
---|---|---|---|
1 | Dan Smith | Canada | $527,000 |
2 | Viktor Blom | Sweden | $365,500 |
3 | Artur Martirosian | Russia | $238,000 |
4 | Simon Higgins | United Kingdom | $153,000 |
5 | Alex Foxen | Canada | $119,000 |
6 | Giuseppe Iadisernia | United Kingdom | $97,750 |
7 | Orpen Kisacikoglu | United Kingdom | $80,750 |
8 | Darrell Goh | United Kingdom | $63,750 |
Win Your Way to the Super High Roller Bowl Online for just $11
How would you like to rub shoulders with some of the biggest names in poker? Well now you can thanks to partypoker.
Starting from just $11, win your way to the $102,000 buy-in Super High Roller Bowl by making your way through the phases. With a $3,000,000 guarantee you could win your way to some life-changing money!
- $102,000 Super High Roller Bowl Satellite [Phase 1] - $11
- $102,000 Super High Roller Bowl Satellite [Phase 2] - $109
- $102,000 Super High Roller Bowl Satellite [Phase 3] - $1,050
- $102,000 Super High Roller Bowl Satellite [Final]
Satellite into the $102,000 SHRB Online for as little as $11!
Viktor Blom wins SHRB #09: $10,300 High Roller [8-Max] for $213,750
Guarantee | $500,000 |
Prize Pool | $750,000 |
Entries | 75 |
Winner | Viktor Blom (Sweden) |
First place prize | $213,750 |
The online poker legend showed that he still has it in him, as Viktor Blom managed to secure a Super High Roller Bowl title of his own, on the very same night that he finished second in another.
Christoph Vogelsang would have to settle for second-place with familiar faces of Dan Smith, George Wolff and Kristen Bicknell also making it to the final table.
Place | Player | Country | Payout |
---|---|---|---|
1 | Viktor Blom | Sweden | $213,750 |
2 | Christoph Vogelsang | United Kingdom | $146,250 |
3 | Arnaud Enselme | United Kingdom | $101,250 |
4 | George Wolff | Mexico | $67,500 |
5 | Kristen Bicknell | Canada | $52,500 |
6 | Mark Davies | Ireland | $41,250 |
7 | Darrell Goh | United Kingdom | $33,750 |
8 | Dan Smith | Canada | $26,250 |
Vicent Bosca wins SHRB #10: $10,300 High Roller [6-Max] for $240,861
Guarantee | $500,000 |
Prize Pool | $770,000 |
Entries | 77 |
Winner | Vicent Bosca (United Kingdom) |
First place prize | $240,861 |
Vicent Bosca secured a Super High Roller Bowl title, defeating Matthias Eibinger heads-up in Event #10. Bosca joins Sergi Reixach as Spanish winners during the festival, with Luuk Gieles making another deep run but failing to add to his Event #07 title.
Place | Player | Country | Payout |
---|---|---|---|
1 | Vicent Bosca | United Kingdom | $240,861 |
2 | Matthias Eibinger | Austria | $150,150 |
3 | Luuk Gieles | Netherlands | $92,400 |
4 | Wiktor Malinowski | Germany | $67,375 |
5 | Mike Watson | Canada | $48,125 |
6 | Nick Petrangelo | Canada | $32,725 |
Justin Bonomo wins SHRB #11: $25,500 Super High Roller [6-Max] for $622,634
Guarantee | $1,000,000 |
Prize Pool | $1,800,000 |
Entries | 72 |
Winner | Justin Bonomo (Canada) |
First place prize | $622,634 |
Another poker legend got in on the act, with Justin Bonomo securing the biggest prize of the Super High Roller Bowl Online so far with victory in Event #11. The event also generated the largest prize pool with 72 entries combining to create a $1.8m prize pool.
Bonomo defeated Artur Martirosian heads-up, who earlier had finished third in Event #08 behind Smith and Blom.
Place | Player | Country | Payout |
---|---|---|---|
1 | Justin Bonomo | Canada | $622,634 |
2 | Artur Martirosian | Russia | $405,000 |
3 | Matthias Eibinger | Austria | $216,000 |
4 | Selhaddin Bedir | Cyprus | $162,000 |
5 | Wiktor Malinowski | Germany | $117,000 |
6 | Ali Imsirovic | Mexico | $81,000 |
Ludovic Geilich wins SHRB #12: $10,300 High Roller [6-Max] for $238,677
Guarantee | $500,000 |
Prize Pool | $690,000 |
Entries | 69 |
Winner | Ludovic Geilich (United Kingdom) |
First place prize | $238,677 |
partypoker Ambassador Ludovic Geilich secured a Super High Roller Bowl victory in Event #12, winning $238,677 after topping a 69-player field.
He defeated Poker Masters Purple Jacket-winner Alexandros Kolonias heads-up, who was making his second final table of the festival.
Place | Player | Country | Payout |
---|---|---|---|
1 | Ludovic Geilich | United Kingdom | $238,677 |
2 | Alexandros Kolonias | Malta | $155,250 |
3 | Seth Davies | Mexico | $82,800 |
4 | Andrii Novak | Ukraine | $62,100 |
5 | Giuseppe Iadisernia | United Kingdom | $44,850 |
6 | Jonathan van Fleet | Canada | $31,050 |
2020 Super High Roller Bowl Online Leaderboard
Here are the current standings in the 2020 Super High Roller Bowl Online Leaderboard up until the end of Event #09. Whoever wins the most points during the first 27 events will receive free entry into Event #28: $102,000 Super High Roller Bowl Online [$3,000,000 GTD].
Place | Name | Earnings | Points | Cashes |
---|---|---|---|---|
1 | Viktor Blom | $899,875 | 625 | 3 |
2 | Dan Smith | $768,225 | 511 | 4 |
3 | Daniel Dvoress | $704,287 | 432 | 3 |
4 | Alex Foxen | $449,700 | 402 | 4 |
5 | Chris Hunichen | $538,375 | 347 | 3 |
6 | Andras Nemeth | $486,400 | 327 | 2 |
7 | Mikalai Vasskaboinikau | $293,090 | 293 | 1 |
8 | George Wolff | $277,990 | 279 | 3 |
9 | Pascal Lefrancois | $259,629 | 260 | 1 |
10 | Sergi Reixach | $244,950 | 245 | 2 |
Standings Updated Through Event #9
2020 Super High Roller Bowl Online Winners
Event | Entrants | Prize Pool | Winner | First prize |
---|---|---|---|---|
SHRB #01 | 76 | $760,000 | Jans Arends | $216,600 |
SHRB #02 | 54 | $1,350,000 | Chris Hunichen | $479,250 |
SHRB #03 | 59 | $590,000 | Sergi Reixach | $191,750 |
SHRB #04 | 106 | $1,060,000 | Mikalai Vaskaboinikau | $293,090 |
SHRB #05 | 71 | $1,775,000 | Daniel Dvoress | $613,987 |
SHRB #06 | 83 | $830,000 | Pascal Lefrancois | $259,629 |
SHRB #07 | 90 | $900,000 | Luuk Gieles | $234,000 |
SHRB #08 | 68 | $1,700,000 | Dan Smith | $527,000 |
SHRB #09 | 75 | $750,000 | Viktor Blom | $213,750 |
SHRB #10 | 77 | $770,000 | Vicent Bosca | $240,861 |
SHRB #11 | 72 | $1,800,000 | Justin Bonomo | $622,634 |
SHRB #12 | 69 | $690,000 | Ludovic Geilich | $238,677 |
Check out the Daily Deepstacks tournaments on partypoker with guarantee of up to $75,000!
2020 Super High Roller Bown Online Schedule
Date | Event | Buy-in | Guarantee |
---|---|---|---|
28th May | SHRB #16 High Roller [6-Max] | $10,300 | $500,000 |
SHRB #17 Super High Roller [6-Max] | $25,500 | $1,000,000 | |
SHRB #18 High Roller [6-Max] | $10,300 | $500,000 | |
29th May | SHRB #19 High Roller [8-Max] | $10,300 | $500,000 |
SHRB #20 Super High Roller [8-Max] | $25,500 | $1,000,000 | |
SHRB #21 High Roller [8-Max] | $10,300 | $500,000 | |
30th May | SHRB #22 High Roller [6-Max] | $10,300 | $500,000 |
SHRB #23 Super High Roller [6-Max] | $25,500 | $1,000,000 | |
SHRB #24 High Roller [6-Max] | $10,300 | $500,000 | |
31st May | SHRB #25 High Roller [8-Max] | $10,300 | $500,000 |
SHRB #26 Super High Roller [8-Max] | $25,500 | $1,000,000 | |
SHRB #27 High Roller [8-Max] | $10,300 | $500,000 | |
1st June | SHRB #28 Super High Roller Bowl [8-Max] | $102,000 | $3,000,000 |
SHRB #29 Mini Super High Roller Bowl [8-Max] | $10,300 | $1,000,000 |