Ajay "Ross_Geller" Chabra Wins WSOP Online Event #72: $1,500 Limit Hold'em Championship
After almost nine hours, Ajay "Ross_Geller" Chabra has won his first WSOP bracelet on GGPoker in Event #72: $1,500 Limit Hold'em Championship when he defeated Carter Swidler in a swingy heads-up.
The second and final Limit tournament of the series attracted 337 players to create a prize pool of $480,225 with Chabra logging off victoriously with the first-place prize of $77,475 and the WSOP Europe package.
Chabra had already collected $219,689 in cashes on the WSOP circuit which includes results on WSOP.com and has over $1.3 million in live tournament results according to The Hendon Mob. He has collected at least ten cashes on GGPoker with four top-ten cashes and can now cross off a win in his third final table appearance. With the victory, his results bring him close to the $200K mark in the 2020 series.
Chabra and Swidler were joined by familiar names and faces on the final table like Kosei Ichinose, Mike Watson, Rich "DadPoker" Dixon, and Shannon "Any2Cantu" Shorr.
The cards are in the air in the GGPoker WSOP Online. The PokerNews live reporting team is on top of all things WSOP. Don't miss a beat!
WSOP Online Event #72: $1,500 Limit Hold'em Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Ajay "Ross_Geller" Chabra | United States | $77,475 |
2 | Carter Swidler | Canada | $65,737 |
3 | Apti "deafandblind" Dzhabrailov | Russia | $48,296 |
4 | Kosei Ichinose | Japan | $35,483 |
5 | Mike Watson | Canada | $26,069 |
6 | Dzmitry "dendr0id" Yasiukevich | Ukraine | $19,153 |
7 | Kevin "AnnieBot" Liu | Luxembourg | $14,071 |
8 | Rich "DadPoker" Dixon | United States | $10,338 |
9 | Shannon "Any2Cantu" Shorr | United States | $7,595 |
Check out full live reporting of this event
Action of the Day
By the time the 3-hour late registration period closed, fewer than half of the field was left to battle it out for a spot in the top 47 as they would cash at least $3,312. GGPoker Ambassador Daniel Negreanu busted soon after when he lost his last few chips to Farid Jattin.
Fellow ambassador Felipe Ramos couldn't run his stack back up either, which was also the case for numerous bracelet winners like Yuri Dzivielevski, Benny Glaser, James Chen, Sam "samsam81" Higgs, Mike Leah, Juha Helppi, and Phil Hellmuth.
Two hours later, it was time for the bubble as Chris "nelanio" Ferguson busted before hand-for-hand play could start. It didn't last long as Belarmino De Souza got his last chips in with pocket tens. He was called by Kilian "Birdie Power" Loeffler and Mark "Beanboozled" Herm but Loeffler was forced out of the hand on the turn as Herm had flopped top pair with queen-seven which held on the river too to burst the bubble.
It would only take an hour before the field was reduced to the final two tables. Alek "astazz" Stasiak was in the running for a while for a third bracelet win this summer but it wasn't meant to be. Luke Schwartz, Georgios "blakjak19" Sotiropoulos, Joseph "jellopy77" Cheong all busted too.
Anson "Tara@0z" Tsang, Arkadiy "Kamsky" Tsinis, and Mark "Beanboozled" Herm were quickly eliminated before Justin "LappyPoker" Lapka bubbled the final table when he couldn't hit his gutshot to a straight against Watson who had flopped a pair of nines and even improved to two pair.
The final table started with Kevin "AnnieBot" Liu in the lead but after a series of doubles by short stacks, Liu ultimately fell in seventh at the hands of Watson. Chabra started moving up the pack and took out Dzmitry "dendr0id" Yasiukevich before Swindler took down Watson and Ichinose.
Three-handed play lasted 20 minutes in which Swidler doubled up twice before dusting off Dzhabrailov. Chabra had a 2:1 chip lead at the start of the heads-up battle but Swidler won two big hands to turn things around.
Chabra hit quads to get the stacks to almost even to then hit a full house for a 3:1 chip lead before dealing the final blow with king-queen against deuces to cross the coveted price off his list.
2020 WSOP Online Bracelet Winners on GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek "astazz" Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 | Event #36: $1,500 FIFTY STACK NLHE | 1,342 | $1,912,350 | Michael Clacher | $297,496 |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron "fishnchip" Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold'em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | 130 | $1,261,000 | Lev "LevMeAlone" Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick "Muddington" Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo "ArtePokerTV" Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold'em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold'em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold'em Bounty Championship | 1,168 | $2,336,000 | Enrico "GTOExploiter" Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan "DrRoche" O'Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek "astazz" Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank "Sbma2016" Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold'em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis "Xapilskinha" Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth "AbeFroman" Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly "Pohitrusha" Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | 672 | $3,192,000 | Ravid "jerbi9999" Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold'em | 1,061 | $2,519,875 | Leonardo "Babaehduro" Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | 3,170 | $1,585,000 | Orhan "yirtil" Ates | $180,177 |
8/15/20 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | 3,491 | $973,989 | Alexander "MightyWarior" Stacey | $127,660 |
8/16/20 | Event #62: $1,500 Pot Limit Omaha | 990 | $1,410,750 | Bradley "DrStrange7" Ruben | $220,160 |
8/16/20 | Event #63: $500 Mini Main Event | 15,205 | $7,222,375 | Ivan "zufo16" Zufic | $843,460 |
8/16/20 | Event #64: $840 Turbo Bounty No Limit Hold'em | 2,207 | $1,740,800 | Kartik "Mandovi" Ved | $234,433 |
8/18/20 | Event #65: $600 No Limit Hold'em Deepstack Championship | 2,911 | $1,659,270 | Dmytro "Too Bad" Bystrovzorov | |
8/19/20 | Event #66: $800 Pot Limit Omaha | 1,281 | $973,560 | Toby "shinerrr" Joyce | $139,453 |
8/20/20 | Event #67: $500 Limit Hold'em | 1,281 | $335,350 | Gregor "soulsntfaces" Muller | $45,102 |
8/22/20 | Event #68: $500 Deepstack No Limit Hold'em | 2,315 | $1,099,625 | Anson "Tara@0z" Tsang | $150,460 |
8/23/20 | Event #69: $1,500 Marathon No Limit Hold'em | 1,438 | $2,049,150 | Nick "rdcrsn" Maimone | $302,472 |
8/23/20 | Event #71: BIG 50, $1M GTD | 44,576 | $2,050,496 | Huahuan "F7588" Feng | $211,282 |
8/25/20 | Event #72: $1,500 Limit Championship | 337 | $480,225 | Ajay "Ross_Geller" Chabra | $77,475 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play in the WSOP 2020 Online on GGPoker, you'll need to sign up for an account. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600, setting you up nicely for the WSOP Online.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
The PokerNews live reporting team will be back on Wednesday, August 26 to bring you the coverage of Event #73: $1,000 No Limit Hold'em 6-Handed so make sure to follow along with those updates from 6 p.m. UTC.
.