Fedor Holz Wins Second Bracelet in WSOP Online Event #79: $25,000 Heads Up NLHE ($1,077,025)
Table Of Contents
On the final Sunday night of the 2020 WSOP Online, Fedor Holz wrote another chapter in a career for the ages and extended his poker legacy further by capturing his second WSOP bracelet in Event #79: $25,000 Heads Up No Limit Hold'em [People's Choice Event, Most Popular].
The GGPoker ambassador defeated Brunno Botteon in the finals after dispatching Sergi Reixach a round earlier. Holz received $1,077,025 for his victory with some of that distributed right back into the community through GGPoker's staking feature. With the win, Holz closes in on the No. 7 spot on the Hendon Mob all-time money list currently held by David Peters, who won his second bracelet in the $10,000 edition of this event.
The PokerCode founder blazed through both of his matches, needing about 45 minutes to work himself past Reixach while taking only 15 to crush Botteon in a lopsided final. The German follows up on his 2016 win in the $111,111 NLHE High Roller for One Drop to another highlight to an endless list of accolades.
Botteon received $622,300 for finishing runner-up, while Reixach and Oktay Kahyaoglu scored $311,150 each for reaching the semifinals. Check out below how Holz celebrated his final hand.
Crazy emotions right now. Shipped my second bracelet and a million bucks (also for 130 lucky staker)! ## https://t.co/mDvnq4J7Io
— Fedor Holz (@CrownUpGuy)
WSOP Online Event #79: $25,000 Heads Up No Limit Hold'em Final Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Fedor Holz | Germany | $1,077,025 |
2 | Brunno Botteon | Brazil | $622,300 |
3 | Oktay Kahyaoglu | Turkey | $311,150 |
4 | Sergi Reixach | Spain | $311,150 |
5 | Jason McConnon | United Kingdom | $194,469 |
6 | Justin Bonomo | United States | $194,469 |
7 | Stuart Wallensteen | Canada | $194,469 |
8 | Aaron Van Blarcum | United States | $194,469 |
Relive Holz' bracelet win in the PokerNews live report
Holz Dispatches Reixach
After taking a five-day hiatus, four players returned from a field that originally sported 127 entries. Needing five wins to make it to the semis, Holz worked his way through a stacked line-up of Luc Greenwood, Anton Morgenstern, Robert Flink, George Wolff, and an epic quarterfinal showdown against Justin Bonomo who denied him a $1,000,000 Big One for One Drop victory back in 2018.
Taking on Reixach in the bottom part of the bracket, Holz quickly found himself trailing after losing some smaller pots to see Reixach close to getting a 2-to-1 lead. In the second level, Holz picked up a sizable pot after a river shove that wasn't called to match the stacks. He then flopped a set of fives against Reixach's aces, but a four-flush board shut down river action.
Still, Holz held the lead after that and never relinquished it. In the final hand between the two, Reixach held ace-jack and flopped an ace, but Holz turned a flush with his two clubs to gain a mortal lock on the hand. Holz shoved all in on the river and Reixach called it off to see his chances at a WSOP bracelet evaporate.
The cards are in the air in the GGPoker WSOP Online. The PokerNews live reporting team is on top of all things WSOP. Don't miss a beat!
Lightning-Fast Final vs. Botteon
In the top half of the bracket, Botteon awaited after he eliminated Kahyaolgu in a grindy affair. While Holz could take his time to prepare, Botteon needed the better part of 90 minutes to advance past his Turkish adversary.
The final proved lopsided with Holz opening up a 3-to-1 lead right away in the first level. Botteon couldn't answer Holz's river check-raise all in and was left with half his stack.
Shortly after, those remaining chips flew in on an eight-five-four flop. Holding pocket tens, Botteon's overpair was crushed by Holz's fives, who had flopped another set with them. The nine on the turn and four on the river sealed the deal for Holz to add another highlight to a storied career.
2020 WSOP Online Bracelet Winners on GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek "astazz" Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 | Event #36: $1,500 FIFTY STACK NLHE | 1,342 | $1,912,350 | Michael Clacher | $297,496 |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron "fishnchip" Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold'em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | 130 | $1,261,000 | Lev "LevMeAlone" Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick "Muddington" Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo "ArtePokerTV" Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold'em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold'em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold'em Bounty Championship | 1,168 | $2,336,000 | Enrico "GTOExploiter" Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan "DrRoche" O'Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek "astazz" Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank "Sbma2016" Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold'em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis "Xapilskinha" Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth "AbeFroman" Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly "Pohitrusha" Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | 672 | $3,192,000 | Ravid "jerbi9999" Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold'em | 1,061 | $2,519,875 | Leonardo "Babaehduro" Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | 3,170 | $1,585,000 | Orhan "yirtil" Ates | $180,177 |
8/15/20 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | 3,491 | $973,989 | Alexander "MightyWarior" Stacey | $127,660 |
8/16/20 | Event #62: $1,500 Pot Limit Omaha | 990 | $1,410,750 | Bradley "DrStrange7" Ruben | $220,160 |
8/16/20 | Event #63: $500 Mini Main Event | 15,205 | $7,222,375 | Ivan "zufo16" Zufic | $843,460 |
8/16/20 | Event #64: $840 Turbo Bounty No Limit Hold'em | 2,207 | $1,740,800 | Kartik "Mandovi" Ved | $234,433 |
8/18/20 | Event #65: $600 No Limit Hold'em Deepstack Championship | 2,911 | $1,659,270 | Dmytro "Too Bad" Bystrovzorov | |
8/19/20 | Event #66: $800 Pot Limit Omaha | 1,281 | $973,560 | Toby "shinerrr" Joyce | $139,453 |
8/20/20 | Event #67: $500 Limit Hold'em | 1,281 | $335,350 | Gregor "soulsntfaces" Muller | $45,102 |
8/22/20 | Event #68: $500 Deepstack No Limit Hold'em | 2,315 | $1,099,625 | Anson "Tara@0z" Tsang | $150,460 |
8/23/20 | Event #69: $1,500 Marathon No Limit Hold'em | 1,438 | $2,049,150 | Nick "rdcrsn" Maimone | $302,472 |
8/29/20 | Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP | 407 | $10,000,000 | Christian Rudolph | $$1,800,290 |
8/23/20 | Event #71: BIG 50, $1M GTD | 44,576 | $2,050,496 | Huahuan "F7588" Feng | $211,282 |
8/25/20 | Event #72: $1,500 Limit Championship | 337 | $480,225 | Ajay "Ross_Geller" Chabra | $77,475 |
8/26/20 | Event #73: $1,000 No Limit Hold'em 6-Handed | 2,202 | $2,091,900 | Jim "grousegrind" Lefteruk | $299,511 |
8/27/20 | Event #74: $1,500 Pot Limit Omaha | 972 | $1,385,100 | Thi "HoneyandTHI" Truong | $215,938 |
8/29/20 | Event #75: $300 Double Stack No Limit Hold'em | 3,552 | $991,008 | Trygve "FullSendWig" Leite | $130,100 |
8/30/20 | Event #76: $400 FORTY STACK No Limit Hold'em | 4,461 | $1,677,336 | Gediminas "NeverGambol" Uselis | $211,282 |
9/5/20 | Event #77: $5,000 No Limit Hold'em Main Event | 5,802 | $27,559,500 | Stoyan Madanzhiev | $3,904,686 |
8/30/20 | Event #78: $1,000 Turbo No Limit Hold'em 8-Handed | 1,910 | $1,814,500 | Adnan "Bolazar" Hacialioglu | $259,842 |
9/6/20 | Event #79: $25,000 Heads Up No Limit Hold'em [People's Choice Event, Most Popular] | 127 | $3,111,500 | Fedor Holz | $1,070,250 |
9/2/20 | Event #80: People's Choice Event [Pros Vote] | 2,408 | $1,372,560 | Jeffrey Dobrin | $189,666 |
9/3/20 | Event #81: People's Choice Event [Spin the Wheel] | 1,925 | $1,925,000 | Nicolo' "Paquitooo" Molinelli | $243,415 |
9/5/20 | Event #82: $1,050 Beat the Pros [Bounty] | 2,024 | $2,024,000 | Melika "Melirazavii" Razavi | $239,180 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play in the WSOP 2020 Online on GGPoker, tonight is your last chance to do so! You'll need to sign up for an account in order to jump into the action. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
While the $25K Heads-Up is over, there's plenty more action going on over at GGPoker during the WSOP's final Sunday! Check out the $10,000 WSOP Super MILLION$ with a $5M guarantee, the final day of the $100 WSOP MILLION$, or the $500 Closer, right here on PokerNews.