"TryptophanMan" Captures 2nd Title as 2020 PACOOP Surpasses Halfway Point
Table Of Contents
The Pennsylvania Championship of Online Poker [PACOOP] rolled on in Pennsylvania over the weekend. The 50-event series on PokerStars PA has been running since September 19 through October 5. The 17-day festival offers $1.5 million in guaranteed prize money, with the $300 NLHE, $200K guaranteed Main Event on Sunday, October 4 as the highlight of the series.
After Monday night, 30 events were in the books with 12,345 players participating and $1,082,615.85 in prize money being awarded. Here's a look at some of the notable winners from recent action.
Click here to download PokerStars PA for desktop.
Click here to download PokerStars PA for mobile.
"orionguide108" Wins PACOOP-19: $200 8-Game
A break from big-bet-only games came by way of PACOOP-19: $200 8-Game, $15K GTD on Friday night, and it proved to be a hit. The eight-game mixed event drew 93 entries (70 entrants and 23 re-entries), generating an overall prize pool of $17,298 that was paid out to the top 11 players.
When the dust settled, "orionguide108" was the last one standing, coming out on top after a nearly two-hour-long final table they entered as one of the two chip leaders. One by one, players fell until three remained, and 40 minutes then went by as "orionguide108" pulled away from the pack before knocking out the last two players in quick succession to take down the top prize of $4,219.
PACOOP-19 Final Table Results
Place | Player | Prize |
---|---|---|
1 | orionguide108 | $4,219.00 |
2 | 123456ers | $3,214.00 |
3 | hunterm708 | $2,449.00 |
4 | whoopsboom | $1,866.00 |
5 | UREMPTYSEAT | $1,422.00 |
6 | pariszoo11 | $1,083.00 |
7 | king12929 | $825.00 |
Follow Live Updates from the 2020 PACOOP Here
"pokaroka31" Wins PACOOP 26: $100 NLHE Sunday Special
Event #26 of the 2020 PACOOP: $100 NLHE [Sunday Special SE], $100K GTD took place on Sunday night, drawing 1,077 entries (653 entries, 424 re-entries) to offer a $100,000 total prize pool. The tournament started with 206 registered players, though that number more than doubled in the first three levels of play.
Roughly one-third of the 1,077 entries recorded throughout the three and a half hour late registration period remained when the prize pool became official, and it took an hour from there to reach the money, where the top 161 were paid.
Another hour went by before the final three tables were reached, and eventually, only nine remained after "RevoltingBlob12" eliminated "CallYourMommy" in 10th place on the final table bubble.
Just over nine-and-a-half hours of play brought the number of remaining players down to one as "pokaroka31" defeated "damanwitdaplan" heads-up to claim the first-place winnings of $15,020.08
PACOOP-26 Final Table Results
Place | Player | Prize |
---|---|---|
1 | pokaroka31 | $15,020.08* |
2 | damanwitdaplan | $12,448.62* |
3 | 3JackOFF | $8,148.92 |
4 | 1LordGrim1 | $5,808.83 |
5 | RealizeRealLies | $4,140.73 |
6 | RevoltingBlob12 | $2,951.65 |
7 | AndrewYang2020 | $2,104.04 |
8 | Dyska21 | $1,499.83 |
9 | Mab471 | $1,069.12 |
*Denotes heads-up deal
"TryptophanMan" Wins PACOOP-30: $500 PLO High-Roller]
On Monday night, it took just shy of five hours for PACOOP-30: $500 PLO [6-Max, High-Roller] $25K Gtd to see a title claimed. In total, 76 entries generated a prize pool of $35,720, exceeding its guaranteed prize pool by over 40% with the lion's share of $8,712 going to "TryptophanMan".
"TryptophanMan" used one of their three allotted re-entries after being eliminated during the three-hour late registration period, and rode a heater that left them atop the counts when registration closed. At that time, 24 remained with the top 11 set to make it into the money, a feat that would happen when none other than "TryptophanMan" burst the bubble to amass more than one-fourth of the chips in play with 11 remaining.
Thirty minutes later, "TryptophanMan" would once again be the one bursting the next bubble, eliminating "Lachoy14" in eighth place to bring the final table of seven.
"hunterm708" started the heads-up match with almost a two-to-one advantage and took the lead for a quick moment, but "TryptophanMan" quickly regained momentum, erasing the defecit and building an even bigger chip lead than when they started the match. A few hands later, stacks went in on a queen-queen-three flop with "TryptophanMan" holding an ace and a queen, both of which wound up playing as their trips held versus a backdoor flush draw to claim the title and the accompanying prize of $8,712.
It marked the second title win for "TryptophanMan", who on Sunday, September 20 topped a 191-entry field to win Event #7: $100 PLO [6-Max] $15K GTD for $3,497.29.
PACOOP-30 Final Table Results
Place | Player | Prize |
---|---|---|
1 | TryptophanMan | $8,712 |
2 | hunterm708 | $6,638 |
3 | MR.20InchArms | $5,058 |
4 | Morning Waffles | $3,854 |
5 | sawyer2117 | $2,936 |
6 | AllinWithAJoff | $2,237 |
7 | soccerdad29 | $1,704 |
2020 PACOOP Winners Thus Far
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Date | Tournament | Entries | Prize Pool | Winner | Prize |
Saturday, Sept. 19 | Event #1: $100 NLH [Nightly Stars - Warm-Up], $50K GTD | 632 | $58,017.60 | bunnybear816 | $10,168.49 |
Saturday, Sept. 19 | Event #2: $50 NLHE [8-Max - Warm-Up], $30K GTD | 808 | $36,764 | BMM2019 | $5,018.40 |
Sunday, Sept. 20 | Event #3: $100 NLH [8-Max, Turbo, Deepstack], $35K GTD | 347 | $35,000 | jbrink22 | $6,461.48 |
Sunday, Sept. 20 | Event #4: $50 NLHE [6-Max], $20K GTD | 434 | $20,000 | ActualLy | $3,581.09 |
Sunday, Sept. 20 | Event #5: $150 NLHE [8-Max, PKO], $30K GTD | 274 | $37,729.80 | dbrinker | $6,112.04 |
Sunday, Sept. 20 | Event #6: $100 NLHE [Sunday Special SE], $100K GTD | 1,117 | $102,540.60 | blankface777 | $16,445.29 |
Sunday, Sept. 20 | Event #7: $100 PLO [6-Max], $15K GTD | 191 | $17,533.80 | TryptophanMan | $3,497.29 |
Sunday, Sept. 20 | Event #8: $50 NLHE [8-Max, Sunday SuperSonic SE], $10K GTD | 265 | $12,057.50 | MRWIGGLES3318 | $2,300.99 |
Monday, Sept. 21 | Event #9: $50 NLH [6-Max, PKO, Battle Royale SE], $30K GTD | 805 | $36,627.50 | Brother Justin | $5,550.96 |
Monday, Sept. 21 | Event #10: $75 PLO8 [8-Max], $12K GTD | 215 | $14,673.75 | cowboydollars | $2,861.77 |
Tuesday, Sept. 22 | Event #11: $200 NLHE [Super Tuesday SE], $40K GTD | 325 | $60,450 | POCKETNINEE | $9,670.32 |
Tuesday, Sept. 22 | Event #12: $20 NLHE [Mini Super Tuesday SE], $15K GTD | 1,042 | $18,964.40 | fan_buzgon | $3,097.77 |
Tuesday, Sept. 22 | Event #13: $150 NLHE [8-Max, Turbo], $15K GTD | 171 | $23,546.70 | CL911129 | $4,744.10 |
Wednesday, Sept. 23 | Event #14: $500 NLHE [6-Max, High Roller], $50K GTD | 169 | $79,430 | NeolithicFarmer | $16,067.12 |
Wednesday, Sept. 23 | Event #15: $150 NLHE, $15K GTD | 190 | $26,163.00 | pariszoo11 | $5,193.88 |
Thursday, Sept. 24 | Event #16: $200 NLHE [PKO, Thursday Thrill SE], $40K GTD | 286 | $53,196 | AllinWithaJoff | $7,673.50 |
Thursday, Sept. 24 | Event #17: $20 NLH [PKO, Mini Thrill], $20K GTD | 1249 | $22,731.80 | BirdieY | $3,068.88 |
Thursday, Sept. 24 | Event #18: $100 PL 5-Card Draw [8-Max], $10K GTD | 87 | $10,000.00 | An0ldLady | $2,439.11 |
Friday, Sept. 25 | Event #19: $200 8-Game, $15K GTD | 93 | $17,298 | orionguide108 | $4,219.15 |
Friday, Sept. 25 | Event #20: $150 NLHE [6-Max, Turbo], $20K GTD | 226 | $31,120.20 | g0rnman | $5,440.74 |
Saturday, Sept. 26 | Event #21: $100 NLHE [8-Max, Deepstack], $35K GTD | 478 | $43,880.40 | ButtonM@sher | $7,800.71 |
Saturday, Sept. 26 | Event #22: $50 NLHE [Saturday Speedway SE, Turbo], $15K GTD | 478 | $21,749 | Jo-z Wellz77 | $3,866.49 |
Sunday, Sept. 27 | Event #23: $100 NLHE [8-Max, Marathon], $35K GTD | 365 | $35,000 | MrMonkeyJones | $6,374.47 |
Sunday, Sept. 27 | Event #24: $100 PLO [8-Max], $10K GTD | 112 | $10,281.60 | MR.20InchArms | $2,362.09 |
Sunday, Sept. 27 | Event #25: $150 NLHE [6-Max], $25K GTD | 196 | $26,989.20 | KennytheRipper | $4,442.89 |
Sunday, Sept. 27 | Event #26: $100 NLHE [Sunday Special SE], $100K GTD | 1,077 | $100,000 | pokaroka31 | $15,020.08 |
Sunday, Sept. 27 | Event #27: $200 NLHE [PKO], $35K GTD | 210 | $39,060 | dubbadell | $9,213.08 |
Sunday, Sept. 27 | Event #28: $75 NLHE [Sunday SuperSonice SE, Hyper-Turbo], $12K GTD | 202 | $14,241 | forthewin42 | $2,786.89 |
Monday, Sept. 28 | Event #29: $200 NLHE [4-Max], $25K GTD | 225 | $41,850 | redhanded77 | $8,189.76 |
Monday, Sept. 28 | Event #30: $500 PLO [6-Max, High Roller], $25K GTD | 76 | $35,720 | TryptophanMan | $7,712 |
Remaining 2020 PACOOP Schedule
Check out the remaining event PACOOP schedule below with the featured PokerNews live-reported tournaments bolded.
# | Date | Time (ET) | Event |
---|---|---|---|
31 | 29-Sep (Tu) | 7 p.m. | $250 NLHE [Hyper-Turbo, Super Tuesday], $40K Gtd |
32 | 29-Sep (Tu) | 8 p.m. | $100 NLO8 [8-Max], $10K Gtd |
33 | 30-Sep (W) | 7 p.m. | $30 NLHE [6-Max, Turbo], $20K Gtd |
34 | 30-Sep (W) | 8 p.m. | $200 NLHE, $30K Gtd |
35 | 30-Sep (W) | 9 p.m. | $100 Stud Hi/Lo, $10K Gtd |
36 | 1-Oct (Th) | 7 p.m. | $250 NLHE [Progressive KO, Thursday Thrill], $40K Gtd |
37 | 1-Oct (Th) | 9 p.m. | $150 NLHE, $20K Gtd |
38 | 2-Oct (F) | 7 p.m. | $200 FLHE [6-Max, Turbo], $10K Gtd |
39 | 2-Oct (F) | 9 p.m. | $200 NLHE [Hyper-Turbo], $15K Gtd |
40 | 3-Oct (Sa) | 6 p.m. | $300 NLHE [6-Max], $40K Gtd |
41 | 3-Oct (Sa) | 9 p.m. | $75 NLHE [6-Max], $20K Gtd |
42 | 4-Oct (Su) | 2 p.m. | $100 NLHE [Turbo, Progressive KO, Deepstack], $25K Gtd |
43 | 4-Oct (Su) | 5 p.m. | $300 NLHE [Main Event], $200K Gtd |
44 | 4-Oct (Su) | 6 p.m. | $50 NLHE [Mini Main Event], $40K Gtd |
45 | 4-Oct (Su) | 8 p.m. | $100 NLHE [Progressive KO], $30K Gtd |
46 | 4-Oct (Su) | 9 p.m. | $100 PLO [6-Max, Hyper-Turbo], $10K Gtd |
47 | 4-Oct (Su) | 10 p.m. | $75 NLHE [Sunday SuperSonic SE], $10K Gtd |
48 | 5-Oct (M) | 7 p.m. | $100 NLHE [Nightly Stars SE �C PACOOP Wrap-Up], $35K Gtd |
49 | 5-Oct (M) | 8 p.m. | $50 NLHE [8-Max, Phase 2], $50K Gtd |
50 | 5-Oct (M) | 9 p.m. | $100 NLHE [6-Max, Hyper-Turbo, Deep Hyper Turbo], $15K Gtd |