$40 Million Guaranteed Bounty Hunters Series Hits GGPoker
GGPoker��s Bounty Hunters tournaments are so popular that the site has created a series just for them. The Bounty Hunters Series hits GGPoker from October 11 through October 25 and features $40 million worth of guaranteed prize pools.
Some 350 PKO tournaments make up the bustling Bounty Hunters Series schedule, making for a fortnight of intense knockout action. Buy-ins start at only $5.25 and increase to $10,300. A trio of $10,300 buy-in Bounty Hunter Series edition of the Super MILLION$ run each Sunday and each has a $1 million guaranteed prize pool.
It��s difficult to select highlights from the schedule because each event looks jam-packed with value. That said, we like the look of the GGMasters Daily Bounty Edition, a $25.20 buy-in with $50,000 guaranteed. These run every day at 6:00 p.m. CET.
Beat The GGPoker Pros and Win a $5K Freeroll Entry
Beat The Pros
There are a pair of Beat the Pros Special Editions to keep an eye on. Both start at 6:00 p.m. CET, one on October 17, the other on October 24. Each costs $210 to enter, has a $250,000 guarantee and busting any of the highlighted pros rewards you with a free entry to a $5,000 freeroll.
Look no further than the Speed Racer events if intense action is what you��re on the hunt for. These tournaments see everyone start with a 10 big blind stack, so you��ll either be pushing all-in or folding! They come with buy-ins of $21, $31.50, $52.50, and $210 to suit every bankroll.
The massive guarantees are only one attraction, albeit a major one, because GGPoker has capped the rake for each Bounty Hunter Series at only 5%, which means more money in your pocket.
Add to that the fact there��s a Bounty Hunter Series Leaderboard with $100,000 in prizes for the top 100 finishers and you have all the ingredients for an epic PKO series.
Full Bounty Hunter Series Schedule
Date | GMT | Event # | Event Name | Buy-In | GTD |
Oct-11 | 12:00 | BHS 001 | Opener $210 | $210.00 | $100,000 |
Oct-11 | 12:30 | BHS 002 | PLO 6-Max $105 | $105.00 | $25,000 |
Oct-11 | 13:00 | BHS 003 | Turbo $5.25 | $5.25 | $10,000 |
Oct-11 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-11 | 13:30 | BHS 004 | Sunday Six Shooter Special $105 | $105.00 | $50,000 |
Oct-11 | 13:30 | BHS 005 | Sunday Six Shooter Turbo $10.50 | $10.50 | $25,000 |
Oct-11 | 14:00 | BHS 006 | Sunday Battle of Marathon $315 | $315.00 | $250,000 |
Oct-11 | 14:30 | BHS 007 | Special Edition $84 | $84.00 | $200,000 |
Oct-11 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct-11 | 15:30 | BHS 008 | Main Event Special Edition $210 | $210.00 | $500,000 |
Oct-11 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct-11 | 16:30 | BHS 009 | Bounty High Roller SE $525 | $525.00 | $200,000 |
Oct-11 | 17:30 | BHS 010 | PLO High Roller $2,100 | $2,100.00 | $100,000 |
Oct-11 | 17:30 | BHS 011 | PLO Main Event $210 | $210.00 | $50,000 |
Oct-11 | 18:30 | BHS 012 | Super MILLION$ Bounty Hunters $10,300 | $10,300.00 | $1,000,000 |
Oct-11 | 18:30 | BHS 013 | Sunday Bounty King High Roller SE $3,150 | $3,150.00 | $300,000 |
Oct-11 | 18:30 | BHS 014 | Sunday Bounty King Special Edition $315 | $315.00 | $400,000 |
Oct-11 | 19:00 | BHS 015 | Special Edition $52.50 | $52.50 | $150,000 |
Oct-11 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct-11 | 19:30 | BHS 016 | Special Edition $105 | $105.00 | $200,000 |
Oct-11 | 20:30 | BHS 017 | Six Shooter High Roller $1,260 | $1,260.00 | $200,000 |
Oct-11 | 21:00 | BHS 018 | Sunday Turbo Special $52.50 [Bounty Edition] | $52.50 | $50,000 |
Oct-11 | 21:00 | BHS 019 | Sunday Turbo Special $5.25 [Bounty Edition] | $5.25 | $10,000 |
Oct-11 | 22:00 | BHS 020 | Blade Bounty Closer $5,250 | $5,250.00 | $150,000 |
Oct-11 | 22:00 | BHS 021 | Sunday Hyper Special $52.50 [Bounty Edition] | $52.50 | $50,000 |
Oct-11 | 22:00 | BHS 022 | Sunday Hyper Special $5.25 [Bounty Edition] | $5.25 | $10,000 |
Oct-11 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct-11 | 23:00 | BHS Event | Sunday Speed Racer SE $210 [10BB] | $210.00 | $50,000 |
Oct-11 | 23:00 | BHS Event | Sunday Speed Racer SE $21 [10BB] | $21.00 | $20,000 |
Oct-12 | 00:00 | BHS Event | Midnight Madness $126 | $126.00 | $40,000 |
Oct-12 | 00:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct-12 | 00:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct-12 | 02:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct-12 | 02:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct-12 | 02:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct-12 | 03:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-12 | 12:30 | BHS 023 | Blastoff $210 | $210.00 | $50,000 |
Oct-12 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-12 | 13:30 | BHS 024 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct-12 | 13:30 | BHS 025 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct-12 | 14:00 | BHS 026 | 8-Max $5.25 | $5.25 | $20,000 |
Oct-12 | 14:00 | BHS 027 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct-12 | 14:30 | BHS 028 | Special Edition $84 | $84.00 | $100,000 |
Oct-12 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct-12 | 15:30 | BHS 029 | Six Shooter $252 | $252.00 | $125,000 |
Oct-12 | 16:00 | BHS 030 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct-12 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct-12 | 16:30 | BHS 031 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct-12 | 17:00 | BHS 032 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct-12 | 17:30 | BHS 033 | Special Edition $210 | $210.00 | $125,000 |
Oct-12 | 18:30 | BHS 034 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct-12 | 18:30 | BHS 035 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct-12 | 18:30 | BHS 036 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct-12 | 19:00 | BHS 037 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct-12 | 19:00 | BHS 038 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct-12 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct-12 | 19:30 | BHS 039 | Special Edition $105 | $105.00 | $100,000 |
Oct-12 | 20:00 | BHS 040 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct-12 | 20:30 | BHS 041 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct-12 | 21:00 | BHS 042 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct-12 | 21:00 | BHS 043 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct-12 | 22:00 | BHS 044 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct-12 | 22:00 | BHS 045 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct-12 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct-12 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct-12 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct-13 | 00:00 | BHS Event | Midnight Madness $126 | $126.00 | $40,000 |
Oct-13 | 00:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct-13 | 00:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct-13 | 02:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct-13 | 02:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct-13 | 02:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct-13 | 03:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-13 | 12:30 | BHS 046 | Blastoff $210 | $210.00 | $50,000 |
Oct-13 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-13 | 13:30 | BHS 047 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct-13 | 13:30 | BHS 048 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct-13 | 14:00 | BHS 049 | 8-Max $5.25 | $5.25 | $20,000 |
Oct-13 | 14:00 | BHS 050 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct-13 | 14:30 | BHS 051 | Special Edition $84 | $84.00 | $100,000 |
Oct-13 | 14:30 | BHS 052 | High Roller $840 | $840.00 | $150,000 |
Oct-13 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct-13 | 15:30 | BHS 053 | Six Shooter $252 | $252.00 | $125,000 |
Oct-13 | 16:00 | BHS 054 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct-13 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct-13 | 16:30 | BHS 055 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct-13 | 17:00 | BHS 056 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct-13 | 17:30 | BHS 057 | Special Edition $210 | $210.00 | $125,000 |
Oct-13 | 18:30 | BHS 058 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct-13 | 18:30 | BHS 059 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct-13 | 18:30 | BHS 060 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct-13 | 19:00 | BHS 061 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct-13 | 19:00 | BHS 062 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct-13 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct-13 | 19:30 | BHS 063 | Special Edition $105 | $105.00 | $100,000 |
Oct-13 | 20:00 | BHS 064 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct-13 | 20:30 | BHS 065 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct-13 | 21:00 | BHS 066 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct-13 | 21:00 | BHS 067 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct-13 | 22:00 | BHS 068 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct-13 | 22:00 | BHS 069 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct-13 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct-13 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct-13 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct-14 | 00:00 | BHS Event | Midnight Madness $126 | $126.00 | $40,000 |
Oct-14 | 00:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct-14 | 00:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct-14 | 02:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct-14 | 02:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct-14 | 02:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct-14 | 03:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-14 | 12:30 | BHS 070 | Blastoff $210 | $210.00 | $50,000 |
Oct-14 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-14 | 13:30 | BHS 071 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct-14 | 13:30 | BHS 072 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct-14 | 14:00 | BHS 073 | 8-Max $5.25 | $5.25 | $20,000 |
Oct-14 | 14:00 | BHS 074 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct-14 | 14:30 | BHS 075 | Special Edition $84 | $84.00 | $100,000 |
Oct-14 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct-14 | 15:30 | BHS 076 | Six Shooter $252 | $252.00 | $100,000 |
Oct-14 | 16:00 | BHS 077 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct-14 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct-14 | 16:30 | BHS 078 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct-14 | 17:00 | BHS 079 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct-14 | 17:30 | BHS 080 | Special Edition $210 | $210.00 | $125,000 |
Oct-14 | 18:30 | BHS 081 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct-14 | 18:30 | BHS 082 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct-14 | 18:30 | BHS 083 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct-14 | 19:00 | BHS 084 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct-14 | 19:00 | BHS 085 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct-14 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct-14 | 19:30 | BHS 086 | Special Edition $105 | $105.00 | $100,000 |
Oct-14 | 20:00 | BHS 087 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct-14 | 20:30 | BHS 088 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct-14 | 21:00 | BHS 089 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct-14 | 21:00 | BHS 090 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct-14 | 22:00 | BHS 091 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct-14 | 22:00 | BHS 092 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct-14 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct-14 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct-14 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct-15 | 00:00 | BHS Event | Midnight Madness $126 | $126.00 | $40,000 |
Oct-15 | 00:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct-15 | 00:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct-15 | 02:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct-15 | 02:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct-15 | 02:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct-15 | 03:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-15 | 12:30 | BHS 093 | Blastoff $210 | $210.00 | $50,000 |
Oct-15 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-15 | 13:30 | BHS 094 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct-15 | 13:30 | BHS 095 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct-15 | 14:00 | BHS 096 | 8-Max $5.25 | $5.25 | $20,000 |
Oct-15 | 14:00 | BHS 097 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct-15 | 14:30 | BHS 098 | Special Edition $84 | $84.00 | $100,000 |
Oct-15 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct-15 | 15:30 | BHS 099 | Six Shooter $252 | $252.00 | $100,000 |
Oct-15 | 16:00 | BHS 100 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct-15 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct-15 | 16:30 | BHS 101 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct-15 | 17:00 | BHS 102 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct-15 | 17:30 | BHS 103 | Special Edition $210 | $210.00 | $125,000 |
Oct-15 | 18:30 | BHS 104 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct-15 | 18:30 | BHS 105 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct-15 | 18:30 | BHS 106 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct-15 | 19:00 | BHS 107 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct-15 | 19:00 | BHS 108 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct-15 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct-15 | 19:30 | BHS 109 | Special Edition $105 | $105.00 | $100,000 |
Oct-15 | 20:00 | BHS 110 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct-15 | 20:30 | BHS 111 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct-15 | 21:00 | BHS 112 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct-15 | 21:00 | BHS 113 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct-15 | 22:00 | BHS 114 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct-15 | 22:00 | BHS 115 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct-15 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct-15 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct-15 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct-16 | 00:00 | BHS Event | Midnight Madness $126 | $126.00 | $40,000 |
Oct-16 | 00:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct-16 | 00:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct-16 | 02:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct-16 | 02:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct-16 | 02:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct-16 | 03:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-16 | 12:30 | BHS 116 | Blastoff $210 | $210.00 | $50,000 |
Oct-16 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-16 | 13:30 | BHS 117 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct-16 | 13:30 | BHS 118 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct-16 | 14:00 | BHS 119 | 8-Max $5.25 | $5.25 | $20,000 |
Oct-16 | 14:00 | BHS 120 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct-16 | 14:30 | BHS 121 | Special Edition $84 | $84.00 | $100,000 |
Oct-16 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct-16 | 15:30 | BHS 122 | Six Shooter $252 | $252.00 | $100,000 |
Oct-16 | 16:00 | BHS 123 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct-16 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct-16 | 16:30 | BHS 124 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct-16 | 17:00 | BHS 125 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct-16 | 17:30 | BHS 126 | Special Edition $210 | $210.00 | $125,000 |
Oct-16 | 18:30 | BHS 127 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct-16 | 18:30 | BHS 128 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct-16 | 18:30 | BHS 129 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct-16 | 19:00 | BHS 130 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct-16 | 19:00 | BHS 131 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct-16 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct-16 | 19:30 | BHS 132 | Special Edition $105 | $105.00 | $100,000 |
Oct-16 | 20:00 | BHS 133 | 8-Max $84 [Faster Levels] | $84.00 | $50,000 |
Oct-16 | 20:30 | BHS 134 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct-16 | 21:00 | BHS 135 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct-16 | 21:00 | BHS 136 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct-16 | 22:00 | BHS 137 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct-16 | 22:00 | BHS 138 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct-16 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct-16 | 23:00 | BHS Event | Speed Racer SE $10.50 [10 BB] | $10.50 | $7,500 |
Oct-16 | 23:00 | BHS Event | Speed Racer SE $105 [10 BB] | $105.00 | $25,000 |
Oct-17 | 00:00 | BHS Event | Midnight Madness $126 | $126.00 | $40,000 |
Oct-17 | 00:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct-17 | 00:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct-17 | 02:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct-17 | 02:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct-17 | 02:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct-17 | 03:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-17 | 11:00 | BHS 139 | Saturday Starter $105 | $105.00 | $25,000 |
Oct-17 | 11:30 | BHS Event | Saturday Speed Racer Open $42 [10BB] | $42.00 | $10,000 |
Oct-17 | 12:30 | BHS 140 | Blastoff $210 | $210.00 | $50,000 |
Oct-17 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-17 | 13:30 | BHS 141 | Six Shooter Special $105 | $105.00 | $40,000 |
Oct-17 | 13:30 | BHS 142 | Six Shooter Special $10.50 | $10.50 | $25,000 |
Oct-17 | 14:00 | BHS 143 | 8-Max $5.25 | $5.25 | $20,000 |
Oct-17 | 14:00 | BHS 144 | Battle of Marathon $315 | $315.00 | $100,000 |
Oct-17 | 14:30 | BHS 145 | Special Edition $84 | $84.00 | $100,000 |
Oct-17 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct-17 | 15:30 | BHS 146 | Six Shooter $252 | $252.00 | $125,000 |
Oct-17 | 16:00 | BHS 147 | Forty Stack $420 [Bounty Edition] | $420.00 | $100,000 |
Oct-17 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
Oct-17 | 16:30 | BHS 148 | Bounty Hunters High Roller SE $525 | $525.00 | $100,000 |
Oct-17 | 17:00 | BHS 149 | GGMasters Daily $25.20 [Bounty Edition] | $25.20 | $50,000 |
Oct-17 | 17:00 | BHS 150 | Beat the Pros Special Edition $210 | $210.00 | $250,000 |
Oct-17 | 18:30 | BHS 151 | Bounty King HR Main Event $3,150 | $3,150.00 | $150,000 |
Oct-17 | 18:30 | BHS 152 | Bounty King Main Event $315 | $315.00 | $150,000 |
Oct-17 | 18:30 | BHS 153 | Bounty King Mini Main Event $31.50 | $31.50 | $75,000 |
Oct-17 | 19:00 | BHS 154 | PLO High Roller $1,050 | $1,050.00 | $50,000 |
Oct-17 | 19:00 | BHS 155 | Omaholic Main Event $105 [Bounty Edition] | $105.00 | $20,000 |
Oct-17 | 19:00 | BHS Event | Speed Racer SE $31.50 [10 BB] | $31.50 | $10,000 |
Oct-17 | 19:30 | BHS 156 | Special Edition $105 | $105.00 | $100,000 |
Oct-17 | 20:00 | BHS 157 | 8-Max $84 | $84.00 | $50,000 |
Oct-17 | 20:30 | BHS 158 | Six Shooter High Roller $1,260 | $1,260.00 | $100,000 |
Oct-17 | 21:00 | BHS 159 | Turbo $52.50 [Bounty Edition] | $52.50 | $25,000 |
Oct-17 | 21:00 | BHS 160 | Turbo $5.25 [Bounty Edition] | $5.25 | $5,000 |
Oct-17 | 22:00 | BHS 161 | Hyper Special Edition $52.50 | $52.50 | $25,000 |
Oct-17 | 22:00 | BHS 162 | Hyper Special Edition $5.25 | $5.25 | $5,000 |
Oct-17 | 22:00 | BHS Event | Blade Bounty Closer $5,250 | $5,250.00 | $75,000 |
Oct-17 | 23:00 | BHS Event | Saturday Speed Racer Closer $42 [10BB] | $42.00 | $10,000 |
Oct-18 | 00:00 | BHS Event | Midnight Madness $126 | $126.00 | $40,000 |
Oct-18 | 00:30 | BHS Event | Special Edition $105 | $105.00 | $30,000 |
Oct-18 | 00:30 | BHS Event | Special Edition $10.50 | $10.50 | $10,000 |
Oct-18 | 02:00 | BHS Event | Six Shooter Special $126 | $126.00 | $20,000 |
Oct-18 | 02:30 | BHS Event | Turbo Special Edition $21 | $21.00 | $10,000 |
Oct-18 | 02:30 | BHS Event | Turbo Special Edition $210 | $210.00 | $25,000 |
Oct-18 | 03:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-18 | 12:00 | BHS 163 | Sunday Blastoff $210 | $210.00 | $100,000 |
Oct-18 | 12:30 | BHS 164 | PLO 6-Max $105 | $105.00 | $25,000 |
Oct-18 | 13:00 | BHS 165 | Turbo $5.25 | $5.25 | $10,000 |
Oct-18 | 13:00 | BHS Event | Speed Racer SE $52.50 [10 BB] | $52.50 | $10,000 |
Oct-18 | 13:30 | BHS 166 | Sunday Six Shooter Special $105 | $105.00 | $50,000 |
Oct-18 | 13:30 | BHS 167 | Sunday Six Shooter Turbo $10.50 | $10.50 | $25,000 |
Oct-18 | 14:00 | BHS 168 | Sunday Battle of Marathon $315 | $315.00 | $250,000 |
Oct-18 | 14:30 | BHS 169 | Special Edition $84 | $84.00 | $200,000 |
Oct-18 | 14:30 | BHS 170 | High Roller $840 | $840.00 | $250,000 |
Oct-18 | 15:00 | BHS Event | Speed Racer SE $21 [10 BB] | $21.00 | $10,000 |
Oct-18 | 15:30 | BHS 171 | Main Event Special Edition $210 | $210.00 | $500,000 |
Oct-18 | 16:00 | BHS Event | Blade Bounty Opener $5,250 | $5,250.00 | $60,000 |
