More Than �300K GTD in the Paddy Power Poker Royal Majesty Series

Name Surname
Senior Editor
4 min read
Paddy Power Poker Royal Majesty Series

Keep your diaries free from October 23 through November 1 if you��re a fan of tournament poker because those are the dates the �300,000 guaranteed Royal Majesty series runs online at Paddy Power Poker.

The bustling schedule has 20 numbered events, each with four distinct buy-in levels, for a combined total of 80 tournaments. Those four buy-in levels, Micro, Low, Medium, and High come with a range between �0.50 and �100, meaning there is a Royal Majesty event for every Paddy Power Poker customer regardless of the size of their bankroll.

Paddy Power Poker is limited the number of re-entries in its events to a single re-entry so you have more chances to cash as you won��t be competing against opponents who have vastly more substantial bankrolls.

Furthermore, there��s an extensive Royal Majesty satellite schedule starting on October 16 that makes it possible to win your way into the series�� biggest tournaments.

Win a Share of �1,250 Every Week in the Cash Game Leaderboards

Paddy Power Poker Royal Majesty Schedule

DateDayTime (BST)NameBuy-inFormatGuarantee
23.10.2020Friday19:00:00Royal High #1 �10,000 GTD�50,00RE X 1�10,000
23.10.2020Friday19:00:00Royal Low #1 �1,500 GTD�5,00RE X 1�1,500
23.10.2020Friday19:30:00Royal Medium #1 �5,000 GTD�20,00RE X 1�5,000
23.10.2020Friday19:30:00Royal Micro #1 �500 GTD�1,00RE X 1�500
23.10.2020Friday20:30:00Royal High #2 �4,000 GTD�100,00RE X 1�4,000
23.10.2020Friday20:30:00Royal Low #2 �2,000 GTD�10,00RE X 1�2,000
23.10.2020Friday21:00:00Royal Medium #2 �2,000 GTD�20,00RE X 1�2,000
23.10.2020Friday21:00:00Royal Micro #2 �200 GTD�0,50Rebuy�200
24.10.2020 Saturday19:00:00Royal High #3 �10,000 GTD�50,00RE X 1�10,000 
24.10.2020Saturday19:00:00Royal Low #3 �1,500 GTD�5,00RE X 1�1,500
24.10.2020Saturday19:30:00Royal Medium #3 �5,000 GTD�20,00RE X 1�5,000
24.10.2020Saturday19:30:00Royal Micro #3 �400 GTD�1,00RE X 1�400
24.10.2020Saturday20:30:00Royal High #4 �4,000 GTD�100,00RE X 1�4,000
24.10.2020Saturday20:30:00Royal Low #4 �2,500 GTD�10,00RE X 1�2,500
24.10.2020Saturday21:00:00Royal Medium #4 �3,000 GTD�20,00RE X 1�3,000
24.10.2020Saturday21:00:00Royal Micro #4 �200 GTD�0,50RE X 1�200
25.10.2020Sunday19:00:00Royal High #5 �25,000 GTD�100,00RE X 1�25,000
25.10.2020Sunday19:00:00Royal Low #5 �5,000 GTD�10,00RE X 1�5,000
25.10.2020Sunday19:30:00Royal Medium #5 �8,000 GTD�20,00RE X 1�8,000
25.10.2020Sunday19:30:00Royal Micro #5 �1,000 GTD�1,00RE X 1�1,000
25.10.2020Sunday20:30:00Royal High #6 �7,500 GTD�100,00RE X 1�7,500
25.10.2020Sunday20:30:00Royal Low #6 �2,000 GTD�5,00RE X 1�2,000
25.10.2020Sunday21:00:00Royal Medium #6 �5,000 GTD�20,00RE X 1�5,000
25.10.2020Sunday21:00:00Royal Micro #6 �250 GTD�0,50Rebuy�250
26.10.2020Monday19:00:00Royal High #7 �8,000 GTD�50,00RE X 1�8,000
26.10.2020Monday19:00:00Royal Low #7 �3,000 GTD�10,00RE X 1�3 000
26.10.2020Monday19:30:00Royal Medium #7 �4,000 GTD�20,00RE X 1�4,000
26.10.2020Monday19:30:00Royal Micro #7 �400 GTD�1,00RE X 1�400
26.10.2020Monday20:30:00Royal High #8 �4,000 GTD�100,00RE X 1�4,000
26.10.2020Monday20:30:00Royal Low #8 �1,500 GTD�5,00RE X 1�1,500
26.10.2020Monday21:00:00Royal Medium #8 �3,000 GTD�20,00RE X 1�3,000
26.10.2020Monday21:00:00Royal Micro #8 �250 GTD�0,50Rebuy�250
27.10.2020Tuesday19:00:00Royal High #9 �7,500 GTD�50,00Turbo RE X 1�7,500
27.10.2020Tuesday19:30:00Royal Medium #9 �3,000 GTD�20,00Turbo RE X 1�3,000
27.10.2020Tuesday19:30:00Royal Micro #9 �250 GTD�1,00Turbo RE X 1�3,000
27.10.2020Tuesday20:30:00Royal High #10 �3,000 GTD�100,00Turbo RE X 1�250
27.10.2020Tuesday21:00:00Royal Medium #10 �3,000 GTD�20,00Turbo RE X 1�3,000
27.10.2020Tuesday19:00:00Royal Low #9 �2,000 GTD�10,00Turbo RE X 1�2,000
27.10.2020Tuesday21:00:00Royal Micro #10 �300 GTD�1,00Turbo RE X 1�300
27.10.2020Tuesday20:30:00Royal Low #10 �1,000 GTD�5,00Turbo RE X 1�1,000
28.10.2020Wednesday19:00:00Royal High #11 �4,000 GTD�50,00RE X 1�4,000
28.10.2020Wednesday19:00:00Royal Low #11 �1,500 GTD�5,00RE X 1�1,500
28.10.2020Wednesday19:30:00Royal Medium #11 �2,000 GTD�20,00RE X 1�2,000
28.10.2020Wednesday19:30:00Royal Micro #11 �200 GTD�1,00RE X 1�200
28.10.2020Wednesday20:30:00Royal High #12 �3,000 GTD�100,00RE X 1�3,000
28.10.2020Wednesday20:30:00Royal Low #12 �1,500 GTD�10,00RE X 1�1,500
28.10.2020Wednesday21:00:00Royal Medium #12 �2,000 GTD�20,00RE X 1�2,000
28.10.2020Wednesday21:00:00Royal Micro #12 �200 GTD�0,50RE X 1�200
29.10.2020Thursday19:00:00Royal High #13 �7,500 GTD�100,00RE X 1�7,500
29.10.2020Thursday19:00:00Royal Low #13 �1,500 GTD�5,00RE X 1�1,500
29.10.2020Thursday19:30:00Royal Medium #13 �4,000 GTD�20,00RE X 1�4,000
29.10.2020Thursday19:30:00Royal Micro #13 �200 GTD�0,50RE X 1�3,000
29.10.2020Thursday20:30:00Royal High #14 �3,000 GTD�50,00RE X 1�200
29.10.2020Thursday20:30:00Royal Low #14 �2,000 GTD�10,00RE X 1�2,000
29.10.2020Thursday21:00:00Royal Medium #14 �3,000 GTD�20,00RE X 1�3,000
29.10.2020Thursday21:00:00Royal Micro #14 �300 GTD�1,00RE X 1�300
30.10.2020Friday19:00:00Royal High #15 �10,000 GTD�50,00Rebuy�10,000
30.10.2020Friday19:00:00Royal Low #15 �2,500 GTD�5,00Rebuy�2,500
30.10.2020Friday20:30:00Royal High #16 �4,000 GTD�50,00RE X 1�4,000
30.10.2020Friday19:30:00Royal Medium #15 �6,000 GTD�20,00Rebuy�6,000
30.10.2020Friday19:30:00Royal Micro #15 �200 GTD�1,00RE X 1�200
30.10.2020Friday20:30:00Royal Low #16 �3,000 GTD�5,00RE X 1�3,000
30.10.2020Friday21:00:00Royal Medium #16 �2,000 GTD�20,00RE X 1�2,000
30.10.2020Friday21:00:00Royal Micro #16 �500 GTD�1,00Rebuy�500
31.10.2020Saturday19:00:00Royal High #17 �8,000 GTD�50,00RE X 1�8,000
31.10.2020Saturday19:00:00Royal Low #17 �1,000 GTD�5,00RE X 1�1,000
31.10.2020Saturday20:30:00Royal High #18 �4,000 GTD�100,00RE X 1�4,000
31.10.2020Saturday19:30:00Royal Micro #17 �200 GTD�1,00RE X 1�200
31.10.2020Saturday19:30:00Royal Medium #17 �5,000 GTD�20,00RE X 1�5,000
31.10.2020Saturday20:30:00Royal Low #18 �3,000 GTD�10,00RE X 1�3,000
31.10.2020Saturday21:00:00Royal Medium #18 �2,000 GTD�20,00RE X 1�2,000
31.10.2020Saturday21:00:00Royal Micro #18 �250 GTD�0,50RE X 1�250
1.11.2020Sunday19:00:00Royal High #19 �50,000 GTD�100,00RE X 1�50,000
1.11.2020Sunday19:00:00Royal Low #19 �2,500 GTD�5,00RE X 1�2,500
1.11.2020Sunday19:30:00Royal Micro #19 �500 GTD�0,50RE X 1�10,000
1.11.2020Sunday19:30:00Royal Medium #19 �10,000 GTD�20,00RE X 1�500
1.11.2020Sunday20:30:00Royal High #20 �10,000 GTD�100,00RE X 1�10,000
1.11.2020Sunday20:30:00Royal Low #20 �5,000 GTD�10,00RE X 1�5,000
1.11.2020Sunday21:00:00Royal Medium #20 �5,000 GTD�20,00RE X 1�5,000
1.11.2020Sunday21:00:00Royal Micro #20 �1,000 GTD�1,00RE X 1�1,000

Paddy Power Poker Welcomes You To The Grown-Ups Table

Will You Become the Paddy Poker Poker Player of the Series?

If playing for juicy prize pools in superbly-structured tournaments isn��t enough to get your mouth watering, what about being able to call yourself the Player of the Series?

Paddy Power Poker is throwing �2,500 into the mix via its Player of the Series leaderboard. The top 50 players at the end of the series get their hands on a �1,000 freeroll entry, while the top 10 players win a share of �1,500 worth of tournament tickets and Paddy Power Poker merchandise.

PlacePrize
1�500 tournament tickets package and exclusive PP Poker merchandise pack
2�300 tournament tickets package and exclusive PP Poker hoodie
3�200 tournament tickets package and exclusive PP Poker hoodie
4�100 tournament tickets package
5�100 tournament tickets package
6�80 tournament tickets package
7�70 tournament tickets package
8�60 tournament tickets package
9�50 tournament tickets package
10�40 tournament tickets package

Points are earned for finishing in the top 50 of the Royal Majesty events; satellites do not earn you points.

PositionPoints
1100
2-485
5-965
10-1550
16-2045
21-3035
31-4025
41-5015

Claim Your �50 Welcome Package

You��re going to need a Paddy Power Poker account if you want to enter any of these superb Royal Majesty tournaments. Download Paddy Power Poker via PokerNews if you don��t already have an account and get ready to enjoy a varied welcome package.

Play in ��20 worth of SNG, MTTs, or Twisters, and Paddy Power Poker rewards you with a welcome package worth ��50.

The bonus hits your account over the space of five days and consists of:

  • Day 1: 5x ��2 Twister tokens
  • Day 2: 4x ��2 Tournament tokens
  • Day 3: ��10 Slots bonus with x20 wagering requirements
  • Day 4: 2x ��5 Tournament tokens
  • Day 5: Entry into Paddy��s New Customer Freeroll where the prize pool increases by ��10 for each registered player

Sign up for your free Paddy Power Poker account, hit the tables, and take on your fellow grinders in this incredible �300,000 guarantee tournament series.

Share this article
author
Senior Editor

More Stories

Other Stories

Recommended for you

Paddy Power Revamps MTT Schedule With Daily Specials Paddy Power Revamps MTT Schedule With Daily Specials