Yan Leads HRW Super MILLION$ Main Event Final Table
The conclusion of the GGPoker High Rollers Week is almost among us, with three more champions being crowned on Sunday night.
However, there is one winner still outstanding in the HRW 18: Super MILLION$ Main Event, and with nine players left it's all still to play for.
Check out the latest winners and get ready for the live-reported Super MILLION$ final table, right here on PokerNews
The PokerNews live reporting team is covering every $10k+ event at the HRW. Don't miss it!
Yan Leads HRW 18: Super MILLION$ Final Table
The HRW 18: $10,300 Super MILLION$ Main Event was the highlight of the High Roller Week festival at GGPoker and it didn't disappoint with some of the biggest names in poker joining in on the action.
The $5 million guarantee slapped on this two-day event was smashed with the tournament attracting 581 entrants including 356 re-entries to generate a $5,810,000 prize pool.
New Zealand's David Yan bagged the chip lead with a stack of 10,941,325. Yan was near the top of the chip counts most of the day.
While Yan isn't a household name, many of the others that will appear at the final table when the action resumes on Tuesday, Nov. 17 at 6 p.m. GMT including Davidi Kitai, Niklas Astedt, Michael Watson, Aleksei "JokerFace" Barkov, Eelis Parssinen, and Aleks Ponakovs.
Parssinen's appearance at the final table is especially impressive as he was also battling it out at the final table in a similar event last week when he took second place in the HRW 2: $10,300 Super MILLION$ for $472,222.
HRW 18: $10,300 Super MILLION$ Final Table Chip Counts
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | David Yan | New Zealand | 10,941,325 | 44 |
2 | Davidi Kitai | Belgium | 9,848,764 | 39 |
3 | Niklas Astedt | Sweden | 8,968,541 | 36 |
4 | Andrii "Brahman33" Novak | Ukraine | 7,428,832 | 30 |
5 | Michael Watson | Canada | 6,283,910 | 25 |
6 | Aleksei "JokerFace" Barkov | Russia | 4,382,660 | 18 |
7 | Sergei "iplaytooslow" Denisov | Russia | 4,368,476 | 17 |
8 | Eelis Parssinen | Finland | 3,220,398 | 13 |
9 | Aleks Ponakovs | Latvia | 2,657,604 | 11 |
The remaining nine players are each guaranteed $161,097 and the winner will walk away with over $700,000 in prize money as champion of the Super MILLION$ Main Event.
Rank | Payout |
---|---|
1 | $726,839 |
2 | $602,066 |
3 | $498,713 |
4 | $413,101 |
5 | $342,187 |
6 | $283,445 |
7 | $234,788 |
8 | $194,483 |
9 | $161,097 |
Follow Along as HRW Crowns its Main Event Champion
Sam Vousden Wins HRW 18: GGMasters High Roller ($183,512)
Sam Vousden came out on top in the GGMasters High Roller after defeating a 1,131-player field.
Vousden, who finished 12th in the GGPoker WSOP Online Main Event in September, takes home $183,512 after defeating Israel's "Muahahaha" heads-up.
Other notables who ran deep included Scott Margereson (18th - $4,872) Steven van Zadelhoff (44th - $3,527), Mario Mosboeck (64th - $3,104) and Sylvain Loosli (71st - $3,104).
HRW 18: GGMasters High Roller Final Table Results
Rank | Player | Country | Payout |
---|---|---|---|
1 | Samuel Vousden | Finland | $183,512 |
2 | Muahahaha | Israel | $131,946 |
3 | DFdS123 | Brazil | $94,870 |
4 | BBRS999 | Serbia | $68,213 |
5 | YoungBloods | New Zealand | $49,045 |
6 | Djdave_en | San Martino | $35,264 |
7 | FiestaPagana | Norway | $25,355 |
8 | CYGGsoin | Taiwan | $18,231 |
9 | Pavlo Veksler | Mexico | $13,108 |
Related: 2020 WSOP $10,000 Main Event to Take Place in December
"nanqtf" Wins HRW 19: $2,100 PLO ($122,971)
A total of 330 players entered HRW 19: $2,100 PLO and in the end it was Croatia's "nanqtf" who ended up the winner, taking home $122,971 after defeating "Dipatos7" from Cyprus heads-up.
GGPoker regulars Eelis Parsinnen and Isaac Baron also made it to the final table, but would have to settle for fourth and sixth respectively.
Other notables who made the money included Juha Helppi (13th - $8,842), Ole Schemion (14th - $7,490), Rui Ferreira (20th - $6,344), Stephen Chidwick (38th - $4,552) and Andras Nemeth (43rd - $4,552).
HRW 19: $2,100 PLO Final Table Results
Rank | Player | Country | Payout |
---|---|---|---|
1 | nanqtf | Croatia | $122,971 |
2 | Dipatos7 | Cyprus | $90,346 |
3 | FedExxx1 | Austria | $66,376 |
4 | Eelis Parssinen | Finland | $48,766 |
5 | BeastsSag_A | Finland | $35,828 |
6 | Isaac Baron | Mexico | $26,322 |
7 | A Torbergsen | Norway | $19,339 |
8 | macc23 | Canada | $14,208 |
9 | Lauvai | Poland | $10,439 |
READ MORE: Brag to Your Friends with the Badge of Honor at GGPoker
"Fantastik55" wins HRW 20: NLHE Bounty $1,050
The final event of the festival was HRW 20: NLHE Bounty $1,050 and it was won by Albanian "Fantastik55" for almost $100,000.
Big names such as Aleks Ponakovs and Ioannis Angelou-Kosntas made it to the final table, but were no match for "Fantastik55" who notched up more than double the bounty payouts than his nearest competitor.
Other players who finished in the money included Benjamin Rolle (18th - $5,778), Joni Jouhkimainen (19th - $6,184), Niklas Astedt (24th - $4,546) and Bryn Kenney (57th - $4,461).
HRW 20: NLHE Bounty $1,050 Final Table Results
Rank | Player | Country | Bounty | Result |
---|---|---|---|---|
1 | Fantastik55 | Albania | $62,500 | $99,022 |
2 | digopapel | Brazil | $28,961 | $65,393 |
3 | Astor | Brazil | $13,023 | $42,170 |
4 | Aleks Ponakovs | Latvia | $11,328 | $34,618 |
5 | schimmelgodx | Austria | $12,004 | $30,613 |
6 | brynkenneyAA | United Kingdom | $7,703 | $22,573 |
7 | David Miscikowski | Mexico | $6,414 | $18,296 |
8 | Rompo27 | Ukraine | $8,203 | $17,697 |
9 | Ioannis A Konstas | Austria | $3,125 | $10,711 |
Formula One Champion Lewis Hamilton Makes Pit Stop at GGPoker
GGPoker High Rollers Week Winners
Event | Entries | Prize Pool | Winner | Country | First Prize |
---|---|---|---|---|---|
HRW 01: GGMasters High Rollers $1,050, $1.5M Gtd. | 1,325 | $1,500,000 | "Cantaloupe7" | Cyprus | $233,814 |
HRW 02: Super MILLION$ $10,300 | 291 | $3,000,000 | Kyle Menard | Canada | $628,892 |
HRW 03: $10,300 PLO High Roller | 124 | $1,240,000 | Aku Joentausta | Finland | $271,790 |
HRW 04: NLHE High Roller $5,200 | 143 | $715,000 | "Daniel Hindin" | Mexico | $132,239 |
HRW 05: NLHE $525 | 1,106 | $553,000 | "MyLastHand!" | Estonia | $90,207 |
HRW 06: NLHE $1,050 | 500 | $500,000 | "Allen Iverson" | Mexico | $88,838 |
HRW 07: NLHE $10,300 High Roller | 130 | $1,300,000 | Julian Stuer | Germany | $264,636 |
HRW 08: NLHE Bounty $2,100 | 354 | $708,000 | "UknowWhoIam" | Uruguay | $92,936 |
HRW 09: NLHE $2,100 | 317 | $634,000 | Jans Arends | Austria | $119,392 |
HRW 10: NLHE High Roller $5,200 | 125 | $625,000 | ��Beast2018!�� | Canada | $136,991 |
HRW 11: NLHE Super High Roller $25,000, $2.5M GTD | 114 | $2,793,000 | Sam Greenwood | Canada | $548,769 |
HRW 12: NLHE Deepstack $1,050 | 748 | $748,000 | "iStayOn5" | Canada | $127,365 |
HRW 13: NLHE Bounty 6-Max $1,050 | 597 | $600,000 | "CrazyAce88" | Norway | $88,535 |
HRW 14: Short Deck High Roller $10,300 | 34 | $500,000 | Isaac Haxton | Canada | $213,292 |
HRW 15: NLHE High Roller $5,200 | 151 | $755,000 | Niklas Astedt | Sweden | $156,496 |
HRW 16: NLHE High Roller 6-Max $10,300 | 93 | $930,000 | Julian Stuer | Austria | $220,401 |
HRW 17: GGMasters High Rollers $1,050 | 1,131 | $1,131,000 | Samuel Vousden | Finland | $183,512 |
HRW 18: Super MILLION$ Main Event $10,300 | 581 | $5,810,000 | |||
HRW 19: PLO $2,100 | 330 | $660,000 | "nanqtf" | Croatia | $122,971 |
HRW 20: NLHE Bounty $1,050 | 891 | $891,000 | "Fantastik55" | Albania | $99,022 |
PokerNews Live Reported Events
Don't miss exclusive PokerNews Live Reporting of the following upcoming events:
Date | Event |
---|---|
Nov. 17 | HRW 18: $10,300 Super MILLION$ Main Event, $5M GTD Day 2 |
Boost Your Bankroll With the GGPoker Welcome Package
Don��t have an account? Download GGPoker via PokerNews and get set receive plenty of rewards when you deposit at least $20.
You��ll get $40 in free tickets over the first six days following your eligible deposit, no strings attached! All free tickets awarded as part of this promotion will expire after 30 days
Day | Instantly Credited Tickets | Extra All-in Or Fold Challenge |
---|---|---|
Day 1 | $9.50 in Spin & Gold Tickets | Play 100 AoF Hands - Get $2 Cash |
Day 2 | $5.00 in Spin & Gold Tickets | Play 200 AoF Hands - Get $4 Cash |
Day 3 | $4.00 in Spin & Gold Tickets | Play 300 AoF Hands - Get $6 Cash |
Day 4 | $5.00 in Spin & Gold Tickets | Play 400 AoF Hands - Get $8 Cash |
Day 5 | $6.50 in Spin & Gold Tickets | Play 500 AoF Hands - Get $10 Cash |
Day 6 | $10.00 in Spin & Gold Tickets | Play 1,000 AoF Hands - Get $15 Cash |
But to grab up to $60 in additional rewards, simply play All-In or Fold on each of six days. Hit the daily hand targets to claim up to $45 in cash. Complete all 6 AoF Challenges and get a $15 GGMasters Satellite Ticket on Day 6!