Red-Hot Kyle Menard Wins HRW 02: $10,300 Super MILLION$ ($628,892)
The massive High Rollers Week on GGPoker, boasting a combined $22 million in guarantees from November 8-15, is in full swing. Last night, under the watchful eye of PokerNews live reporting team, one of the biggest events of the week took place as the final table of HRW 02: $10,300 Super MILLION$ with a mouth-watering guarantee of $3M, was played out.
A total of 291 players signed up for GGPoker's weekly key event and in the end, it was Canada's Kyle Menard who claimed the top spot to win $628,892 in his first Super MILLION$ appearance.
With the victory, Menard followed up to another massive six-figure score just days ago when he took third in the Battle of Malta #6: $5,250 High Roller Championship for a whopping $235,088. In total, the Canadian has eclipsed the seven-figure mark in tournament earnings at GGPoker with $1,012,507 and counting.
Watch the full final table back below with commentary from Randy "nanonoko" Lew and Kevin "RotterdaM" van der Kooi.
HRW 02: $10,300 Super MILLION$ Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Kyle Menard | Canada | $628,892 |
2 | Eelis Parssinen | Finland | $472,222 |
3 | Philippe D'Auteuil | Canada | $354,582 |
4 | iStayOn5 | United States | $266,248 |
5 | Timothy Adams | Canada | $199,920 |
6 | fab5 | Brazil | $150,116 |
7 | goldfish55 | Canada | $112,719 |
8 | PidrPan | Estonia | $84,638 |
9 | Stephen Chidwick | United Kingdom | $63,552 |
The PokerNews live reporting team is covering every $10k+ event at the HRW. Don't miss it!
The final table lasted a little over 2 hours and 10 minutes from beginning to end, making it a short but exciting affair. The likes of Stephen Chidwick, "PidrPan" and "goldfish55" all had to depart in quick succession, while Timothy Adams, who made his first-ever Super MILLION$ final table, ended up in fifth place.
Canada's Philippe D'Auteuil took full advantage of GGPoker's unique staking feature and sold 50% of his action at a mark-up of 1.13. Ami Barer, who bought all 50% of his countryman's action, will see a sweet return on his investment as D'Auteuil cashed for a massive $354,582.
Menard overcame PLO-specialist Eelis Parssinen heads-up over the course of just three hands. In the final hand, Menard bet all three streets including a jam on the river on a queen-high board after opening the action on the button with queen-jack. Parssinen called all the way with queen-seven and his weak kicker came into play to give Menard the victory.
Despite missing out on the win, Parssinen more than doubled the $378,547 in career tournament earnings at GGPoker with second place worth $472,222.
Read back full coverage of this event in the pokernews live reporting section
Julian Stuer Wins HRW 07: $10,300 NLHE High Roller, $1.25M Gtd. ($264,635)
While Menard stole the spotlights with the biggest win of the week thus far, there's were plenty of massive scores celebrated in the poker community in the other events. Last night, Germany's Julian Stuer conquered a 130-player field in HRW 07: $10,300 NLHE High Roller, $1.25M Gtd. for a score of $264,635. The event drew headlines as Formula One World Champion Lewis Hamilton made his GGPoker debut in the event.
Stuer overcame a final table chock-full of some of poker's best, including GGPoker's Bertrand "ElkY" Grospellier, Sami Kelopuro, Isaac Haxton, Daniel Dvoress, and Dan Smith. Runner-up was Belgian star Bert Stevens, who did an ICM-chop with Stuer to walk away $262,470 richer. After the nearly equal chop, the pair decided to go blind all-in to decide the winner of the event which ended up in Stuer's favor.
HRW 07: $10,300 NLHE High Roller, $1.25M Gtd. Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Julian Stuer | Austria | $264,635* |
2 | Bert Stevens | Germany | $262,470* |
3 | rebuyguy | United States | $175,470 |
4 | Dan Smith | United States | $134,119 |
5 | Mark Radoja | Canada | $102,725 |
6 | Isaac Haxton | United States | $78,680 |
7 | Daniel Dvoress | Canada | $60,264 |
8 | Sami Kelopuro | Finland | $46,158 |
9 | Bertrand "ElkY" Grospellier | France | $35,354 |
Click here for full PokerNews coverage of HRW 07
Other GGPoker High Roller Week Events
More winners have already been crowned during this series including Aku Joentausta, who cashed $271,790 and won the title in HRW 03: $10,300 PLO High Roller, 1M Gtd.. Other big winners during the week include "UknowWhoIam" and "Cantaloupe7".
GGPoker High Rollers Week Winners
Event | Entries | Prize Pool | Winner | Country | First Prize |
---|---|---|---|---|---|
HRW 01: GGMasters High Rollers $1,050, $1.5M Gtd. | 1,325 | $1,500,000 | "Cantaloupe7" | Cyprus | $233,814 |
HRW 02: Super MILLION$ $10,300 | 291 | $3,000,000 | Kyle Menard | Canada | $628,892 |
HRW 03: $10,300 PLO High Roller | 124 | $1,240,000 | Aku Joentausta | Finland | $271,790 |
HRW 04: NLHE High Roller $5,200 | 143 | $715,000 | "Daniel Hindin" | Mexico | $132,239 |
HRW 05: NLHE $525 | 1,106 | $553,000 | "MyLastHand!" | Estonia | $90,207 |
HRW 06: NLHE $1,050 | 500 | $500,000 | "Allen Iverson" | Mexico | $88,838 |
HRW 07: NLHE $10,300 High Roller | 130 | $1,300,000 | Julian Stuer | Germany | $264,636 |
HRW 08: NLHE Bounty $2,100 | 354 | $708,000 | "UknowWhoIam" | Uruguay | $92,936 |
GGPoker Introduces SnapCam; Send Video Reactions to Your Opponents!
GGPoker High Rollers Week Remaining Schedule
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Nov. 11 | 6 p.m. | HRW 09: NLHE $2,100 | $2,100 | $600,000 |
7 p.m. | HRW 10: NLHE High Roller $5,200 | $5,200 | $400,000 | |
Nov. 12 | 6 p.m. | HRW 11: NLHE Super High Roller $25,000, $2.5M GTD | $25,000 | $2,500,000 |
7 p.m. | HRW 12: NLHE Deepstack $1,050 | $1,050 | $600,000 | |
Nov. 13 | 6 p.m. | HRW 13: NLHE Bounty 6-Max $1,050 | $1,050 | $600,000 |
7 p.m. | HRW 14: Short Deck High Roller $10,300 | $10,300 | $500,000 | |
Nov. 14 | 6 p.m. | HRW 15: NLHE High Roller $5,200 | $5,200 | $600,000 |
7 p.m. | HRW 16: NLHE High Roller 6-Max $10,300 | $10,300 | $600,000 | |
Nov. 15 | 5 p.m. | HRW 17: GGMasters High Rollers $1,050, $1M GTD | $1,050 | $1,000,000 |
6 p.m. | HRW 18: Super MILLION$ Main Event $10,300, $5M GTD | $10,300 | $5,000,000 | |
7 p.m. | HRW 19: PLO $2,100 | $2,100 | $600,000 | |
8 p.m. | HRW 20: NLHE Bounty $1,050 | $1,050 | $600,000 |
PokerNews Live Reported Events
Don't miss exclusive PokerNews Live Reporting of the following upcoming events:
Date | Event |
---|---|
Nov. 12 | HRW 11: $25,000 NLHE Super High Roller, $2.5M GTD |
Nov. 13 | HRW 14: $10,300 Short Deck High Roller |
Nov. 14 | HRW 16: $10,300 NLHE 6-Max High Roller |
Nov. 15 | HRW 18: $10,300 Super MILLION$ Main Event, $5M GTD Day 1 |
Nov. 17 | HRW 18: $10,300 Super MILLION$ Main Event, $5M GTD Day 2 |
Boost Your Bankroll With the GGPoker Welcome Package
Don��t have an account? Download GGPoker via PokerNews and get set receive plenty of rewards when you deposit at least $20.
You��ll get $40 in free tickets over the first six days following your eligible deposit, no strings attached! All free tickets awarded as part of this promotion will expire after 30 days
Day | Instantly Credited Tickets | Extra All-in Or Fold Challenge |
---|---|---|
Day 1 | $9.50 in Spin & Gold Tickets | Play 100 AoF Hands - Get $2 Cash |
Day 2 | $5.00 in Spin & Gold Tickets | Play 200 AoF Hands - Get $4 Cash |
Day 3 | $4.00 in Spin & Gold Tickets | Play 300 AoF Hands - Get $6 Cash |
Day 4 | $5.00 in Spin & Gold Tickets | Play 400 AoF Hands - Get $8 Cash |
Day 5 | $6.50 in Spin & Gold Tickets | Play 500 AoF Hands - Get $10 Cash |
Day 6 | $10.00 in Spin & Gold Tickets | Play 1,000 AoF Hands - Get $15 Cash |
But to grab up to $60 in additional rewards, simply play All-In or Fold on each of six days. Hit the daily hand targets to claim up to $45 in cash. Complete all 6 AoF Challenges and get a $15 GGMasters Satellite Ticket on Day 6!