Check Out The Full 2021 Irish Open Schedule
The Irish Open is one of the most eagerly anticipated tournaments on the live poker schedule, but the ongoing COVID-19 pandemic has put paid to any plans of players flocking to Dublin for this year's festival. Fear not of missing out because the Irish Open has joined forced with partypoker once again, and the festival runs in an online format for the second year running.
Want to stay up-to-date on all the latest partypoker news right here on PokerNews? Why not try out the new partypoker Hub!
Last year's Irish Open was a roaring success with guarantees blown out of the water. There is nothing to suggest the 2021 edition will not be as successful, especially as the bustling schedule is littered with exciting tournaments in a wide range of formats.
Brazil's Pablo Silva is the reigning Irish Open Main Event champion. Silva topped a field of 2,945 entrants, including defeating Andras Nemeth heads-up, to turn his �1,100 investment into �462,100. Silva will, no doubt, be entering one of the trio of Day 1s and attempt to defend his title.
The tournament everyone wants to win this time around is again the �1,100 Irish Open Main Event, not least because it has a whopping �1 million guaranteed prize pool. The Irish Open Main Event features three starting flights, the first of which shuffles up and deals at 7:05 p.m. BST on Sunday 28 March.
partypoker's cash games are even juicier thanks to Hot Tables
Plethora of Satellites, Including a 100x Main Event Seat Mega Satellite
There are Irish Open satellites galore, which run around the clock feeding into the various tournaments. The highlight of these satellites shuffles up and deals at 3:30 p.m. BST on Sunday 28 March. It is a �109 buy-in Mega Satellite that has 100x �1,100 Irish Open Main Event Day 1A seats guaranteed; that is �110,000 worth of tickets guaranteed to be won. Best of all, you can win your seat in that �109 final from as little as �0.01!
2021 Irish Open Schedule
Date | Time (UK) | Tournament | Buy-In |
---|---|---|---|
Fri 26 Mar | 7:05 p.m. | Irish Open #01: Opener Day 1A �250K Gtd PKO | �530 |
9:15 p.m. | Irish Open #02: 7-Max Turbo Knockout �25K Gtd | �162 | |
Sat 27 Mar | 7:05 p.m. | Irish Open #01: Opener Day 1B �250K Gtd PKO | �530 |
9:15 p.m. | Irish Open #03: 6-Max Tirbo �25K Gtd | �162 | |
Sun 28 Mar | 3:05 p.m. | Irish Open #01: Opener Day 1C �250K Gtd PKO | �530 |
7:05 p.m. | Irish Open #01: Opener Day 2 | ||
7:05 p.m. | Irish Open #04: Main Event Day 1A �1M Gtd | �1,100 | |
7:05 p.m. | Irish Open #05: Omaha High Roller �50K Gtd | �530 | |
7:05 p.m. | Irish Open #05: Mini Omaha High Roller �10K Gtd | �55 | |
8:05 p.m. | Irish Open #06: Grand Prix Ireland Day 1A �250K Gtd | �55 | |
10:05 p.m. | Irish Open #07: 6-Max hyper �25K Gtd | �265 | |
Mon 29 Mar | 7:05 p.m. | Irish Open #08: Dublin Deepstack �50K Gtd | �265 |
7:05 p.m. | Irish Open #08: Mini Dublin Deepstack �15K Gtd | �27 | |
8:05 p.m. | Irish Open #06: Grand Prix Ireland Day 1B �250K Gtd | �55 | |
9:15 p.m. | Irish Open #09: Liam Flood 6-Max Turbo �30K Gtd | �265 | |
Tue 30 Mar | 7:05 p.m. | Irish Open #10: High Roller �100K Gtd | �2,100 |
8:05 p.m. | Irish Open #06: Grand Prix Ireland Day 1C �250K Gtd | �55 | |
8:05 p.m. | Irish Open #11: Heads-Up �25K Gtd | �320 | |
8:05 p.m. | Irish Open #11: Mini Heads-Up �3K Gtd | �33 | |
9:05 p.m. | Irish Open #12: High Roller Turbo �50K Gtd | �1,050 | |
Wed 31 Mar | 7:05 p.m. | Irish Open #13: The Hendon Mob Championship �50K Gtd | �265 |
7:05 p.m. | Irish Open #13: The Mini Hendon Mob Championship �15K Gtd | �27 | |
7:05 p.m. | Irish Open #14: 6-Max Omaha �30K Gtd | �320 | |
8:05 p.m. | Irish Open #06: Grand Prix Ireland Day 1D �250K Gtd | �55 | |
Thu 1 Apr | 7:05 p.m. | Irish Open #15: 6-Max �50K Gtd | �320 |
7:05 p.m. | Irish Open #16: Omaha Knockout �30K Gtd | �215 | |
7:05 p.m. | Irish Open #16: Mini Omaha Knockout �5K Gtd | �22 | |
8:05 p.m. | Irish Open #06: Grand Prix Ireland Day 1E �250K Gtd | �55 | |
Fri 2 Apr | 7:05 p.m. | Irish Open #17: JP Masters Day 1A �250K Gtd | �530 |
8:05 p.m. | Irish Open #06: Grand Prix Ireland Day 1F �250K Gtd | �55 | |
9:15 p.m. | Irish Open #18: 7-Max Turbo �20K Gtd | �162 | |
Sat 3 Apr | 7:05 p.m. | Irish Open #17: JP Masters Day 1B �250K Gtd | �530 |
8:05 p.m. | Irish Open #06: Grand Prix Ireland Day 1G �250K Gtd | �55 | |
9:05 p.m. | Irish Open #19: 6-Max Turbo Knockout �25K Gtd | �162 | |
Sun 4 Apr | 3:05 p.m. | Irish Open #17: JP Masters Day 1C �250K Gtd | �530 |
7:05 p.m. | Irish Open #04: Main Event Day 1B �1M Gtd | �1,100 | |
7:05 p.m. | Irish Open #17: JP Masters Day 2 | ||
7:05 p.m. | Irish Open #20: Omaha High Roller �100K Gtd | �1,050 | |
7:05 p.m. | Irish Open #20: Mini Omaha High Roller �15K Gtd | �109 | |
8:05 p.m. | Irish Open #06: Grand Prix Ireland Day 1H �250K Gtd | �55 | |
10:05 p.m. | Irish Open #21: 60Max hyper �25K Gtd | �265 | |
Mon 5 Apr | 3:05 p.m. | Irish Open #04: Main Event �1M Gtd | �1,100 |
5:05 p.m. | Irish Open #06: Grand Prix Ireland Day 1 Turbo �250K Gtd | �55 | |
7:05 p.m. | Irish Open #04 Main Event Day 2 | ||
7:05 p.m. | Irish Open #04: Mini Main Event Day 1A �100K Gtd | �109 | |
8:05 p.m. | Irish Open #06: Grand Prix Ireland Day 2 | ||
9:15 p.m. | Irish Open #22: Second Chance Turbo �50K Gtd | �530 | |
9:15 p.m. | Irish Open #22: Mini Second Chance Turbo �10K Gtd | �55 | |
Tue 6 Apr | 7:05 p.m. | Irish Open #23: Super High Roller �250K Gtd | �5,200 |
7:05 p.m. | Irish Open #04: Mini Main Event Day 1B �100K Gtd | �109 | |
9:05 p.m. | Irish Open #24: High Roller Turbo �100K Gtd | �2,100 | |
Wed 7 Apr | 7:05 p.m. | Irish Open #04: Mini Main Event Day 2 | |
7:05 p.m. | Irish Open #25: Mix-Max �50K Gtd | �530 | |
7:05 p.m. | Irish Open #25: Mini Mix-Max �15K Gtd | �55 | |
9:15 p.m. | Irish Open #26: Mix-Max Turbo Knockout �25K Gtd | �162 | |
Thu 8 Apr | 9:05 p.m. | Irish Open #27: The Closer �40K Gtd | �265 |
You Don't Need a Huge Bankroll to Become partypoker's Legend of the Week
Start Your partypoker Career With Up To �40 Worth of Free Tickets
Now is the time to join partypoker if you do not already have an account. Download partypoker via PokerNews, make a deposit of at least $10 to receive up to �40 worth of SPINS and tournament tickets spread over the course of a week.
Tickets awarded for a $10 deposit:
- Day 1: 2x $1 SPINS tickets + 1x $3.30 MTT ticket
- Day 2: 4x $0.25 SPINS tickets
- Day 4: 1x $3.30 MTT ticket
- Day 6: 4x $0.25 SPINS tickets
Tickets awarded for a $20 deposit:
- Day 1: 1x $5 SPINS ticket + 1x $3.30 MTT ticket
- Day 2: 2x $1 SPINS ticket + 1x $5.50 MTT ticket
- Day 4: 1x $5.50 MTT ticket
- Day 6: 2x $3 SPINS tickets + 1x$3.30 MTT ticket