2021 PASCOOP Off to Strong Start; "Admiral Overbet" Wins Sunday Special Edition
Table Of Contents
Over the weekend, players in Pennsylvania competed in the PokerStars PA Spring Championship of Online Poker (AKA 2021 PASCOOP). The series, which runs April 17-May 3, offers more than $2 million in guaranteed prize pools with buy-ins as low as $5 up to $1,000. The highlight of the series is the two-day $300 buy-in Main Event on May 2 featuring a $200,000 guaranteed prize pool.
Each of the 40 events is comprised of three different tournaments �C a High, Medium, and Low buy-in �C meaning there��s a total of 120 tournaments. In the first two days of the series, 21 winners were crowned as 10,500 entrants competed and $353,784 in prize money was awarded.
PokerNews will be live reporting various events throughout the series, including Tuesday's Event #10-H: $200 NLHE (Super Tuesday SE), $35K GTD
Click here for more information on PokerStars USA SCOOP events.
"Admiral Overbet" Ships Sunday Special Edition
The PASCOOP Event #4-H: $100 NLHE (Sunday Special Edition) $75K GTD was a packed affair, as 1,013 entrants (589 entrants, 434 re-entries) crushed the advertised $75,000 guarantee. Of those 1,013 entrants, only 143 would walk away with a piece of the prize pool.
When the smoke cleared after a grueling eleven-hour day, it was "Admiral Overbet" who took home the lion's share of the whopping $92,993 prize pool, earning $13,762.76 after a heads-up deal with runner-up wheels545710, who also took home a healthy $12,262.75 payday.
Final Table Results
Place | Player | Prize |
---|---|---|
1 | "Admiral Overbet" | *$13,762.76 |
2 | "wheels545710" | *$12,262.75 |
3 | "ThisRealLife?" | $7,736.65 |
4 | "thewhitesmith" | $5,522.17 |
5 | "taylormonster" | $3,941.53 |
6 | "E187p" | $2,813.32 |
7 | "BoredCanuk" | $2,008.06 |
8 | "zales08" | $1,433.27 |
9 | Barrett "AndrewYang2020" Lipkin | $1,023.02 |
*denotes heads-up deal
Action of the Day
Many well-known players took to the virtual felt in search of a big payday, including PokerStars Ambassadors Jennifer "JenShahadePA" Shahade and Mark "NaigoPA" Foresta. Only Shahade could find a cash, finishing 122nd for $199.74.
Other notables that earned a slice of the prize pool include Brett "Homie Sr" Freiler (10th - $810.10), Matt "shutdafkupdonny" McKinney (16th - $641.48), "BadLobot" (39th - $402.25), Andrew "Bert Chrysler" DiCicco (66th - $318.53) and Garrett "GGbubb" Willmot (94th - $252.23).
Leading up to the final table, the story of the tournament was the white-hot run that "taylormonster" had been on, finding a number of coolers going in his favor to give them the chip lead entering the final table. Meanwhile, "Admiral Overbet" and "ThisRealLife?" were in strong contention with commanding stacks as well, while the rest of the final table were all a considerable length away from the chip leaders.
With such hefty stacks, the final table proved to be a long one, although Barrett "AndrewYang2020" Lipkin wouldn't have a lengthy stay as he was the first to fall in 9th. After "zales08" lost a flip to finish in 8th, a flurry of bustouts saw "BoredCanuk", "E187p" and "taylormonster" all eliminated in a twenty-minute span.
From there, action slowed until "thewhitesmith" ran into the aces of "wheels545710" to finish 4th. One level later, it was "ThisRealLife?" shoving deuces into the fours of "Admiral Overbet" to fall in third. "Admiral Overbet" took the chip lead, then offered an even chop to "wheels545710" with the $1,500 required to remain in play left on the table. One flip later, and "Admiral Overbet" held the title of PASCOOP '21 Champion.
2021 PASCOOP Results Thus Far
hDate | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Saturday, April 17 | 01-H: $100 NLHE [Nightly Stars SE], $30K GTD | 530 | $48,653 | Eagles521966 | $8,649.39 |
Saturday, April 17 | 01-M: $30 NLHE, $15K GTD | 842 | $22,986.60 | MrChillibin | $3,468.83 |
Saturday, April 17 | 01-L: $10 NLHE, $6K GTD | 866 | $7,880.60 | xMANGx | $1,327.65 |
Saturday, April 17 | 02-H: $100 NLHE [6-Max, Turbo, Zoom], $20K GTD | 262 | $24,051.60 | ActuallLy | $4,636.27 |
Saturday, April 17 | 02-M: $30 NLHE [6-Max, Turbo, Zoom], $10K GTD | 453 | $12,366.90 | urdoneson417 | $2,214.44 |
Saturday, April 17 | 02-L: $10 NLHE [6-Max, Turbo, Zoom], $4K GTD | 718 | $6,533.80 | sHaAmbLeS | $1,110.25 |
Sunday, April 18 | 03-H: $100 NLHE [Sunday Marathon SE], $25K GTD | 368 | $33,782.40 | TheBigSlick74 | $6,191.79 |
Sunday, April 18 | 03-M: $30 NLHE [Sunday Marathon], $12.5K GTD | 630 | $17,199 | Simon "Sleevy" Levy | $3,014.73 |
Sunday, April 18 | 03-L: $10 NLHE [Sunday Marathon], $5K GTD | 731 | $6,652.10 | CancelChristmas | $1,133.52 |
Sunday, April 18 | 04-H: $100 NLHE [Sunday Special SE], $75K GTD | 1,013 | $92,993.40 | Admiral Overbet | $13,762.76 |
Sunday, April 18 | 04-M: $30 NLHE [Sunday Warm Up SE], $25K GTD | 911 | $25,000 | Kazoo1515 | $3,034.73 |
Sunday, April 18 | 04-L: $10 NLHE [Sunday Storm SE], $10K GTD | 956 | $10,000 | BDGEJLM | $1,648.12 |
Sunday, April 18 | 05-H: $50 PLO [6-Max, PKO], $7.5 GTD | 222 | $10,101 | Lucas "Mr. Robter" Paff | $2,080.61 |
Sunday, April 18 | 05-M: $15 PLO [6-Max, PKO], $3.5K GTD | 293 | $3,999.45 | Rshoop14 | $791.82 |
Sunday, April 18 | 05-L: $5 PLO [6-Max, PKO], $1.5K GTD | 302 | $1,500 | TheSkyBison | $297.67 |
Sunday, April 18 | 06-H: $50 NLHE [Turbo, Second Chance], $10K GTD | 218 | $10,000 | A Frequent ? | $1,950.34 |
Sunday, April 18 | 06-M: $15 NLHE [Turbo, Second Chance], $5K GTD | 243 | $5,000 | Foodude13 | $962.53 |
Sunday, April 18 | 06-L: $5 NLHE [Turbo, Second Chance], $2K GTD | 289 | $2,000 | rmcalpine17 | $381.82 |
Sunday, April 18 | 07-H: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7.5K GTD | 172 | $8,084 | Bonjour Mon Ami | $1,612.48 |
Sunday, April 18 | 07-M: $15 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $3.5K GTD | 210 | $3,500 | spycatcher99 | $688.35 |
Sunday, April 18 | 07-L: $5 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $1.5K GTD | 271 | $1,500 | Zod300 | $285.66 |
The first-ever Michigan Spring Championship of Online Poker (MISCOOP) will run alongside the New Jersey Spring Championship of Online Poker (NJSCOOP) from May 8 to May 24. Full details on MISCOOP and NJSCOOP to be announced in the coming weeks.