Anthony Kennedy Wins 2021 WSOP Online Event #22: $600 NLH Knockout; Negreanu Out 3rd
Table Of Contents
On Thursday night, the 2021 World Series of Poker (WSOP) Online Event #22: $600 NLH Knockout attracted 612 players that created a $342,720 prize pool.
For much of the tournament, all eyes were on Daniel "DNegs" Negreanu as he made a run at bracelet number seven, but he eventually fell two spots shy as Anthony "Lastbullet" Kennedy defeated Ryan "badbeatbill" Basile in heads-up play to take home the $46,796 top prize along with the coveted WSOP bracelet.
2021 WSOP Event #22: $600 NLH Knockout Final Table Results
Place | Player | Prize |
---|---|---|
1 | Anthony "Lastbullet" Kennedy | $46,796 |
2 | Ryan "badbeatbill" Basile | $28,708 |
3 | Daniel "DNegs" Negreanu | $19,851 |
4 | Paul "rungood27" Scaturro | $13,964 |
5 | Ryan "hagzzz021" Hagerty | $9,958 |
6 | Matthew "BraceletHUNT" Hunt | $7,266 |
7 | Michael "PIEROGI" Ziemba | $5,354 |
8 | Jeff "NedrudRelyt" Madsen | $4,032 |
9 | Johnathan "shvszn" Bolton | $3,084 |
After Leo "FeelsgoodMan" Wolpert eliminated Alan "Mason3" Nosonchuk on the money bubble, the 99 remaining players started falling at a rapid pace.
Among the notables to cash were two-time WSOP bracelet winner Ryan "Adopt_aDogg0" Leng (76th - $596), Mike "Mkspresident" Shin (46th - $793), 2013 Main Event Champion Ryan "BitC0in" Riess (31st - $1,058), Sachin "sachYOstack" Ramrakhani (17th - $1,542), Adrian "sacakewalk" Sacher (11th - $2,401), and Jason "justanenigma" Wheeler (10th - $2,401).
Final Table Action
The final table saw most players sitting fairly deep with Johnathan "shvszn" Bolton holding just over 20 big blinds when he bowed out in ninth place after jamming from the small blind with a queen-three off only to be called by Michael "PIEROGI" Ziemba from the big blind, holding a dominating ace-three.
Four-time WSOP bracelet winner Jeff "NedrudRelyt" Madsen was the next to fall after he was all in preflop with a pair of nines and was called by Negreanu holding a crushing pair of tens.
Ziemba started hot but had his tournament come to an end in seventh place after he flopped an ace on an ace-high flop and was set up by Paul "rungood27" Scaturro holding a pair of lucky sevens.
Matthew "BraceletHUNT" Hunt was next on the chopping block after he jammed preflop with queen-ten and was called by Kennedy holding a dominating ace-ten. Kennedy flopped an ace and the was all she wrote for Hunt.
Not long after, Negreanu found his next victim after hitting running jacks to send Ryan "hagzzz021" Hagerty home in fifth place.
With four players remaining the stacks were even and extremely deep, each player sat with roughly with 20 big blinds. As a level went by, Scaturro started to grow short and jammed holding a live jack-ten. He was called by Basile holding big slick and he bounced Scaturro in fourth place after flopping an ace.
After Scaturro's elimination, three-handed saw Negreanu holding the short stack and he didn't last very long after flopping a queen only to be out-kicked by Kennedy, dropping the six-time bracelet winner in third place.
The heads-up battle saw Kennedy hold almost a 2:1 chip advantage and the match didn't last longer then one level. Basile moved all in after the flop with a an open-ended straight draw holding six-four off and Kennedy called holding a suited seven-three. The sweat didn't last long for Basile as Kennedy turned the flush to eliminate him in second place.
The 2021 WSOP Online continues on Friday with Event #23: $500 NLH Turbo. PokerNews will be live reporting and streaming the action, so be sure to join us then.
2021 WSOP Online Bracelet Winners Thus Far
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah ��freestylerr�� Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay ��Eclypzed�� Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin ��LappyPoker�� Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin ��bathroomline�� Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
*Lead image courtesy of partypoker LIVE.