Bolden & Larson Among Venetian 2022 DeepStack Extravaganza I Winners
Table Of Contents
From January 31-February 28, Venetian Las Vegas played host to the 2022 DeepStack Extravaganza I, which offered more than $3.3 million in guaranteed prize pools over 41 events.
The series was a big success catering to a combined 8,355 entrants and awarding $5,544,276 in prize money, not including any satellite action. 2021 Wynn Millions champ Andrew Moreno was victorious in Event #27: $2,500 Ultimate Stack for $242,293 and recently spoke about his decision not to chop here.
Another big winner was Ron West, who took down the MSPT $1,100 Poker Bowl VI for $168,488. You can read more about that tournament in our recap here.
Other winners throughout the series included Peter Hengsakul (Event #13: $600 NLH Monster Stack for $18,168), Tuan Mai (Event #18: $400 Ultimate Stack and Event #29: $1,100 Monster Stack for $39,421), Nesrin Can (Event #33: $600 NLH Monster Stack for $43,000), Tony Tran (Event #38: $600 Ultimate Stack for $75,389), and Bin Weng (Event #40: $600 NLH Monster Stack).
Here's a look at a couple of other notable winners from the series.
David Larson Takes Down Event #3: $600 NLH Monster Stack
Early on in the series, Event #3: $600 No-Limit Hold��em Monster Stack attracted 109 runners and offered up a $55,590 prize pool to the top dozen finishers. Among those to cash were poker couple Christina Gollins and Elvis Toomas, who would later make headlines at the 2022 Wynn Millions for a prop bet that saw one of them go all in dark in the very first hand!
In the end, it was eight-time World Series of Poker (WSOP) Circuit ring winner David Larson besting Jeremy Becker in heads-up play to claim the trophy and $16,676 top prize.
Event #3: $600 NLH Monster Stack Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | David Larson | Las Vegas, NV | $16,676 |
2 | Jeremy Becker | Tampa, FL | $10,340 |
3 | Elvis Toomas | Sylmar, CA | $7,282 |
4 | Mark Johnson | Las Vegas, NV | $5,281 |
5 | Christina Gollins | Henderson, NV | $3,891 |
6 | Charbel Kanterjian | Canada | $3,002 |
7 | Jack Bittker | Rochester, NY | $2,335 |
8 | Bradley Dehaven | Stevensville, MD | $1,779 |
Gary Bolden Binks Event #16
On February 12, Event #16: $1,100 NLH Double Stack attracted 231 entries who generated a $225,225 prize pool. That was distributed amongst the top 24 finishers including Adam Demersseman (10th - $4,842), Kyle Kitagawa (12th - $4,144), Michael Wang (18th - $3,153), Eric Baldwin (20th - $2,815), Mitchell Halverson (23rd - $2,635), and Kyna England (24th - $2,635).
The final table was comprised of some big names as well including Ryan Laplante (8th - $5,676), Ralph Massey (6th - $9,302), and Tuan Mai (5th - $12,455), just to name a few. In the end, it was poker pro Gary Bolden besting MSPT champ Steve Wilkie in heads-up to win the tournament for $57,208 and add another Venetian trophy to his r��sum��.
Event #16: $1,1000 NLH Double Stack Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Gary Bolden | Las Vegas, NV | $57,208 |
2 | Steve Wilkie | Arvada, CO | $36,126 |
3 | Pierce McKellar | Las Vegas, NV | $25,676 |
4 | Victor Paredes | Modesto, CA | $16,892 |
5 | Tuan Mai | San Jose, CA | $12,455 |
6 | Ralph Massey | Las Vegas, NV | $9,302 |
7 | Christopher Herrin | Oologah, OK | $7,297 |
8 | Ryan Laplante | Las Vegas, NV | $5,676 |
2022 DeepStack Extravaganza I Winners
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
2-Feb-22 | Event #1: $400 Ultimate Stack | 468 | $154,440 | Liran Betito | Las Vegas, NV | $27,449 |
1-Feb-22 | Event #2: $300 NLH Survivor | 40 | $10,000 | 4 Winners | N/A | $2,500 |
2-Feb-22 | Event #3: $600 Monster Stack | 109 | $55,590 | David Larson | Las Vegas, NV | $16,676 |
2-Feb-22 | Event #4: $300 NLH Survivor | 40 | $10,000 | 4 Winners | N/A | $2,500 |
5-Feb-22 | Event #5: $800 Ultimate Bounty | 829 | $572,010 | Dantram Huynh | San Diego, CA | $68,214 |
3-Feb-22 | Event #6: $300 NLH Survivor | 56 | $14,000 | 8 Winners | N/A | $2,500 |
6-Feb-22 | Event #7: $600 Monster Stack | 130 | $66,300 | David Moshe | Vancouver, WA | $15,580 |
7-Feb-22 | Event #8: $400 Monster Stack | 140 | $46,900 | Matthew Betti | Reno, NV | $9,926 |
7-Feb-22 | Event #9: $300 NLH Bounty | 69 | $17,250 | Matthew Raffoul | Canada | $2,204 |
8-Feb-22 | Event #10: $400 NLH | 147 | $49,245 | Victor Paredes | Modesto, CA | $14,036 |
8-Feb-22 | Event #11: $300 NLH Survivor | 73 | $18,250 | 7 Winners | N/A | $2,413 |
Event #12: Mega Satellite | ||||||
9-Feb-22 | Event #13: $600 NLH Monster Stack | 154 | $78,540 | Peter Hengsakul | Las Vegas, NV | $18,168 |
9-Feb-22 | Event #14: $300 NLH Survivor | 51 | $12,750 | 6 winners | N/A | $2,300 |
12-Feb-22 | Event #15: $1,100 MSPT Poker Bowl VI | 1,027 | $991,055 | Ron West | Los Angeles, CA | $168,488 |
12-Feb-22 | Event #16: $1,100 NLH Seep Stack | 231 | $225,225 | Gary Bolden | Las Vegas, NV | $57,208 |
2/13/22 | Event #17: $300 NLH Bounty | 100 | $27,250 | Xinliang Xu | Tucson, AZ | $4,904 |
2/16/22 | Event #18: $400 Ultimate Stack | 596 | $196,680 | Tuan Mai | San Jose, CA | $33,518 |
2/14/22 | Event #19: $300 NLH Survivor | 55 | $13,750 | 7 winners | N/A | $1,965 |
2/15/22 | Event #20: $300 NLH Survivor | 57 | $14,250 | 5 winners | N/A | $2,500 |
2/16/22 | Event #21: $600 NLH Monster Stack | 162 | $82,620 | Alex Proano | Hermosa Beach, CA | $13,660 |
2/16/22 | Event #22: $300 NLH Survivor | 63 | $15,750 | 6 winners | N/A | $2,500 |
Event #23: Mega Satellite | ||||||
2/17/22 | Event #24: $1,100 NLH Monster Stack | 195 | $189,150 | Brian Cunningham | Portland, OR | $49,822 |
2/17/22 | Event #25: $300 NLH Survivor | 80 | $20,000 | 8 winners | N/A | $2,400 |
Event #26: Mega Satellite | ||||||
2/20/22 | Event #27: $2,500 Ultimate Stack | 542 | $1,233,050 | Andrew Moreno | Las Vegas, NV | $242,293 |
Event #28: Mega Satellite | ||||||
2/20/22 | Event #29: $1,100 Monster Stack | 177 | $171,690 | Tuan Mai | San Jose, CA | $39,421 |
2/20/22 | Event #30: $300 NLH Bounty | 85 | $21,250 | James Rice | Cherry Hill Village, CO | $3,495 |
2/21/22 | Event #31: $600 NLH Monster Bounty | 233 | $118,830 | Shawn Motameni | Redwood City, CA | $20,544 |
2/21/22 | Event #32: $400 PLO 8/B | 89 | $30,260 | John Nidhiry | Rockville, MD | $9,684 |
2/24/22 | Event #33: $600 NLH Monster Stack | 553 | $280,371 | Nesrin Can | Turkey | $43,000 |
2/22/22 | Event #34: $300 NLH Bounty | 76 | $19,000 | Guilherme Oliveira Chammas | Brazil | $3,041 |
2/23/22 | Event #35: $300 NLH Survivor | 87 | $21,750 | 8 winners | N/A | $2,500 |
2/24/22 | Event #36: $600 NLH Senior Monster Stack | 180 | $91,800 | Mohamed Mamouni | France | $23,039 |
2/24/22 | Event #37: $300 Survivor | 124 | $31,000 | 12 winners | N/A | $2,500 |
2/28/22 | Event #38: $600 Ultimate Stack | 974 | $491,870 | Tony Tran | Philadelphia, PA | $75,389 |
2/25/22 | Event #39: $400 PLO | 61 | $20,740 | Badr Imejjane | Frisco, TX | $6,740 |
2/28/22 | Event #40: $600 NLH Monster Stack | 216 | $110,160 | Bin Weng | Philadelphia, PA | $27,980 |
2/28/22 | Event #41: $300 NLH Survivor | 86 | $21,500 | 8 Winners | N/A | $2,500 |
The next tournament series is already underway at Venetian in the March DeepStack Showdown. Early winners in that series include Scott Stewart (Event #5: $1,100 NLH Monster Stack for $51,752) and Kenny Huynh (Event #7: $800 NLH Ultimate Stack). Click here for a look at the full schedule.
*Images courtesy of Venetian Poker.