Aido, King & Peters Among Big 2022 SHRPO Winners; Nearly $20 Million Awarded
Table Of Contents
- Sergio Aido Victorious in SHRPO Championship Event
- 2022 SHRPO Championship Final Table Results
- King Turns $2,650 Satty Win Into $713,190 Payday in $25,500 High Roller
- 2022 SHRPO $25,500 Big 4 High Roller Final Table Results
- David Peters Wins $50K Super High Roller
- 2022 SHRPO $50K Super High Roller Final Table Results
- 2022 SHRPO Winners
From July 27-August 9, South Florida��s Seminole Hard Rock Hotel & Casino played host to the 2022 Seminole Hard Rock Poker Open (SHRPO), which culminated on Tuesday with their annual ��Big 4�� finale.
That included the $5,300 buy-in, $3 million guaranteed SHRPO Championship, and $25,500 Big 4 Hig Roller, both of which are recapped in depth below. The other two events were Event #35: $2,700 Big 4 No-Limit Hold��em, which saw Josh Adcock top a 435-entry field ($1,065,750 prize pool) to claim a $151,469 top prize, and Event #39: $1,100 Big 4 No-Limit Hold��em, which attracted 563 runners ($563,000 prize pool) and had Ivan Ruban come out on top to the tune of $107,125.
Andrew Pecina kicked off the 2022 SHRPO in a big way by winning the Florida record-setting Event #1: $400 NLH Re-Entry for $225,906. Others winners who followed included four female winners in a two-day period, Phil Hui (Event #19: $600 HORSE for $14,460), UFC fighter Colby Covington (Event #22: $1,100 Pot-Limit Omaha 8 for $25,875), Esther ��E-Tay�� Taylor (Event #41: $2,200 Five-Card PLO for $59,825), Jeremy Ausmus (Event #44: $1,100 Six-Max PLO for $36,675), and Filippos Stavrakis, who was the only player to capture two titles �C Event #28: $1,100 HORSE Freezeout for $24,045 and Event #38: $600 Deep Stack NLH Turbo for $12,060.
When all was said and done, the 45-event series catered to a combined 20,045 entrants and awarded $19,651,717 in prize money!
Sergio Aido Victorious in SHRPO Championship Event
From August 5-9, the $5,300 SHRPO Championship took place with 1,110 entries crushing the $3 million guarantee by creating a $5,838,500 prize pool. On Tuesday, the final seven players returned to play down to a winner on a Poker Night in America live-streamed finale, and after more than nine hours of play, it was Spanish poker pro Sergio Aido claiming the prestigious tit le and $900,100 top prize.
��As you can expect with 90-minute levels,�� Aido told SHRPO reporters after the win, ��there was plenty of play. I��m very happy with how I played.��
He added: ��Now I��m living in Mexico. It��s closer to Miami, and I think this stop will be in my schedule in the following months. So, I will be back for sure.��
The victory came a week after he finished fourth in the $50,000 Super High Roller. With the 2022 SHRPO Championship win, Aido earned his third-largest career score and moved past $14 million in career earnings according to The Hendon Mob.
2022 SHRPO Championship Final Table Results
Place | Player | Prize |
---|---|---|
1 | Sergio Aido | $900,100 |
2 | Jim Collopy | $614,775 |
3 | Chris Brewer | $412,375 |
4 | Justin Liberto | $305,955 |
5 | Paul Hernandez | $231,060 |
6 | Ugis Steinman | $186,200 |
7 | Ryan Gianquitti | $154,185 |
King Turns $2,650 Satty Win Into $713,190 Payday in $25,500 High Roller
Event #40: $25,500 Big 4 High Roller (Re-Entry), which played out from August 8-9, attracted 105 entries and offered up a $2,593,500 prize pool, which squeaked by the $2 million guarantee. That was paid out to the top 15 finishers and among those to cash but fall short of the final table were Darren Elias (10th - $67,430), Joseph Cheong (12th - $62,255), and recent 2022 World Series of Poker (WSOP) Main Event final tablist Asher Conniff (13th - $59,650).
Nolan King was playing in his first-ever high roller tournament, which he qualified for via a $2,650 satellite.
��One of my buddies, James Carroll, texted me and said, ��Hey, come play this satellite with me,�� King explained to SHRPO officials. ��I was in bed, getting ready to go to sleep, but I said ��Alright, I��ll come play.�� So, I came and played, and I won that. I never would have played this otherwise.��
King was almost one of the first to go from the final table but ��got very lucky in a lot of spots�� including one where he was dominated by Sean Winter.
��I had ace-three, and Sean had ace-king,�� said King. ��We got it all in preflop. He flopped a flush draw and turned a king, but I hit a miracle straight on the river.��
Heads-up play against Winter lasted more than two hours before coming to a head.
��That last hand, I had six-seven of spades,�� said King. ��Sean flopped top two, and I got lucky with a spade on the turn. So everything went my way today.��
2022 SHRPO $25,500 Big 4 High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Nolan King | $713,190 |
2 | Sean Winter | $505,700 |
3 | Arian Stolt | $319,000 |
4 | James Carroll | $217,900 |
5 | Taylor Wilson | $140,050 |
6 | David Peters | $103,740 |
7 | Chad Eveslage | $85,585 |
8 | Dylan Linde | $72,615 |
9 | Michael Duek | $70,025 |
Check out our Seminole Hard Rock Hotel & Casino Hollywood Review Here!
David Peters Wins $50K Super High Roller
Earlier in the series, from August 4-5 to be exact, Event #30: $50,000 Super High Roller attracted 25 of the world��s best to battle for a $1,212,500 prize pool.
David Peters began the second day as the short stack with just a dozen big blinds, but he managed to spin that up into victory after striking a heads-up deal with Byron Kaverman, The latter received $380,580 as a part of the deal while Peters walked away with $407,545 and the trophy, his third from the Seminole Hard Rock Hollywood.
��It feels great, especially coming in short,�� Peters told SHRPO officials. ��I was able to chip up early, and a lot of things went well today.��
The deal came after back-to-back bust outs by the short stacks. First, Aido failed to get there with ace-ten against Peters�� pocket kings to fall in fourth for $133,375, and then Kaverman��s ace-six held against the queen-jack of Elio Fox, who exited in third place for $194,000.
Peters added: ��It was a battle. With this very deep structure, it could have gone all night if things went a little differently. But it was fun. It��s a great environment and a lot of friends always come to this stop. There��s great weather, great food, and restaurants. This is one of my favorite stops.��
2022 SHRPO $50K Super High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | David Peters | $407,545* |
2 | Byron Kaverman | $380,580* |
3 | Elio Fox | $194,000 |
4 | Sergio Aido | $133,375 |
5 | Krishna Lawrence | $97,000 |
*Denotes heads-up deal.
2022 SHRPO Winners
*Date | Tournament | Entries | Prize Pool | Winner | Prize* | |||
July 27-August 1 | Event #1: $400 NLH Re-Entry | 7,703 | $2,541,990 | Andrew Pecina | $225,906 | |||
27-Jul | Event #2: $400 Seniors NLH 50+ | 272 | $91,120 | Robert Garcia | $15,364 | |||
27-Jul | Event #3: $400 Big Stack Big O | 129 | $43,215 | Hal Rotholz | $11,860 | |||
27-Jul | Event #4: $200 Quad Stack Double Green Chip Bounty | 212 | $23,320 | Eric Halpern | $5,495 | |||
28-Jul | Event #5: $600 Limit Omaha 8 | 109 | $57,225 | Aaron Kupin | $17,015 | |||
28-Jul | Event #6: $400 8-Handed PLO | 144 | $48,240 | Kahlil Francis | $13,220 | |||
28-Jul | Event #7: $150 Big Stack NLH | 297 | $35,046 | Darrell Carril | $7,196 | |||
29-Jul | Event #8: $400 Omaha 8/Stud 8 | 81 | $27,135 | Chris Labrie | $5,328 | |||
29-Jul | Event #9: $600 Double Black Chip Bounty NLH | 188 | $61,100 | Steve Olivier | $12,478 | |||
29-Jul | Event #10: $600 Black Chip Bounty 5-Card PLO | 149 | $63,325 | Vincent Fiorenza | $17,240 | |||
30-Jul | Event #11: $400 Pot-Limit Omaha 8 | 124 | $41,540 | Sheila O'Connor | $10,000 | |||
30-Jul | Event #12: $300 Ladies NLH | 66 | $17,160 | Mica Lamar | $5,000 | |||
31-Jul | Event #13: $400 Deep Stack NLH | 505 | $169,175 | Donna Stutts | $19,197 | |||
July 31-August 1 | Event #14: $1,100 Six-Max NLH | 262 | $254,140 | Vincent Chauve | $58,030 | |||
July 31-August 2 | Event #15: $600 Deep Stack PLO | 500 | $260,000 | Duff Charette | $48,075 | |||
31-Jul | Event #16: $600 NLH Turbo | 100 | $53,000 | Jennifer Borsini | $12,500 | |||
August 1-2 | Event #17: $1,100 Seniors 50+ | 137 | $132,890 | Neil Blumenfield | $31,670 | |||
August 1-3 | Event #18: $200 Big Stack NLH | 2,532 | $405,120 | Carlos Pino | $54,720 | |||
August 1-2 | Event #19: $600 HORSE | 86 | $45,150 | Phil Hui | $14,460 | |||
1-Aug | Event #20: $400 NLH Turbo | 86 | $29,240 | Rob Brown | $9,320 | |||
2-Aug | Event #21: $600 Deep Stack 6-Max NLH | 257 | $134,925 | Nick Yunis | $31,415 | |||
August 2-3 | Event #22: $1,100 Pot-Limit Omaha 8 | 84 | $81,480 | Colby Covington | $25,875 | |||
August 3-4 | Event #23: $1,100 Deep Stack NLH | 314 | $304,580 | Michael Tweedlie | $66,500 | |||
August 3-4 | Event #24: $25,500 Pot-Limit Omaha High Roller | 52 | $1,284,400 | Melad Marji | $443,118 | |||
3-Aug | Event #25: $600 Double Black Chip Bounty PLO | 158 | $52,930 | Brandon Duvdivani | $13,660 | |||
3-Aug | Event #26: $200 Double Green Chip Bounty NLH | 395 | $43,500 | Jarett Minkoff | $8,460 | |||
3-Aug | Event #27: $1,100 Deep Stack Turbo NLH | 97 | $97,000 | James Rodriguez | $29,185 | |||
August 4-5 | Event #28: $1,100 HORSE Freezeout | 72 | $69,840 | Filippos Stavrakis | $24,045 | |||
August 4-5 | Event #29: $2,200 Deep Stack NLH | 229 | $458,000 | Ian O'Hara | $107,155 | |||
August 4-5 | Event #30: $50,000 Super High Roller | 25 | $1,212,500 | David Peters | $407,545 | |||
4-Aug | Event #31: $600 Double Black Chip Bounty NLH | 303 | $98,475 | Rostyslav Huriak | $15,885 | |||
August 5-9 | Event #32: $5,300 SHRPO Championship | 1,110 | $5,383,500 | Sergio Aido | $900,100 | |||
5-Aug | Event #33: $400 Black Chip Bounty Turbo NLH | 241 | $56,635 | Michael Sautner | $13,150 | |||
6-Aug | Event #34: $150 Big Stack NLH | 302 | $35,636 | Christopher Sweeney | $5,320 | |||
August 7-9 | Event #35: $2,700 Big 4 No-Limit Hold'em | 435 | $1,065,750 | Josh Adcock | $151,469 | |||
August 7-8 | Event #36: $1,100 Mixed Pot-Limit Omaha | 78 | $75,660 | Matt Bretzfield | $20,165 | |||
August 7-9 | Event #37: $200 Big Stack No-Limit Hold'em | 696 | $111,360 | Shannon McCloud | $21,580 | |||
7-Aug | Event #38: $600 Deep Stack NLH Turbo | 65 | $34,450 | Filippos Stavrakis | $12,060 | |||
August 8-9 | Event #39: $1,100 Big 4 No-Limit Hold'em | 563 | $563,000 | Ivan Ruban | $107,125 | |||
August 8-9 | Event #40: $25,500 Big 4 High Roller | 105 | $2,593,500 | Nolan King | $713,190 | |||
August 8-9 | Event #41: $2,200 Five-Card PLO | 115 | $230,000 | Esther Taylor | $59,825 | |||
9-Aug | Event #42: $400 Black Chip Bounty NLH | 153 | $35,955 | David Baize | $6,599 | |||
9-Aug | Event #43: $10,000 Deep Stack NLH | 111 | $1,065,600 | Ed Sebesta | $311,915 | |||
9-Aug | Event #44: $1,100 Six-Max PLO | 139 | $134,870 | Jeremy Ausmus | $36,675 | |||
9-Aug | Event #45: $200 Quad Stack Double Green Chip Bounty | 264 | $29,040 | Aleksandr Tishchenko | $5,610 |
*Images courtesy of SHRPO.