"FishSamich" and "amx" Capture Overall Series Awards in 2023 Global Poker USPO
Table Of Contents
The 2023 Global Poker U.S. Poker Open online series, which began Aug. 21, concluded on Sunday with the final four tournaments. One player �� "FlushMe2Tears" �� finished with four wins during the series, while "amx" and "FishSamich" won their respective leaderboards.
There were 32 Gold Coins (GC) �� 16 Low and 16 High �� tournaments in the USPO on Global Poker, along with 32 Sweeps Coins (SC) events.
In our last recap, we gave you the scoop on winners from the first 12 events, and "FlushMe2Tears" had already won three of those on the GC side. The online poker player added on yet another one in Event #13-H, GC 99,000 Super Deep No-Limit Hold'em for GC 5,790,000. No one else won more than two, and that includes the SC players.
Main Event Champs and Leaderboard Winners
The final weekend of the Global Poker U.S. Poker Open included the biggest tournaments of them all. More specifically, the Main Event, which took place on Sunday. Turnout for the GC 99,000 Main Event hit 401 entrants, while the SC 99 Main Event had 1,307 players.
"Tuggyswife" came out victorious in the big Gold Coins tournament for GC 23,687,500 and "Squirrel22" was a massive winner, taking in SC 41,750, the largest prize of the series.
USPO Gold Coins Final Leaderboard
Player | Points |
---|---|
1. amx | 2,694.91 |
2. FlushMe2Tears | 2,672.50 |
3. lapochka888 | 2,359.90 |
4. 10dURRvIttLEs | 2,314.35 |
5. Jungernaut747 | 2,313.69 |
6. Tigklefist | 2,108.96 |
7. itsalloverbaby66 | 2,047.43 |
8. bingoray | 2,005.48 |
9. lledsmarttam | 1,845.00 |
10. aLLnutZ81 | 1,717.04 |
It may come as a surprise that "FlushMe2Tears" wasn't the series champion, although you could argue this player was the most impressive performer with four titles. But "amx," who won Event #14-H for GC 7,681,951, compiled the most points and narrowly beat out the four-time winner.
USPO Sweeps Coins Final Leaderboard
Player | Chip Stack |
---|---|
1. FishSamich | 1,090.43 |
2. betohas | 969.58 |
3. flush634 | 888.59 |
4. TeddyRuxpin | 812.11 |
5. craYpOnKick | 797.21 |
6. Krausey4 | 765.63 |
7. Chase2216 | 752.00 |
8. Durfect | 746.11 |
9. AndreyGuima | 742.12 |
10. supreamdream | 715.44 |
The gap in the Sweeps Coins leaderboard between first place and second place was a bit wider, and the third place finisher, "flush634," was quite a ways behind the winner, "FishSamich," who rakced up 1,090.43 points. In second place, "betohas," earned 969.58 points. "FishSamich" won Event #4-H: SC 99 Super Turbo Bounty (6-Max), beating out 447 entrants for SC 6,158.21.
2023 USPO Gold Coin Winners
*Date | Event | Buy-in | Entries | Player | Winnings* | ||
Monday, August 21 | 01L - GC 20,000,000 GTD | GC 33,000 | 462 | "FlushMe2Tears" | GC 4,789,785 | ||
Monday, August 21 | 01H - GC 40,000,000 GTD | GC 99,000 | 364 | "Bokerpux" | GC 11,631,510 | ||
Tuesday, August 22 | 02L - GC 12,500,000 GTD Progressive Bounty | GC 33,000 | 449 | "BekeraWorlds" | GC 1,910,165.64 | ||
Tuesday, August 22 | 02H - GC 25,000,000 GTD Progressive Bounty | GC 99,000 | 349 | "Ship1TimePlz" | GC 7,234,368.75 | ||
Wednesday, August 23 | 03L - GC 12,500,000 GTD 6-Max | GC 33,000 | 272 | "FlushMe2Tears" | GC 3,318,480 | ||
Wednesday, August 23 | 03H - GC 30,000,000 GTD PLO | GC 99,000 | 233 | "LIL KID POKER" | GC 8,909,505 | ||
Thursday, August 24 | 04L - GC 10,000,000 GTD Super Bounty 6-Max | GC 33,000 | 428 | "Stealthexe" | GC 1,321,590 | ||
Thursday, August 24 | 04H - GC 25,000,000 GTD Super Bounty 6-Max | GC 99,000 | 302 | "Stanam" | GC 3,431,655 | ||
Friday, August 25 | 05L - GC 15,000,000 GTD Progressive Bounty | GC 33,000 | 392 | "BoilermakerKSR" | GC 2,200,810 | ||
Friday, August 25 | 05H - GC 30,000,000 GTD Progressive Bounty | GC 99,000 | 302 | "STAGGERLEA" | GC 4,463,053 | ||
Saturday, August 26 | 06L - GC 10,000,000 GTD 1R1A | GC 33,000 | 268 | "Taterflash83" | GC 2,895,000 | ||
Saturday, August 26 | 06H - GC 25,000,0000 GTD 1R1A | GC 99,000 | 240 | "FEltonJohn" | GC 8,262,000 | ||
Sunday, August 27 | 07L - GC 15,000,000 GTD 8-Max Super Deep | GC 33,000 | 384 | "Hollerguy" | GC 2,925,000 | ||
Sunday, August 27 | 07H - GC 40,000,000 GTD 8-Max Super Deep | GC 99,000 | 311 | "Bingoray" | GC 8,000,000 | ||
Sunday, August 27 | 08L - GC 10,000,000 GTD Progressive Bounty Turbo | GC 33,000 | 252 | "KingFido1" | GC 1,846,598.76 | ||
Sunday, August 27 | 08H - GC 20,000,000 GTD Progressive Bounty Turbo | GC 99,000 | 239 | "OgGab" | GC 3,393,210.97 | ||
Monday, August 28, 2023 | 09 L - GC 12,500,000 Guaranteed [1R1A, Turbo] | GC 33,000 | 300 | "Lancer6120" | GC 3,558,200 | ||
Monday, August 28, 2023 | 09 H - GC 25,000,000 Guaranteed [1R1A, Turbo] | GC 99,000 | 250 | "SuitedAAs" | GC 8,702,370 | ||
Tuesday, August 29, 2023 | 10 L GC 10,000,000 Guaranteed [Super Bounty, Deep] | GC 33,000 | 363 | "10dURRvlttLEs" | GC 1,151,827 | ||
Tuesday, August 29, 2023 | 10 H GC 25,000,000 Guaranteed [Super Bounty, Deep] | GC 99,000 | 288 | "FlushMe2Tears" | GC 3,221,280 | ||
Wednesday, August 30, 2023 | 11 L - GC 15,000,000 Guaranteed [1R1A, 6-Max] | GC 33,000 | 312 | "BigWicked" | GC 3,570,570 | ||
Wednesday, August 30, 2023 | 11 H - GC 30,000,000 Guaranteed [1R1A, 6-Max] | GC 99,000 | 269 | "Elusivetuna" | GC 9,276,660 | ||
Thursday, August 31, 2023 | 12 L - GC 10,000,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | GC 33,000 | 319 | "1verybadboy" | GC 1,968,742 | ||
Thursday, August 31, 2023 | 12 H - GC 25,000,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | GC 99,000 | 264 | "MrRaider319" | GC 4,324,456 | ||
Friday, September 1 | 13 L - GC 15,000,000 Guaranteed (Super Deep) | GC 33,000 | 333 | "Lledsmarttam" | GC 2,871,000 | ||
Friday, September 1 | 13 H - GC 30,000,000 Guaranteed (Super Deep) | GC 99,000 | 272 | "FlushMe2Tears" | GC 5,790,000 | ||
Saturday, September 2 | 14 L - GC 10,000,000 Guaranteed (1R1A, 8-Max) | GC 33,000 | 242 | "SamuraiX" | GC 2,829,000 | ||
Saturday, September 2 | 14 H - GC 25,000,000 Guaranteed (1R1A, 8-Max) | GC 99,000 | 204 | "amx" | GC 7,681,950 | ||
Sunday, September 3 | 15 L - GC 25,000,000 Guaranteed (1R1A) | GC 33,000 | 321 | "PineappleTwist" | GC 4,785,000 | ||
Sunday, September 3 | 15 H - Main Event - GC 125,000,000 Guaranteed (1R1A) | GC 99,000 | 401 | "Tuggyswife" | GC 23,687,500 | ||
Sunday, September 3 | 16 L - GC 10,000,000 Guaranteed (Turbo) | GC 33,000 | 285 | "Pkeifer" | GC 1,930,000 | ||
Sunday, September 3 | 16 H - GC 25,000,000 Guaranteed (Turbo) | GC 99,000 | 270 | "JustChaos86" | GC 4,825,000 |
2023 USPO Sweeps Coin Winners
*Date | Event | Buy-in | Entries | Player | Winnings* | ||
Monday, August 21 | 01L - SC 40,000 GTD | SC 33 | 869 | "DeuceNukem" | SC 8,653.7 | ||
Monday, August 21 | 01H - SC 80,000 GTD | SC 99 | 412 | "Logan08" | SC 15,160 | ||
Tuesday, August 22 | 02L - SC 25,000 GTD | SC 33 | 1,037 | "PattyC" | SC 3,865.15 | ||
Tuesday, August 22 | 02H - SC 60,000 GTD | SC 99 | 522 | "AceFromSpace" | SC 8,852.41 | ||
Wednesday, August 23 | 03L - SC 25,000 GTD PLO | SC 33 | 459 | "BustoRobusto" | SC 5,019.86 | ||
Wednesday, August 23 | 03H - SC 50,000 GTD PLO | SC 99 | 237 | "Pokerlayer79" | SC 10,975 | ||
Thursday, August 24 | 04L - SC 20,000 GTD Super Bounty 6-Max | SC 33 | 838 | "Nacho Day" | SC 2,234.2 | ||
Thursday, August 24 | 04H - SC 50,000 GTD Super Bounty 6-Max | SC 99 | 447 | "FishSamich" | SC 6,158.21 | ||
Friday, August 25 | 05L - SC 30,000 GTD Progressive Bounty | SC 33 | 945 | "Flush634" | SC 4,002 | ||
Friday, August 25 | 05H - SC 60,000 GTD Progressive Bounty | SC 99 | 486 | "Scubajub" | SC 10,061 | ||
Saturday, August 26 | 06L - SC 20,000 GTD 1R1A | SC 33 | 479 | "PattyC" | SC 5038.61 | ||
Saturday, August 26 | 06H - SC 50,000 GTD 1R1A | SC 99 | 262 | "TheTexican" | SC 9,650 | ||
Sunday, August 27 | 07L - SC 30,000 GTD 8-Max Super Deep | SC 33 | 1,147 | "OldYoungNuts" | SC 5,815.3 | ||
Sunday, August 27 | 07H - SC 80,000 GTD 8-Max Super Deep | SC 99 | 809 | "FakeAZN" | SC 14,160 | ||
Sunday, August 27 | 08L - SC 20,000 GTD Progressive Bounty Turbo | SC 33 | 666 | "Eleveneleven" | SC 2,732.55 | ||
Sunday, August 27 | 08H - SC 40,000 GTD Progressive Bounty Turbo | SC 99 | 427 | "StreetFlash" | SC 5,850.2 | ||
Monday, August 28 | 09 L - SC 25,000 Guaranteed [1R1A, Turbo] | SC 33 | 513 | "IManif3st" | SC 5,490 | ||
Monday, August 28 | 09 H - SC 50,000 Guaranteed [1R1A, Turbo] | SC 99 | 301 | "Poker God 107" | SC 10,046 | ||
Tuesday, August 29 | 10 L - SC 20,000 Guaranteed [Super Bounty, Deep] | SC 33 | 795 | "RyzenGiver" | SC 2,455 | ||
Tuesday, August 29 | 10 H - SC 50,000 Guaranteed [Super Bounty, Deep] | SC 99 | 466 | "Chesterthemol" | SC 6,102 | ||
Wednesday, August 30 | 11 L - SC 30,000 Guaranteed [1R1A, 6-Max] | SC 33 | 559 | "Emceesandt" | SC 5,806 | ||
Wednesday, August 30 | 11 H - SC 60,000 Guaranteed [1R1A, 6-Max] | SC 99 | 301 | "Dtfbobsaget" | SC 12,270 | ||
Thursday, August 31 | 12 L - SC 20,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | SC 33 | 764 | "199383104256" | SC 2,949 | ||
Thursday, August 31 | 12 H - SC 50,000 Guaranteed [Progressive Bounty, 6-Max, Deep] | SC 99 | 468 | "ROLGUY" | SC 7,600 | ||
Friday, September 1 | 13 L - SC 30,000 GTD (Super Deep) | SC 33 | 927 | "TheTerrorist" | SC 5,229 | ||
Friday, September 1 | 13 H - SC 60,000 GTD (Super Deep) | SC 99 | 499 | "Blackraspberry" | SC 11,250 | ||
Saturday, September 2 | 14 L - SC 20,000 GTD (1R1A, 8-Max) | SC 33 | 403 | "PositivelyGhoulish" | SC 4,223 | ||
Saturday, September 2 | 14 H - SC 50,000 GTD (1R1A, 8-Max) | SC 99 | 259 | "Chinapokerman" | SC 10,250 | ||
Sunday, September 3 | 15 L - SC 50,000 GTD (1R1A) | SC 33 | 894 | "Jacifer" | SC 9,326 | ||
Sunday, September 3 | "15 H - Main Event - SC 250,000 | ||||||
GTD (1R1A)" | SC 99 | 1,307 | "Squirrel22" | SC 41,750 | |||
Sunday, September 3 | 16 L - SC 20,000 GTD (Turbo) | SC 33 | 693 | "Betohas" | SC 3,752 | ||
Sunday, September 3 | 16 H - SC 50,000 GTD (Turbo) | SC 99 | 446 | "TeddyRuxpin" | SC 9,425 |
That does it for another exciting online poker series on Global Poker.