Jessie "Mufftetus" Barbin Wins PACOOP Title on Day 13; Kaye Runs Deep Again
Table Of Contents
The North American Championship of Online Poker (NACOOP) continued in Pennsylvania and the shared markets of Michigan and New Jersey for the 13th day with Jessie "Mufftetus" Barbin and Michael "BobMerwald" Bohmerwald among the most recent winners.
Darbin and Bohmerwald are joined by Ontario in their respective markets in a race for a share of some big guarantees �C as well as a Vegas Gold Pass, which will send players to the relaunch of the NAPT in Las Vegas before they spend three days at the Oracle Red Bull Racing Fan Experience during the Las Vegas Grand Prix.
The full package is worth $20,030, and it includes:
- Seat in the $5,300 NAPT Las Vegas High Roller (November 10-12)
- 3-day pass for two (November 16-18) for Oracle Red Bull Racing Fan Experience in Las
Vegas - 9 nights hotel accommodation for two (November 10-19) at Resorts World Las Vegas,
including taxes and resort fees. - $4,000 towards flights and expenses.
Win a Red Spade Pass to Vegas for the F1 Race Through PokerStars US
Bohmerwald Holds Off Kaye and Co. to Win USCOOP #65
Pokerstars Ambassador David "DavidKayePoker" Kaye continued his fantastic run in the USCOOP series with a fourth place finish in USCOOP 65: $100 Classic for $2,938, but it was Bohmerwald that took down the field of 448 for a big share of the total prize pool of $41,126. Also making an appearance in the top five was poker streamer Dan "Dr Dad 1819" Schill.
https://twitter.com/BobMerwald/status/1707280785647018466
USCOOP 65: $100 NLHE [The Classic, 9-Max] Results
Rank | Player | Prize |
---|---|---|
1 | Michael "BobMerwald" Bohmerwald | $7,333 |
2 | "Stak62" | $5,406 |
3 | "PhillyisGarb" | $3,986 |
4 | David "DavidKayePoker" Kaye | $2,938 |
5 | Dan "Dr Dad 1819" Schill | $2,166 |
6 | "gabc0" | $1,597 |
7 | "PashaFromRasha" | $1,777 |
8 | "JohnnyMania" | $868 |
9 | Naichang "cncly1314" Chen | $670 |
10 | "RNGesusSaves" | $509 |
Meanwhile, "cloucas" took down the flagship tournament of the day with a win for $12,327 in the $250 Storm Championship. The $20 Storm Warm Up went to "senor stinks" and "jachase1822" won the $50 Freezeout. In short-handed action, "MrFrigginHappy" won the $30 4-Max Turbo.
USCOOP Results - Day 13
Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
USCOOP 62: $20 NLHE [Storm Warm Up], $6K Gtd | 565 | $10,283 | "senor stinks" | $1,814 |
USCOOP 63: $50 NLHE [Freezeout], $10 Gtd | 305 | $13,878 | "jachase1822" | $2,631 |
USCOOP 64: $250 NLHE [Storm Championship], $55K Gtd | 276 | $64,308 | "cloucas" | $12,237 |
USCOOP 65: $100 NLHE [The Classic, 9-Max], $35K Gtd | 448 | $41,126 | Michael "BobMerwald"Bohmerwald | $7,333 |
USCOOP 66 : $30 NLHE [4-Max, Turbo], $7.5K Gtd | 387 | $10,565 | "MrFrigginHappy" | $1,932 |
Barbin Beats McNicholas in Storm Championship
Barbin picked up a win on the PACOOP side with a victory in heads-up play against Michael "fubadbeatbob" McNicholas in the $250 Storm Championship for $9,832. The win came against a field of 214, with a small amount of overlay in the $50,000 guarantee.
Other PACOOP winners include Justin "JustinLett" Lett, who took down the $30 4-Max, and "spycatcher99", winner of the $20 Storm Warmup. "src72" won the $50 Freezeout and "TiltedMachine" took the $100 Classic to round out Day 13 of PACOOP.
PACOOP 64: $250 Storm Championship Results
Rank | Player | Prize |
---|---|---|
1 | Jessie "Mufftetus" Barbin | $9,832 |
2 | Michael "fubadbeatbob" McNicholas | $7,256 |
3 | "redactedcartel" | $5,356 |
4 | "bouttime2019" | $3,952 |
5 | "azzur2020" | $2,918 |
6 | "PokerkingAAfold" | $2,153 |
7 | "AndrewYang2020" | $1,745 |
8 | "Lachoy14" | $1,414 |
9 | "NellieKane1" | $1,414 |
10 | "Homie Sr" | $1,146 |
PACOOP Results - Day 13
Event | Entries | Prize Pool | Prize |
---|---|---|---|
PACOOP 62: $20 NLHE [Storm Warm Up], $5K Gtd | 408 | $7,425 | "spycatcher99" |
PACOOP 63: $50 NLHE [Freezeout], $7.5 Gtd | 209 | $9,510 | "src192" |
PACOOP 64: $250 NLHE [Storm Championship], $50K Gtd | 214 | $50,000 | Jessie "Mufftetus" Barbin |
PACOOP 65: $100 NLHE [The Classic, 9-Max], $30K Gtd | 331 | $30,386 | "TiltedMachine" |
PACOOP 66 : $30 NLHE [4-Max, Turbo], $6.5K Gtd | 328 | $8,954 | Justin "JustinLett" Lett |
*-denotes chop deal