David Hengen Denies Nuwwarah & Lowery to Win WSOP Circuit Council Bluffs Main Event
Table Of Contents
The latest World Series of Poker Circuit (WSOPC) stop at Horseshoe Council Bluffs in Iowa wrapped up this week as David Hengen took down the $1,700 buy-in WSOPC Council Bluffs Main Event for his four Circuit ring and $116,846.
The WSOPC Horseshoe Council Bluffs stop ran Sept. 6-18 and consisted of more than a dozen ring events, including the Main Event that drew 352 players for a prize pool of $533,280.
WSOPC Council Bluffs Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | David Hengen | Omaha, NE | $116,846 | |
2 | Mo Nuwwarah | Omaha, NE | $72,216 | |
3 | Daniel Lowery | Charleston, AR | $51,838 | |
4 | Michael Henery | Henderson, NV | $37,801 | |
5 | Timothy Garles | Windsor Heights, IA | $28,011 | |
6 | Matthew Dodd | Duluth, MN | $21,097 | |
7 | Max Havlish | Coon Rapids, MN | $16,155 | |
8 | Daniel Thomas | Lincoln, NE | $12,580 | |
9 | Banipal Simonovich | Denver, CO | $9,966 |
Hengen Denies Lowery 15th Ring
Hengen earned his fourth career ring after defeating longtime poker journalist and fellow Omaha native Mo Nuwwarah during heads-up play as the former PokerNews editor earned a career-best $72,216.
Meanwhile, 14-time ring winner Daniel Lowery finished third to be denied a 15th ring, which would have seen him tie Ari Engel and Maurice Hawkins as the all-time ring leader.
Read About The All-Time Circuit Ring Leaders!
Other players at the Main Event final table included Michael Henery (4th - $37,801), Timothy Garles (5th - $28,011) and Matthew Dodd (6th - $21,097).
Belote Wins Fifth Ring; Kegley Finds Second Ring
Hengen's victory in the Main Event wasn't the only highlight of the WSOPC Council Bluffs stop.
In Event #12: $600 No-Limit Hold'em, Oklahoma's Pamela Belote defeated the field of 84 runners to win $13,206 and her fifth Circuit ring and her first in an open event.
Belote earned her previous four rings in Ladies Events, including the $200 Ladies Event at WSOPC Choctaw Durant earlier this year for $6,054.
Another highlight occurred in Event #3: $400 No-Limit Hold'em, where Wesley Cannon won his second ring and $22,858 after topping the field of 330 runners. The Minnesota native's previous ring was earned in a $400 No-Limit Hold'em at 2022 WSOPC Harveys Lake Tahoe that brought him $14,177.
Other ring winners at the WSOPC Council Bluffs stop include Jeremy Hendricks (Event #1: $250 No-Limit Hold'em Double Stack - $14,234), Abbas Pasha (Event #9: $1,100 No-Limit Hold'em - $28,696) and Varun Uppal (Event #13: $400 No-Limit Hold'em - $10,932).
Next up for the WSOP Circuit is a stop at Thunder Valley Casino Resort in California that will run Sept. 28-Oct. 9 and will feature a $1,700 buy-in Main Event with a $500,000 guarantee.
WSOPC Council Bluffs Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
Event #1: $250 No-Limit Hold'em Double Stack | 343 | $68,600 | Jeremy Hendricks | Omaha, NE | $14,234 | |
Event #2: $400 No-Limit Hold'em - Black Chip Bounty | 89 | $20,470 | Rick Mcgown | Marceline, MO | $6,129 | |
Event #3: $400 No-Limit Hold'em | 330 | $108,900 | Wesley Cannon | Edina, MN | $22,858 | |
Event #4: $400 No-Limit Hold'em | 122 | $40,260 | Stefan Kegley | Kearney, NE | $11,025 | |
Event #5: $400 No-Limit Hold'em | 181 | $59,730 | Brad Fullington | Wichita, KS | $14,676 | |
Event #6: $400 No-Limit Hold'em | 160 | $52,800 | William Wagoner | Papillion, NE | $13,552 | |
Event #7: $400 No-Limit Holdem - Monster Stack | 248 | $81,840 | Joseph Sutliff | Grand Island, NE | $18,490 | |
Event #8: $400 Pot-Limit Omaha | 110 | $36,300 | Ryan Remmes | Omaha, NE | $10,281 | |
Event #9: $1,100 No-Limit Hold'em | 103 | $100,425 | Abbas Pasha | Muscatine, IA | $28,696 | |
Event #10: $400 No-Limit Hold'em - Ring & Seats | 155 | $51,150 | Quang Pham | Omaha, NE | $11,700 | |
Event #11: $1,700 Main Event | 352 | $533,280 | David Hengen | Omaha, NE | $116,846 | |
Event #12: $600 No-Limit Hold'em | 84 | $43,260 | Pamela Belote | Edmond, OK | $13,206 | |
Event #13: $400 No-Limit Hold'em | 119 | $39,270 | Varun Uppal | Omaha, NE | $10,932 |
*Photos courtesy of WSOP