Earn Up to 100% Cashback in GGPoker's Fish Buffet Rewards Program
There are many reasons why you should consider playing at GGPoker including soft games, recreational based software, and a wide array of games.
Perhaps the biggest reason many players choose GGPoker as their go-to site is their lucrative rewards system dubbed Fish Buffet where you can earn anywhere from 10 to 100 percent cashback on your rake.
This is on top of any other promotions including the 200 percent welcome bonus of up to $600 by downloading GGPoker through PokerNews.
In other words, it is possible that GGPoker will pay you more than 100 percent of cashback on your rake if you are a high volume player.
Grab your $600 first deposit bonus!
What is Fish Buffet?
Fish Buffet is a tiered rewards program with seven different status levels including Shark, Whale, Octopus, Crab, Goldfish, Shrimp, and Plankton.
Most of the statuses contain multiple levels with different odds of achieving rewards. You will have a target amount of Fish Buffet Points (FP) to complete each level which will need to be completed within a limited time period ranging from 24 hours to 30 days.
Earning FPs couldn't be any easier as you will earn 1 FP for each �0.01 in rake contributed across any of the real-money poker games at GGPoker.
After you earn the targeted amount of FPs you will automatically have a new level to complete along with a spin on a wheel which will determine your random prizes. Here is a look at what you can win at each level.
Status | Level | FPs to Earn | Time Limit | Prize Range | Expected Cashback |
---|---|---|---|---|---|
Shark | Black | 100,000 | 30 days | $100 to $1,000 | 50% |
Diamond | 100,000 | 30 days | $100 to $1,000 | 49% | |
Platinum | 100,000 | 30 days | $100 to $1,000 | 48% | |
Gold | 100,000 | 30 days | $100 to $1,000 | 47% | |
Silver | 100,000 | 30 days | $100 to $1,000 | 46% | |
Bronze | 100,000 | 30 days | $100 to $1,000 | 45% | |
Whale | Diamond | 40,000 | 15 days | $40 to $320 | 44% |
Platinum | 40,000 | 15 days | $40 to $320 | 43% | |
Gold | 40,000 | 15 days | $40 to $320 | 42% | |
Silver | 40,000 | 15 days | $40 to $320 | 41% | |
Bronze | 40,000 | 15 days | $40 to $320 | 40% | |
Octopus | Diamond | 15,000 | 7 days | $15 to $90 | 36% |
Platinum | 15,000 | 7 days | $15 to $90 | 35% | |
Gold | 15,000 | 7 days | $15 to $90 | 34% | |
Silver | 15,000 | 7 days | $15 to $90 | 33% | |
Bronze | 15,000 | 7 days | $15 to $90 | 32% | |
Crab | Gold | 5,000 | 72 hours | $5 to $25 | 32% |
Silver | 5,000 | 72 hours | $5 to $25 | 30% | |
Bronze | 5,000 | 72 hours | $5 to $25 | 28% | |
Goldfish | Gold | 1,500 | 24 hours | $1.50 to $6 | 28% |
Silver | 1,500 | 24 hours | $1.50 to $6 | 25% | |
Bronze | 1,500 | 24 hours | $1.50 to $6 | 22% | |
Shrimp | 1,000 | 24 hours | $1 to $3 | 20% | |
Plankton | Starting Level | 500 | 24 hours | $0.50 to $1.50 | 15% |
Don't stress if you can't complete a level as any FPs earned will be automatically be converted into real money at a 10 percent cashback on your rake rate if time runs out before collecting the necessary FPs to advance a level. In addition, you will be pushed back to one level lower than you were, which could prove to be easier to complete.
It is hard to find a better rewards program than the Fish Buffet at GGPoker. Sign-up to GGPoker today to start claiming your rewards.